Wins | Losses | |||||||||
11 Mar | 76- 56 | vs | #6 | Kansas | 67- 74 | at | #63 | Texas Tech | 13 Feb | |
16 Nov | 93- 74 | #6 | Gonzaga | 78- 85 | vs | #40 | Illinois | 6 Dec | ||
4 Mar | 75- 59 | #6 | Kansas | 67- 78 | at | #32 | Iowa St | 17 Jan | ||
1 Dec | 72- 67 | #16 | Creighton | 73- 75 | at | #27 | TCU | 1 Mar | ||
30 Jan | 76- 71 | #16 | Baylor | 103-116 | #19 | Kansas St | 3 Jan | |||
24 Mar | 83- 71 | vs | #17 | Xavier | 81- 88 | vs | #17 | Miami FL | 26 Mar | |
4 Feb | 69- 66 | at | #19 | Kansas St | 72- 81 | at | #16 | Baylor | 25 Feb | |
11 Jan | 79- 75 | #27 | TCU | 71- 82 | at | #12 | Tennessee | 28 Jan | ||
10 Mar | 66- 60 | vs | #27 | TCU | 80- 88 | at | #6 | Kansas | 6 Feb | |
11 Feb | 94- 60 | #28 | West Virginia | |||||||
21 Jan | 69- 61 | at | #28 | West Virginia | ||||||
21 Feb | 72- 54 | #32 | Iowa St | |||||||
18 Mar | 71- 66 | vs | #36 | Penn St | ||||||
7 Jan | 56- 46 | at | #46 | Oklahoma St | ||||||
24 Jan | 89- 75 | #46 | Oklahoma St | |||||||
9 Mar | 61- 47 | vs | #46 | Oklahoma St | ||||||
18 Feb | 85- 83 | #62 | Oklahoma | |||||||
31 Dec | 70- 69 | at | #62 | Oklahoma | ||||||
14 Jan | 72- 70 | #63 | Texas Tech | |||||||
21 Dec | 100- 72 | #88 | Louisiana | |||||||
18 Dec | 72- 62 | vs | #96 | Stanford | ||||||
16 Mar | 81- 61 | vs | #115 | Colgate | ||||||
12 Dec | 87- 81 | #169 | Rice | |||||||
7 Nov | 72- 57 | #176 | UTEP | |||||||
26 Nov | 91- 54 | #243 | UTRGV | |||||||
21 Nov | 73- 48 | vs | #245 | Northern Arizona | ||||||
27 Dec | 97- 72 | #313 | TX A&M Commerce | |||||||
10 Dec | 88- 43 | #345 | Ark Pine Bluff | |||||||
10 Nov | 82- 31 | #353 | Houston Chr |
© Copyright 2022, Paul Kislanko
Basketball Home