Wins | Losses | |||||||||
6 Jan | 81- 77 | at | #81 | Yale | 65- 71 | at | #341 | Columbia | 18 Feb | |
11 Feb | 83- 76 | #93 | Princeton | 50- 59 | at | #341 | Central Conn | 9 Dec | ||
14 Jan | 75- 71 | #140 | Penn | 64- 69 | at | #340 | Incarnate Word | 25 Nov | ||
16 Jan | 60- 59 | at | #184 | Harvard | 59- 67 | at | #266 | Boston Univ | 13 Dec | |
4 Mar | 87- 82 | #184 | Harvard | 70- 89 | #208 | Bryant | 11 Nov | |||
27 Nov | 78- 77 | at | #270 | UT San Antonio | 72- 81 | at | #189 | Quinnipiac | 15 Nov | |
3 Dec | 79- 54 | #300 | CS Bakersfield | 49- 73 | vs | #182 | Grambling | 28 Nov | ||
28 Jan | 83- 73 | #341 | Columbia | 61- 73 | #181 | Brown | 3 Feb | |||
12 Nov | 107- 52 | #364 | MA Col Lib Arts | 70- 77 | at | #181 | Brown | 7 Jan | ||
30 Nov | 99- 41 | #364 | NVU-Johnson | 57- 68 | at | #180 | Massachusetts | 20 Dec | ||
55- 59 | at | #159 | South Florida | 16 Dec | ||||||
63- 74 | #151 | Cornell | 1 Jan | |||||||
83- 95 | at | #151 | Cornell | 17 Feb | ||||||
79- 89 | at | #140 | Penn | 25 Feb | ||||||
52- 68 | #115 | Vermont | 6 Dec | |||||||
74- 88 | at | #114 | Fordham | 7 Nov | ||||||
90- 93 | at | #93 | Princeton | 21 Jan | ||||||
53- 72 | #81 | Yale | 4 Feb |
© Copyright 2022, Paul Kislanko
Basketball Home