Wins | Losses | |||||||||
13 Feb | 74- 67 | #6 | Texas | 63- 68 | #62 | Oklahoma | 7 Jan | |||
11 Feb | 71- 63 | #19 | Kansas St | 73- 80 | vs | #61 | Ohio St | 23 Nov | ||
18 Feb | 78- 72 | at | #28 | West Virginia | 68- 71 | at | #46 | Oklahoma St | 8 Feb | |
30 Jan | 80- 77 | #32 | Iowa St | 68- 71 | #46 | Oklahoma St | 4 Mar | |||
21 Feb | 74- 63 | at | #62 | Oklahoma | 50- 84 | at | #32 | Iowa St | 10 Jan | |
13 Dec | 77- 70 | #129 | E Washington | 61- 76 | #28 | West Virginia | 25 Jan | |||
28 Jan | 76- 68 | at | #139 | LSU | 62- 78 | vs | #28 | West Virginia | 8 Mar | |
14 Nov | 64- 55 | #165 | Louisiana Tech | 82- 83 | #27 | TCU | 25 Feb | |||
7 Nov | 73- 49 | #191 | Northwestern LA | 61- 67 | at | #27 | TCU | 31 Dec | ||
30 Nov | 79- 65 | #223 | Georgetown | 58- 68 | at | #19 | Kansas St | 21 Jan | ||
7 Dec | 78- 71 | #264 | Nicholls St | 74- 81 | #16 | Baylor | 17 Jan | |||
22 Nov | 70- 38 | vs | #269 | Louisville | 65- 76 | vs | #16 | Creighton | 21 Nov | |
10 Nov | 78- 54 | #300 | TX Southern | 62- 89 | at | #16 | Baylor | 4 Feb | ||
17 Dec | 102- 52 | vs | #304 | Jackson St | 70- 72 | at | #6 | Texas | 14 Jan | |
21 Dec | 111- 67 | #353 | Houston Chr | 72- 75 | #6 | Kansas | 3 Jan | |||
27 Dec | 110- 71 | #353 | S Carolina St | 63- 67 | at | #6 | Kansas | 28 Feb |
© Copyright 2022, Paul Kislanko
Basketball Home