Wins | Losses | |||||||||
4 Jan | 84- 60 | #16 | Duke | 72- 75 | at | #112 | Syracuse | 14 Feb | ||
14 Jan | 83- 81 | #17 | Miami FL | 64- 78 | at | #60 | Clemson | 30 Dec | ||
19 Feb | 77- 69 | #44 | North Carolina | 54- 80 | vs | #60 | Clemson | 9 Mar | ||
17 Dec | 70- 66 | vs | #65 | Vanderbilt | 71- 96 | #60 | Clemson | 25 Feb | ||
7 Jan | 73- 69 | at | #76 | Virginia Tech | 60- 68 | #53 | Pittsburgh | 2 Dec | ||
8 Mar | 97- 77 | vs | #76 | Virginia Tech | 69- 80 | at | #44 | North Carolina | 21 Jan | |
24 Nov | 76- 64 | vs | #78 | Dayton | 50- 63 | at | #24 | Virginia | 7 Feb | |
28 Jan | 79- 77 | at | #80 | Wake Forest | 73- 80 | at | #17 | Miami FL | 10 Dec | |
22 Feb | 90- 74 | #80 | Wake Forest | 63- 72 | vs | #16 | Creighton | 17 Mar | ||
13 Dec | 92- 73 | #89 | Furman | 67- 71 | at | #16 | Duke | 28 Feb | ||
25 Nov | 76- 61 | vs | #119 | Butler | 74- 80 | vs | #6 | Kansas | 23 Nov | |
11 Feb | 92- 62 | at | #143 | Boston College | ||||||
4 Feb | 72- 64 | #148 | Georgia Tech | |||||||
17 Jan | 78- 66 | at | #148 | Georgia Tech | ||||||
24 Jan | 85- 82 | #164 | Notre Dame | |||||||
1 Feb | 94- 66 | #195 | Florida St | |||||||
15 Nov | 107- 74 | #207 | Florida Intl | |||||||
11 Nov | 73- 67 | #234 | Campbell | |||||||
22 Dec | 76- 64 | #269 | Louisville | |||||||
29 Nov | 85- 64 | #304 | William & Mary | |||||||
7 Nov | 99- 50 | #325 | Austin Peay | |||||||
6 Dec | 94- 72 | #330 | Coppin St | |||||||
19 Nov | 74- 63 | #337 | Elon |
© Copyright 2022, Paul Kislanko
Basketball Home