Atlantic Coast | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Virginia | 25-8 | 0.758 | 15-1 | 6-5 | 4-2 | 17-6 | 0.739 | 10-0 | 5-5 | 2-1 | 0-0 | ||||
Duke | 27-9 | 0.750 | 16-0 | 4-6 | 7-3 | 17-6 | 0.739 | 10-0 | 4-6 | 3-0 | 0-0 | ||||
Miami FL | 29-8 | 0.784 | 16-1 | 7-4 | 6-3 | 16-6 | 0.727 | 9-1 | 6-4 | 1-1 | 0-0 | ||||
Clemson | 23-11 | 0.676 | 15-2 | 5-6 | 3-3 | 15-7 | 0.682 | 9-1 | 5-5 | 1-1 | 0-0 | ||||
Pittsburgh | 24-12 | 0.667 | 14-3 | 7-5 | 3-4 | 15-7 | 0.682 | 8-2 | 6-4 | 1-1 | 0-0 | ||||
NC State | 23-11 | 0.676 | 15-2 | 4-6 | 4-3 | 13-9 | 0.591 | 8-2 | 4-6 | 1-1 | 0-0 | ||||
North Carolina | 20-13 | 0.606 | 12-3 | 4-7 | 4-3 | 12-10 | 0.545 | 7-3 | 4-6 | 1-1 | 0-0 | ||||
Wake Forest | 19-14 | 0.576 | 13-3 | 4-8 | 2-3 | 11-11 | 0.500 | 7-3 | 3-7 | 1-1 | 0-0 | ||||
Syracuse | 17-15 | 0.531 | 11-7 | 5-6 | 1-2 | 10-11 | 0.476 | 5-5 | 5-5 | 0-1 | 0-0 | ||||
Boston College | 16-17 | 0.485 | 9-7 | 4-7 | 3-3 | 10-12 | 0.455 | 5-5 | 4-6 | 1-1 | 0-0 | ||||
Virginia Tech | 19-15 | 0.559 | 13-4 | 2-10 | 4-1 | 9-13 | 0.409 | 6-4 | 2-8 | 1-1 | 0-0 | ||||
Florida St | 9-23 | 0.281 | 5-12 | 4-7 | 0-4 | 7-14 | 0.333 | 3-7 | 4-6 | 0-1 | 0-0 | ||||
Georgia Tech | 15-18 | 0.455 | 9-6 | 3-9 | 1-3 | 7-15 | 0.318 | 4-6 | 2-8 | 1-1 | 2-0 | ||||
Notre Dame | 11-21 | 0.344 | 11-8 | 0-11 | 0-2 | 3-18 | 0.143 | 3-7 | 0-10 | 0-1 | 0-0 | ||||
Louisville | 4-28 | 0.125 | 4-13 | 0-11 | 0-4 | 2-19 | 0.095 | 2-8 | 0-10 | 0-1 | 0-0 | ||||
Big 10 | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Purdue | 29-6 | 0.829 | 15-2 | 8-3 | 6-1 | 18-5 | 0.783 | 8-2 | 7-3 | 3-0 | 0-0 | ||||
Indiana | 23-12 | 0.657 | 15-2 | 5-7 | 3-3 | 13-9 | 0.591 | 8-2 | 4-6 | 1-1 | 0-0 | ||||
Northwestern | 22-12 | 0.647 | 13-5 | 7-4 | 2-3 | 12-9 | 0.571 | 6-4 | 6-4 | 0-1 | 0-0 | ||||
Michigan St | 21-13 | 0.618 | 12-2 | 5-6 | 4-5 | 11-9 | 0.550 | 7-2 | 4-5 | 0-2 | 0-0 | ||||
Maryland | 22-13 | 0.629 | 16-1 | 2-9 | 4-3 | 12-10 | 0.545 | 10-0 | 1-9 | 1-1 | 0-0 | ||||
Penn St | 23-14 | 0.622 | 13-4 | 4-7 | 6-3 | 13-11 | 0.542 | 6-4 | 4-6 | 3-1 | 0-0 | ||||
Illinois | 20-13 | 0.606 | 15-2 | 3-7 | 2-4 | 11-10 | 0.524 | 8-2 | 3-7 | 0-1 | 0-0 | ||||
Iowa | 19-14 | 0.576 | 14-3 | 4-7 | 1-4 | 11-10 | 0.524 | 8-2 | 3-7 | 0-1 | 0-0 | ||||
Michigan | 18-16 | 0.529 | 13-4 | 3-8 | 2-4 | 11-10 | 0.524 | 8-2 | 3-7 | 0-1 | 0-0 | ||||
Rutgers | 19-15 | 0.559 | 13-6 | 4-7 | 2-2 | 11-11 | 0.500 | 5-4 | 4-6 | 2-1 | 0-0 | ||||
Wisconsin | 20-15 | 0.571 | 12-6 | 6-6 | 2-3 | 9-12 | 0.429 | 5-5 | 4-6 | 0-1 | 0-0 | ||||
Nebraska | 16-16 | 0.500 | 11-4 | 4-8 | 1-4 | 9-12 | 0.429 | 6-4 | 3-7 | 0-1 | 0-0 | ||||
Ohio St | 16-19 | 0.457 | 10-6 | 1-10 | 5-3 | 8-16 | 0.333 | 4-6 | 1-9 | 3-1 | 0-0 | ||||
Minnesota | 9-22 | 0.290 | 6-11 | 1-9 | 2-2 | 3-18 | 0.143 | 1-9 | 1-8 | 1-1 | 0-0 | ||||
Big 12 | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Kansas | 28-8 | 0.778 | 15-1 | 7-4 | 6-3 | 15-6 | 0.714 | 8-1 | 5-4 | 2-1 | 0-0 | ||||
Texas | 29-9 | 0.763 | 17-1 | 4-6 | 8-2 | 15-6 | 0.714 | 8-1 | 4-5 | 3-0 | 0-0 | ||||
Kansas St | 26-10 | 0.722 | 15-1 | 4-7 | 7-2 | 11-8 | 0.579 | 8-1 | 3-6 | 0-1 | 0-0 | ||||
Baylor | 23-11 | 0.676 | 15-3 | 5-5 | 3-3 | 11-8 | 0.579 | 6-3 | 5-4 | 0-1 | 0-0 | ||||
TCU | 22-13 | 0.629 | 13-4 | 4-7 | 5-2 | 10-10 | 0.500 | 6-3 | 3-6 | 1-1 | 0-0 | ||||
Iowa St | 19-14 | 0.576 | 13-3 | 3-8 | 3-3 | 10-10 | 0.500 | 6-3 | 3-6 | 1-1 | 0-0 | ||||
Oklahoma St | 20-16 | 0.556 | 13-6 | 5-7 | 2-3 | 9-11 | 0.450 | 5-4 | 3-6 | 1-1 | 0-0 | ||||
West Virginia | 19-15 | 0.559 | 13-4 | 3-8 | 3-3 | 8-12 | 0.400 | 5-4 | 2-7 | 1-1 | 0-0 | ||||
Texas Tech | 16-16 | 0.500 | 11-6 | 3-7 | 2-3 | 5-14 | 0.263 | 3-6 | 2-7 | 0-1 | 0-0 | ||||
Oklahoma | 15-17 | 0.469 | 9-7 | 2-8 | 4-2 | 5-14 | 0.263 | 3-6 | 2-7 | 0-1 | 0-0 | ||||
Big East | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Marquette | 29-7 | 0.806 | 16-1 | 8-4 | 5-2 | 20-3 | 0.870 | 10-0 | 7-3 | 3-0 | 0-0 | ||||
Xavier | 27-10 | 0.730 | 15-2 | 7-4 | 5-4 | 17-6 | 0.739 | 9-1 | 6-4 | 2-1 | 0-0 | ||||
Creighton | 24-13 | 0.649 | 13-2 | 5-6 | 6-5 | 15-7 | 0.682 | 9-1 | 5-5 | 1-1 | 0-0 | ||||
Connecticut | 31-8 | 0.795 | 15-2 | 6-5 | 10-1 | 14-8 | 0.636 | 8-2 | 5-5 | 1-1 | 0-0 | ||||
Providence | 21-12 | 0.636 | 15-2 | 6-6 | 0-4 | 13-8 | 0.619 | 8-2 | 5-5 | 0-1 | 0-0 | ||||
Villanova | 17-17 | 0.500 | 10-4 | 5-10 | 2-3 | 11-11 | 0.500 | 6-4 | 4-6 | 1-1 | 0-0 | ||||
Seton Hall | 17-16 | 0.515 | 9-6 | 6-7 | 1-3 | 10-11 | 0.476 | 5-5 | 5-5 | 0-1 | 1-0 | ||||
St John's | 18-15 | 0.545 | 12-6 | 4-8 | 2-1 | 8-14 | 0.364 | 5-6 | 3-7 | 0-1 | 0-0 | ||||
Butler | 14-18 | 0.438 | 10-6 | 3-10 | 1-2 | 6-15 | 0.286 | 4-6 | 2-9 | 0-0 | 0-0 | ||||
DePaul | 10-23 | 0.303 | 7-8 | 2-12 | 1-3 | 4-18 | 0.182 | 3-7 | 0-10 | 1-1 | 0-0 | ||||
Georgetown | 7-25 | 0.219 | 5-12 | 1-11 | 1-2 | 2-19 | 0.095 | 1-9 | 1-9 | 0-1 | 0-0 | ||||
Pac 12 | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
UCLA | 31-6 | 0.838 | 17-0 | 9-2 | 5-4 | 20-3 | 0.870 | 10-0 | 8-2 | 2-1 | 0-0 | ||||
Arizona | 28-7 | 0.800 | 15-2 | 6-4 | 7-1 | 17-6 | 0.739 | 8-2 | 6-4 | 3-0 | 0-0 | ||||
USC | 22-11 | 0.667 | 15-2 | 5-5 | 2-4 | 14-7 | 0.667 | 9-1 | 5-5 | 0-1 | 0-0 | ||||
Oregon | 21-15 | 0.583 | 16-6 | 4-6 | 1-3 | 13-9 | 0.591 | 8-2 | 4-6 | 1-1 | 0-0 | ||||
Arizona St | 23-13 | 0.639 | 10-5 | 7-6 | 6-2 | 13-10 | 0.565 | 5-5 | 6-4 | 2-1 | 0-0 | ||||
Washington St | 17-17 | 0.500 | 10-4 | 4-10 | 3-3 | 12-10 | 0.545 | 7-3 | 4-6 | 1-1 | 0-0 | ||||
Utah | 17-15 | 0.531 | 12-6 | 4-7 | 1-2 | 10-11 | 0.476 | 6-4 | 4-6 | 0-1 | 0-0 | ||||
Colorado | 18-17 | 0.514 | 13-5 | 2-9 | 3-3 | 9-13 | 0.409 | 6-4 | 2-8 | 1-1 | 0-0 | ||||
Washington | 16-16 | 0.500 | 12-6 | 2-9 | 2-1 | 8-13 | 0.381 | 6-4 | 2-8 | 0-1 | 0-0 | ||||
Stanford | 14-19 | 0.424 | 10-6 | 2-9 | 2-4 | 8-14 | 0.364 | 5-5 | 2-8 | 1-1 | 0-0 | ||||
Oregon St | 11-21 | 0.344 | 9-7 | 1-10 | 0-4 | 5-16 | 0.238 | 4-6 | 1-9 | 0-1 | 1-0 | ||||
California | 3-29 | 0.094 | 3-14 | 0-12 | 0-3 | 2-19 | 0.095 | 2-8 | 0-10 | 0-1 | 0-0 | ||||
Southeastern | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Alabama | 31-6 | 0.838 | 16-0 | 9-3 | 6-3 | 19-2 | 0.905 | 9-0 | 7-2 | 3-0 | 0-0 | ||||
Texas A&M | 25-10 | 0.714 | 15-1 | 7-4 | 3-5 | 17-4 | 0.810 | 9-0 | 6-3 | 2-1 | 0-0 | ||||
Kentucky | 22-12 | 0.647 | 14-4 | 6-4 | 2-4 | 12-7 | 0.632 | 6-3 | 6-3 | 0-1 | 0-0 | ||||
Vanderbilt | 22-15 | 0.595 | 14-6 | 5-6 | 3-3 | 13-8 | 0.619 | 7-2 | 4-5 | 2-1 | 0-0 | ||||
Missouri | 25-10 | 0.714 | 16-3 | 5-5 | 4-2 | 12-8 | 0.600 | 7-2 | 4-5 | 1-1 | 0-0 | ||||
Tennessee | 25-11 | 0.694 | 14-2 | 4-6 | 7-3 | 12-8 | 0.600 | 7-2 | 4-5 | 1-1 | 0-0 | ||||
Auburn | 21-13 | 0.618 | 14-2 | 4-8 | 3-3 | 10-9 | 0.526 | 7-2 | 3-6 | 0-1 | 0-0 | ||||
Florida | 16-17 | 0.485 | 11-6 | 4-7 | 1-4 | 9-10 | 0.474 | 6-3 | 3-6 | 0-1 | 0-0 | ||||
Mississippi St | 21-13 | 0.618 | 12-4 | 4-6 | 5-3 | 9-11 | 0.450 | 5-4 | 3-6 | 1-1 | 0-0 | ||||
Arkansas | 22-14 | 0.611 | 14-3 | 2-8 | 6-3 | 9-11 | 0.450 | 6-3 | 2-7 | 1-1 | 0-0 | ||||
Georgia | 16-16 | 0.500 | 14-4 | 1-10 | 1-2 | 6-13 | 0.316 | 5-4 | 1-8 | 0-1 | 0-0 | ||||
South Carolina | 11-21 | 0.344 | 7-8 | 4-8 | 0-5 | 4-15 | 0.211 | 1-8 | 3-6 | 0-1 | 0-0 | ||||
Mississippi | 12-21 | 0.364 | 7-10 | 2-9 | 3-2 | 4-16 | 0.200 | 1-8 | 2-7 | 1-1 | 0-0 | ||||
LSU | 14-19 | 0.424 | 10-8 | 0-9 | 4-2 | 3-17 | 0.150 | 2-7 | 0-9 | 1-1 | 0-0 | ||||
America East | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Vermont | 23-11 | 0.676 | 12-1 | 9-6 | 1-4 | 17-2 | 0.895 | 11-0 | 6-2 | 0-0 | 1-0 | ||||
MA Lowell | 26-8 | 0.765 | 15-0 | 9-8 | 0-0 | 14-6 | 0.700 | 10-0 | 4-6 | 0-0 | 2-0 | ||||
New Hampshire | 15-15 | 0.500 | 9-4 | 4-11 | 0-0 | 10-8 | 0.556 | 7-2 | 3-6 | 0-0 | 2-0 | ||||
UMBC | 18-14 | 0.563 | 12-4 | 5-10 | 0-0 | 9-9 | 0.500 | 7-3 | 2-6 | 0-0 | 1-0 | ||||
Bryant | 17-13 | 0.567 | 7-4 | 7-8 | 1-1 | 9-9 | 0.500 | 6-3 | 3-6 | 0-0 | 2-0 | ||||
Binghamton | 13-18 | 0.419 | 6-7 | 5-11 | 0-0 | 9-9 | 0.500 | 5-3 | 4-6 | 0-0 | 2-0 | ||||
Maine | 13-17 | 0.433 | 6-4 | 5-12 | 0-1 | 7-10 | 0.412 | 5-3 | 2-7 | 0-0 | 2-0 | ||||
NJIT | 7-23 | 0.233 | 4-8 | 2-15 | 0-0 | 4-13 | 0.235 | 3-5 | 1-8 | 0-0 | 1-0 | ||||
SUNY Albany | 8-23 | 0.258 | 4-6 | 1-16 | 1-1 | 3-13 | 0.188 | 3-5 | 0-8 | 0-0 | 2-0 | ||||
Stony Brook | 11-22 | 0.333 | 5-7 | 3-13 | 1-2 | 0-1 | 0.000 | 0-0 | 0-1 | 0-0 | 2-0 | ||||
Hartford | 5-23 | 0.179 | 2-10 | 0-11 | 0-2 | 0-2 | 0.000 | 0-1 | 0-1 | 0-0 | 3-0 | ||||
American Athletic | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Houston | 33-4 | 0.892 | 17-2 | 11-0 | 5-2 | 19-2 | 0.905 | 9-1 | 9-0 | 1-1 | 0-0 | ||||
Memphis | 26-9 | 0.743 | 13-2 | 7-5 | 6-2 | 16-5 | 0.762 | 7-2 | 6-3 | 3-0 | 0-0 | ||||
Tulane | 20-11 | 0.645 | 12-3 | 5-4 | 3-4 | 13-7 | 0.650 | 7-2 | 5-4 | 1-1 | 0-0 | ||||
Cincinnati | 23-13 | 0.639 | 15-3 | 5-8 | 2-2 | 12-8 | 0.600 | 7-2 | 4-6 | 1-0 | 1-0 | ||||
Temple | 16-16 | 0.500 | 9-7 | 5-6 | 2-3 | 10-9 | 0.526 | 5-4 | 5-4 | 0-1 | 0-0 | ||||
Wichita St | 17-15 | 0.531 | 8-9 | 7-4 | 2-2 | 10-10 | 0.500 | 3-6 | 6-3 | 1-1 | 0-0 | ||||
UCF | 19-15 | 0.559 | 11-6 | 5-7 | 3-2 | 9-11 | 0.450 | 5-4 | 3-6 | 1-1 | 0-0 | ||||
South Florida | 14-18 | 0.438 | 9-9 | 4-7 | 1-2 | 7-12 | 0.368 | 4-5 | 3-6 | 0-1 | 0-0 | ||||
East Carolina | 16-17 | 0.485 | 10-6 | 2-9 | 4-2 | 7-13 | 0.350 | 4-5 | 2-7 | 1-1 | 0-0 | ||||
SMU | 10-22 | 0.313 | 7-9 | 1-11 | 2-2 | 5-14 | 0.263 | 4-5 | 1-8 | 0-1 | 0-0 | ||||
Tulsa | 5-25 | 0.167 | 4-10 | 0-12 | 1-3 | 1-18 | 0.053 | 1-8 | 0-9 | 0-1 | 0-0 | ||||
Atlantic 10 | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
VCU | 27-8 | 0.771 | 15-3 | 8-3 | 4-2 | 17-3 | 0.850 | 7-2 | 7-1 | 3-0 | 0-0 | ||||
Fordham | 25-8 | 0.758 | 18-2 | 6-5 | 1-1 | 12-7 | 0.632 | 7-2 | 4-4 | 1-1 | 0-0 | ||||
Dayton | 22-12 | 0.647 | 14-2 | 5-6 | 3-4 | 12-7 | 0.632 | 6-2 | 4-4 | 2-1 | 0-0 | ||||
St Louis | 21-12 | 0.636 | 14-3 | 4-7 | 2-2 | 11-7 | 0.611 | 7-1 | 3-5 | 1-1 | 1-0 | ||||
George Mason | 20-13 | 0.606 | 14-2 | 4-7 | 2-4 | 11-7 | 0.611 | 6-2 | 4-4 | 1-1 | 0-0 | ||||
Duquesne | 20-13 | 0.606 | 16-4 | 3-7 | 1-2 | 9-9 | 0.500 | 6-2 | 3-6 | 0-1 | 0-0 | ||||
G Washington | 16-16 | 0.500 | 10-6 | 5-6 | 0-4 | 9-9 | 0.500 | 5-4 | 4-4 | 0-1 | 1-0 | ||||
La Salle | 15-19 | 0.441 | 8-7 | 5-8 | 2-4 | 9-11 | 0.450 | 4-4 | 3-6 | 2-1 | 0-0 | ||||
St Bonaventure | 14-18 | 0.438 | 11-4 | 2-11 | 1-3 | 8-10 | 0.444 | 6-3 | 2-6 | 0-1 | 0-0 | ||||
Davidson | 16-16 | 0.500 | 6-8 | 6-7 | 3-1 | 8-11 | 0.421 | 2-6 | 5-4 | 1-1 | 1-0 | ||||
St Joseph's PA | 16-17 | 0.485 | 10-6 | 4-7 | 2-4 | 7-11 | 0.389 | 4-4 | 2-6 | 1-1 | 0-0 | ||||
Richmond | 15-18 | 0.455 | 12-4 | 1-11 | 2-3 | 7-12 | 0.368 | 5-3 | 1-8 | 1-1 | 0-0 | ||||
Massachusetts | 15-16 | 0.484 | 8-7 | 3-8 | 4-1 | 6-12 | 0.333 | 5-3 | 1-8 | 0-1 | 0-0 | ||||
Rhode Island | 9-22 | 0.290 | 7-9 | 1-10 | 1-3 | 4-14 | 0.222 | 4-5 | 0-8 | 0-1 | 0-0 | ||||
Atlantic Sun | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Kennesaw | 26-9 | 0.743 | 12-1 | 10-6 | 1-2 | 18-3 | 0.857 | 11-1 | 7-2 | 0-0 | 3-0 | ||||
Liberty | 27-9 | 0.750 | 16-1 | 6-7 | 2-1 | 17-4 | 0.810 | 11-0 | 6-4 | 0-0 | 3-0 | ||||
E Kentucky | 23-14 | 0.622 | 11-2 | 5-10 | 4-2 | 13-7 | 0.650 | 9-1 | 4-6 | 0-0 | 3-0 | ||||
Stetson | 17-14 | 0.548 | 7-3 | 7-9 | 1-2 | 12-7 | 0.632 | 7-3 | 5-4 | 0-0 | 2-0 | ||||
Lipscomb | 20-13 | 0.606 | 10-2 | 7-11 | 0-0 | 12-8 | 0.600 | 7-2 | 5-6 | 0-0 | 3-0 | ||||
North Alabama | 18-15 | 0.545 | 6-4 | 8-10 | 1-1 | 10-9 | 0.526 | 5-4 | 5-5 | 0-0 | 3-0 | ||||
Bellarmine | 15-18 | 0.455 | 5-6 | 6-12 | 1-0 | 10-10 | 0.500 | 4-5 | 5-5 | 1-0 | 3-0 | ||||
North Florida | 14-17 | 0.452 | 9-2 | 3-14 | 0-1 | 9-10 | 0.474 | 7-2 | 2-7 | 0-1 | 2-0 | ||||
Queens NC | 17-15 | 0.531 | 5-5 | 7-10 | 3-0 | 8-12 | 0.400 | 4-5 | 3-7 | 1-0 | 2-0 | ||||
FGCU | 17-15 | 0.531 | 8-5 | 6-9 | 2-1 | 7-12 | 0.368 | 4-5 | 3-6 | 0-1 | 1-0 | ||||
Jacksonville | 13-16 | 0.448 | 4-6 | 6-10 | 0-0 | 6-12 | 0.333 | 3-6 | 3-6 | 0-0 | 3-0 | ||||
Jacksonville St | 13-18 | 0.419 | 6-5 | 3-12 | 1-1 | 6-12 | 0.333 | 4-5 | 2-7 | 0-0 | 3-0 | ||||
Cent Arkansas | 9-22 | 0.290 | 5-8 | 2-13 | 1-1 | 4-14 | 0.222 | 2-7 | 2-7 | 0-0 | 1-0 | ||||
Austin Peay | 9-22 | 0.290 | 4-8 | 1-13 | 1-1 | 3-15 | 0.167 | 3-6 | 0-9 | 0-0 | 3-0 | ||||
Big Sky | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Montana St | 25-10 | 0.714 | 10-1 | 10-5 | 3-4 | 19-3 | 0.864 | 8-1 | 8-2 | 3-0 | 2-0 | ||||
E Washington | 23-11 | 0.676 | 10-1 | 10-7 | 2-3 | 16-3 | 0.842 | 8-1 | 8-1 | 0-1 | 1-0 | ||||
Southern Utah | 24-13 | 0.649 | 9-2 | 5-8 | 6-3 | 3-1 | 0.750 | 1-1 | 1-0 | 1-0 | 4-0 | ||||
Weber St | 18-15 | 0.545 | 6-4 | 8-8 | 2-3 | 13-7 | 0.650 | 6-3 | 6-3 | 1-1 | 2-0 | ||||
Montana | 17-14 | 0.548 | 8-4 | 6-9 | 2-1 | 11-8 | 0.579 | 5-3 | 5-4 | 1-1 | 1-0 | ||||
Idaho St | 11-21 | 0.344 | 5-7 | 4-12 | 0-2 | 8-12 | 0.400 | 5-5 | 3-6 | 0-1 | 2-0 | ||||
CS Sacramento | 14-18 | 0.438 | 7-4 | 5-10 | 0-4 | 7-13 | 0.350 | 5-4 | 2-7 | 0-2 | 2-0 | ||||
N Colorado | 12-20 | 0.375 | 6-6 | 3-12 | 3-1 | 7-13 | 0.350 | 5-4 | 1-8 | 1-1 | 0-1 | ||||
Northern Arizona | 12-23 | 0.343 | 4-8 | 3-13 | 3-2 | 8-15 | 0.348 | 3-6 | 2-8 | 3-1 | 2-0 | ||||
Portland St | 12-19 | 0.387 | 4-7 | 5-9 | 1-3 | 6-12 | 0.333 | 3-6 | 3-5 | 0-1 | 2-0 | ||||
Idaho | 10-22 | 0.313 | 4-10 | 4-11 | 0-1 | 4-15 | 0.211 | 2-7 | 2-7 | 0-1 | 2-0 | ||||
Big South | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
UNC Asheville | 27-8 | 0.771 | 11-0 | 10-6 | 4-2 | 19-2 | 0.905 | 9-0 | 7-2 | 3-0 | 2-0 | ||||
Radford | 21-15 | 0.583 | 8-3 | 7-10 | 4-2 | 13-7 | 0.650 | 6-3 | 6-3 | 1-1 | 2-0 | ||||
Longwood | 20-12 | 0.625 | 10-3 | 8-8 | 0-1 | 12-7 | 0.632 | 7-2 | 5-4 | 0-1 | 2-0 | ||||
SC Upstate | 16-16 | 0.500 | 9-2 | 4-12 | 1-2 | 11-9 | 0.550 | 7-2 | 3-6 | 1-1 | 2-0 | ||||
Gardner Webb | 15-16 | 0.484 | 6-5 | 6-10 | 1-1 | 11-9 | 0.550 | 5-4 | 5-4 | 1-1 | 2-0 | ||||
Winthrop | 15-17 | 0.469 | 8-4 | 4-11 | 1-2 | 10-9 | 0.526 | 6-3 | 4-5 | 0-1 | 2-0 | ||||
Campbell | 16-18 | 0.471 | 6-6 | 4-10 | 4-2 | 11-11 | 0.500 | 5-4 | 3-6 | 3-1 | 2-0 | ||||
High Point | 14-17 | 0.452 | 8-5 | 2-11 | 2-1 | 6-13 | 0.316 | 5-4 | 1-8 | 0-1 | 2-0 | ||||
Charleston So | 10-21 | 0.323 | 4-8 | 3-12 | 1-1 | 6-14 | 0.300 | 3-6 | 2-7 | 1-1 | 2-0 | ||||
Presbyterian | 5-27 | 0.156 | 3-9 | 0-15 | 0-3 | 1-18 | 0.053 | 1-8 | 0-9 | 0-1 | 2-0 | ||||
NC A&T | 13-19 | 0.406 | 5-5 | 4-10 | 1-4 | 0-1 | 0.000 | 0-0 | 0-0 | 0-1 | 3-0 | ||||
Big West | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
UC Santa Barbara | 27-8 | 0.771 | 10-3 | 10-4 | 5-1 | 18-5 | 0.783 | 7-3 | 8-2 | 3-0 | 2-0 | ||||
UC Irvine | 23-12 | 0.657 | 9-4 | 9-7 | 3-1 | 16-6 | 0.727 | 8-2 | 7-3 | 1-1 | 2-0 | ||||
UC Riverside | 22-12 | 0.647 | 8-4 | 9-7 | 4-1 | 15-7 | 0.682 | 7-3 | 7-3 | 1-1 | 1-0 | ||||
CS Fullerton | 20-13 | 0.606 | 9-2 | 7-8 | 2-3 | 14-7 | 0.667 | 6-2 | 6-4 | 2-1 | 2-0 | ||||
Hawaii | 22-11 | 0.667 | 14-5 | 6-5 | 1-1 | 13-8 | 0.619 | 7-3 | 6-4 | 0-1 | 1-0 | ||||
UC Davis | 18-14 | 0.563 | 8-4 | 5-9 | 3-1 | 11-9 | 0.550 | 7-3 | 4-5 | 0-1 | 2-0 | ||||
Long Beach St | 17-16 | 0.515 | 7-5 | 6-9 | 2-2 | 11-10 | 0.524 | 6-4 | 5-5 | 0-1 | 2-0 | ||||
CS Bakersfield | 11-22 | 0.333 | 4-8 | 4-12 | 1-2 | 7-15 | 0.318 | 4-6 | 2-8 | 1-1 | 2-0 | ||||
UC San Diego | 10-20 | 0.333 | 2-10 | 6-9 | 0-1 | 5-13 | 0.278 | 1-8 | 4-5 | 0-0 | 2-0 | ||||
CS Northridge | 7-25 | 0.219 | 5-8 | 0-14 | 0-3 | 4-17 | 0.190 | 4-6 | 0-10 | 0-1 | 2-0 | ||||
Cal Poly | 8-25 | 0.242 | 4-11 | 1-13 | 1-1 | 2-19 | 0.095 | 1-9 | 0-9 | 1-1 | 2-0 | ||||
Colonial | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
Col Charleston | 31-4 | 0.886 | 16-1 | 11-2 | 3-1 | 16-2 | 0.889 | 7-1 | 7-1 | 2-0 | 1-0 | ||||
Hofstra | 25-10 | 0.714 | 10-2 | 11-5 | 3-3 | 15-2 | 0.882 | 7-0 | 7-1 | 1-1 | 1-0 | ||||
Drexel | 17-15 | 0.531 | 11-3 | 3-10 | 2-2 | 11-7 | 0.611 | 8-1 | 2-5 | 1-1 | 1-0 | ||||
UNC Wilmington | 24-10 | 0.706 | 9-3 | 8-6 | 5-1 | 10-7 | 0.588 | 4-3 | 4-3 | 2-1 | 2-0 | ||||
Towson | 21-12 | 0.636 | 10-2 | 8-7 | 3-3 | 10-7 | 0.588 | 7-1 | 2-5 | 1-1 | 0-0 | ||||
William & Mary | 13-20 | 0.394 | 9-5 | 1-14 | 1-1 | 7-10 | 0.412 | 5-2 | 1-7 | 1-1 | 2-0 | ||||
Delaware | 17-16 | 0.515 | 9-5 | 4-10 | 3-1 | 7-11 | 0.389 | 5-3 | 1-7 | 1-1 | 1-0 | ||||
Hampton | 8-24 | 0.250 | 6-6 | 1-13 | 0-5 | 5-11 | 0.313 | 4-3 | 1-7 | 0-1 | 1-0 | ||||
Elon | 8-24 | 0.250 | 3-9 | 3-12 | 0-3 | 5-11 | 0.313 | 3-5 | 2-5 | 0-1 | 2-0 | ||||
Northeastern | 10-20 | 0.333 | 6-6 | 3-12 | 1-2 | 4-12 | 0.250 | 3-4 | 1-7 | 0-1 | 0-0 | ||||
Monmouth NJ | 7-26 | 0.212 | 3-10 | 3-15 | 1-1 | 3-13 | 0.188 | 2-5 | 0-7 | 1-1 | 0-0 | ||||
Conference USA | |||||||||||||||
Team | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||||
FL Atlantic | 35-4 | 0.897 | 15-0 | 11-3 | 7-1 | 21-2 | 0.913 | 10-0 | 8-2 | 3-0 | 2-0 | ||||
