7 Nov | Jacksonville 44 | at | Duke 71 | at ACC | ||
Mia-Middletown 52 | at | E Kentucky 137 | vs ND1 | |||
Stetson 83 | at | Florida St 74 | at ACC | |||
North Florida 63 | at | Gonzaga 104 | at WCC | |||
Shorter 48 | at | Jacksonville St 111 | vs ND1 | |||
LaGrange 56 | at | Kennesaw 99 | vs ND1 | |||
Regent 38 | at | Liberty 104 | vs ND1 | |||
Austin Peay 50 | at | NC State 99 | at ACC | |||
Oakwood 51 | at | North Alabama 108 | vs ND1 | |||
Marshall 82 | at | Queens NC 83 | vs SBC | |||
FGCU 74 | at | USC 61 | at P12 | |||
Cent Arkansas 55 | at | Wichita St 79 | at AAC | |||
9 Nov | Bellarmine 67 | at | Louisville 66 | at ACC | ||
FGCU 73 | at | San Diego 79 | at WCC | |||
Lipscomb 77 | at | South Dakota 85 | at SL | |||
10 Nov | North Alabama 84 | at | Alabama A&M 76 | at SWAC | ||
WKU 66 | at | E Kentucky 60 | vs CUSA | |||
11 Nov | Liberty 59 | at | Alabama 95 | at SEC | ||
Hendrix 56 | at | Cent Arkansas 107 | vs ND1 | |||
Kennesaw 78 | at | Florida 88 | at SEC | |||
Johnson FL 34 | at | Jacksonville 85 | vs ND1 | |||
Austin Peay 44 | at | Purdue 63 | at B10 | |||
North Florida 67 | at | Washington 75 | at P12 | |||
12 Nov | Camp U-Harrodsburg 54 | at | Lipscomb 107 | vs ND1 | ||
Bellarmine 55 | at | Morehead St 62 | at OVC | |||
13 Nov | E Kentucky 69 | at | Cincinnati 87 | at AAC | ||
Ave Maria 61 | at | FGCU 105 | vs ND1 | |||
14 Nov | Milligan 74 | at | Austin Peay 98 | vs ND1 | ||
Camp U-Harrodsburg 46 | at | Bellarmine 86 | vs ND1 | |||
Ark Little Rock 71 | at | Cent Arkansas 82 | vs OVC | |||
Jacksonville St 60 | at | IL Chicago 67 | at MVC | |||
Brewton-Parker 36 | at | Kennesaw 95 | vs ND1 | |||
NC Central 63 | at | Liberty 79 | vs MEAC | |||
Belmont 75 | at | Lipscomb 77 | vs MVC | |||
Blue Mtn 60 | at | North Alabama 100 | vs ND1 | |||
Stetson 68 | at | South Florida 67 | at AAC | |||
15 Nov | Queens NC 60 | at | La Salle 72 | at A10 | ||
16 Nov | FGCU 50 | at | Tennessee 81 | at SEC | ||
17 Nov | Austin Peay 62 | at | South Florida 60 | at AAC | ||
18 Nov | Jacksonville St 62 | at | Alabama 104 | at SEC | ||
Niagara 73 | vs | Cent Arkansas 64 | Dublin, Ireland | vs MAAC | ||
Bellarmine 66 | at | Clemson 76 | at ACC | |||
E Kentucky 62 | at | Georgia St 61 | at SBC | |||
Southern Miss 76 | at | Liberty 72 | vs SBC | |||
North Alabama 68 | at | MS Valley St 76 | at SWAC | |||
Lipscomb 65 | at | Notre Dame 66 | at ACC | |||
Stetson 78 | vs | Rider 68 | Dublin, Ireland | vs MAAC | ||
Kennesaw 72 | vs | SE Louisiana 68 | Boone, NC | vs SLC | ||
Queens NC 81 | vs | WI Green Bay 65 | St. James, Jamaica | vs HL | ||
19 Nov | Kennesaw 71 | at | Appalachian St 67 | at SBC | ||
S Carolina St 66 | at | North Florida 72 | vs MEAC | |||
Cent Arkansas 90 | vs | Rider 85 | Dublin, Ireland | vs MAAC | ||
Niagara 66 | vs | Stetson 62 | Dublin, Ireland | vs MAAC | ||
E Kentucky 77 | vs | UNC Asheville 75 | Atlanta, GA | vs BSo | ||
20 Nov | TX A&M Commerce 75 | vs | E Kentucky 61 | Atlanta, GA | vs SLC | |
Voorhees 61 | at | Jacksonville 91 | vs ND1 | |||
Campbell 85 | vs | Kennesaw 61 | Boone, NC | vs BSo | ||
Queens NC 74 | vs | Morgan St 64 | St. James, Jamaica | vs MEAC | ||
21 Nov | Bellarmine 57 | at | Duke 74 | at ACC | ||
North Florida 82 | at | Duquesne 83 | at A10 | |||
Covenant 61 | at | Lipscomb 86 | vs ND1 | |||
FGCU 82 | vs | N Kentucky 61 | Estero, FL | vs HL | ||
Austin Peay 74 | vs | SUNY Albany 59 | Daytona Beach, FL | vs AEC | ||
22 Nov | Bucknell 79 | vs | Austin Peay 65 | Daytona Beach, FL | vs PL | |
Drexel 59 | at | FGCU 67 | Estero, FL | vs CAA | ||
North Alabama 75 | vs | Hampton 74 | Santa Barbara, CA | vs CAA | ||
Elon 53 | at | Jacksonville St 78 | vs CAA | |||
Northwestern 66 | vs | Liberty 52 | Riviera Maya, Mexico | vs B10 | ||
23 Nov | Liberty 55 | vs | Bradley 44 | Riviera Maya, Mexico | vs MVC | |
Jacksonville 64 | at | Campbell 43 | at BSo | |||
Lipscomb 72 | at | Chattanooga 66 | at SC | |||
Brescia 84 | at | E Kentucky 122 | vs ND1 | |||
North Florida 56 | at | Kentucky 96 | at SEC | |||
FGCU 73 | vs | Missouri KC 59 | Estero, FL | vs SL | ||
Lynchburg 72 | at | Queens NC 107 | vs ND1 | |||
North Alabama 71 | at | UC Santa Barbara 89 | at BWC | |||
25 Nov | Bellarmine 59 | at | Loy Marymount 80 | at WCC | ||
Jacksonville St 61 | at | New Mexico 79 | at MWC | |||
26 Nov | Howard 56 | at | Austin Peay 55 | vs MEAC | ||
Northwestern LA 74 | at | Cent Arkansas 66 | OT | vs SLC | ||
Queens NC 65 | at | George Mason 72 | at A10 | |||
North Alabama 61 | at | Georgia Tech 80 | at ACC | |||
N Colorado 86 | vs | Jacksonville St 82 | OT | Albuquerque, NM | vs BSC | |
Delaware St 53 | at | Liberty 80 | vs MEAC | |||
Kennesaw 61 | at | VCU 64 | at A10 | |||
27 Nov | Stetson 85 | at | Campbell 87 | OT | at BSo | |
Idaho St 77 | at | Cent Arkansas 81 | vs BSC | |||
Jacksonville St 81 | vs | N Dakota St 71 | Albuquerque, NM | vs SL | ||
Bellarmine 60 | at | UCLA 81 | at P12 | |||
29 Nov | Queens NC 72 | at | Bowling Green 66 | at MAC | ||
Bellarmine 41 | at | Kentucky 60 | at SEC | |||
Trinity Bap 49 | at | North Florida 90 | vs ND1 | |||
Johnson FL 51 | at | Stetson 125 | vs ND1 | |||
30 Nov | WKU 75 | at | Austin Peay 74 | vs CUSA | ||
FGCU 70 | at | Ga Southern 53 | at SBC | |||
Navy 77 | at | Lipscomb 82 | vs PL | |||
Cent Arkansas 70 | at | Loyola-Chicago 85 | at MVC | |||
North Alabama 68 | at | Memphis 87 | at AAC | |||
Jacksonville 61 | at | UAB 80 | at CUSA | |||
2 Dec | E Kentucky 80 | at | James Madison 97 | at SBC | ||
MD E Shore 59 | at | Liberty 79 | vs MEAC | |||
Kennesaw 66 | at | Mercer 63 | at SC | |||
3 Dec | Tennessee St 61 | at | Austin Peay 77 | vs OVC | ||
Jacksonville St 63 | at | ETSU 61 | at SC | |||
North Florida 88 | at | High Point 93 | at BSo | |||
Trinity Bap 39 | at | Jacksonville 74 | vs ND1 | |||
North Alabama 81 | at | Morehead St 75 | at OVC | |||
Paine 60 | at | Queens NC 89 | vs ND1 | |||
4 Dec | Alice Lloyd 38 | at | Bellarmine 110 | vs ND1 | ||
Florida Intl 65 | at | FGCU 74 | vs CUSA | |||
Stetson 51 | at | Florida 89 | at SEC | |||
5 Dec | Kennesaw 76 | at | Charleston So 65 | at BSo | ||
Trevecca Naz 49 | at | Lipscomb 87 | vs ND1 | |||
6 Dec | Kentucky Chr 57 | at | Austin Peay 102 | vs ND1 | ||
Wabash 45 | at | Bellarmine 86 | vs ND1 | |||
Arkansas St 67 | at | Cent Arkansas 72 | vs SBC | |||
North Florida 42 | at | Houston 76 | at AAC | |||
VA-Lynchburg 49 | at | Liberty 101 | vs ND1 | |||
7 Dec | FGCU 53 | at | FL Atlantic 85 | at CUSA | ||
Alabama St 63 | at | North Alabama 71 | vs SWAC | |||
E Kentucky 49 | at | Tennessee 84 | at SEC | |||
Jacksonville 73 | at | VCU 62 | at A10 | |||
8 Dec | Jacksonville St 58 | at | Utah 99 | at P12 | ||
9 Dec | Lipscomb 59 | at | Alabama A&M 63 | at SWAC | ||
Queens NC 87 | at | High Point 79 | at BSo | |||
10 Dec | Murray St 58 | at | Bellarmine 69 | vs MVC | ||
Boyce 79 | at | E Kentucky 140 | vs ND1 | |||
Mercer 62 | at | FGCU 67 | vs SC | |||
Bethune-Cookman 48 | at | North Florida 88 | vs SWAC | |||
Cent Arkansas 78 | at | Oral Roberts 111 | at SL | |||
Webber 59 | at | Stetson 83 | vs ND1 | |||
Jacksonville 53 | at | UNC Wilmington 81 | at CAA | |||
11 Dec | Lipscomb 85 | at | Tennessee St 90 | at OVC | ||
12 Dec | Lindsey Wilson 61 | at | Austin Peay 86 | vs ND1 | ||
Liberty 70 | at | Oral Roberts 84 | at SL | |||
Kennesaw 54 | at | San Diego St 88 | at MWC | |||
14 Dec | Stetson 60 | at | Col Charleston 65 | at CAA | ||
Queens NC 78 | at | ETSU 75 | at SC | |||
Reinhardt 63 | at | Jacksonville St 97 | vs ND1 | |||
Tennessee Tech 63 | at | Lipscomb 64 | vs OVC | |||
E Kentucky 61 | at | N Kentucky 64 | at HL | |||
15 Dec | North Alabama 60 | at | Colorado 84 | at P12 | ||
16 Dec | Austin Peay 60 | at | Murray St 68 | at MVC | ||
FGCU 71 | at | St Bonaventure 58 | at A10 | |||
17 Dec | Miami OH 71 | at | Bellarmine 67 | vs MAC | ||
Liberty 82 | vs | Bryant 62 | Springfield, MA | vs AEC | ||
Radford 65 | at | E Kentucky 67 | vs BSo | |||
Charleston So 63 | at | Jacksonville 72 | vs BSo | |||
Ark Little Rock 62 | at | Jacksonville St 72 | vs OVC | |||
Georgia C&S 55 | at | Kennesaw 79 | vs ND1 | |||
Lipscomb 75 | at | Michigan 83 | at B10 | |||
Stetson 66 | at | Ohio 85 | at MAC | |||
Cent Arkansas 66 | at | Oklahoma 87 | at B12 | |||
North Florida 56 | at | Pittsburgh 82 | at ACC | |||
19 Dec | Grambling 56 | at | Liberty 75 | vs SWAC | ||
Davis & Elkins 66 | at | North Florida 105 | vs ND1 | |||
20 Dec | Cent Arkansas 66 | at | Ark Little Rock 75 | at OVC | ||
SC Upstate 56 | at | Kennesaw 65 | vs BSo | |||
Lipscomb 75 | at | Louisville 67 | at ACC | |||
North Alabama 66 | at | Mississippi 65 | at SEC | |||
Queens NC 65 | at | Nebraska 75 | at B10 | |||
Jacksonville 66 | at | ULM 55 | at SBC | |||
21 Dec | Bellarmine 61 | at | Evansville 73 | at MVC | ||
Canisius 81 | at | FGCU 84 | vs MAAC | |||
Mid-Atlantic Chr 50 | at | Liberty 88 | vs ND1 | |||
Williams Bap 45 | at | North Alabama 83 | vs ND1 | |||
Jacksonville St 66 | at | South Alabama 71 | at SBC | |||
Austin Peay 44 | at | Tennessee 86 | at SEC | |||
Stetson 58 | at | UCF 73 | at AAC | |||
22 Dec | North Florida 87 | at | Bethune-Cookman 85 | at SWAC | ||
UNC Greensboro 64 | at | E Kentucky 68 | vs SC | |||
Queens NC 82 | at | F Dickinson 73 | at NEC | |||
23 Dec | Kennesaw 55 | at | Indiana 69 | at B10 | ||
27 Dec | Georgia SW 73 | at | Jacksonville St 78 | vs ND1 | ||
Jacksonville 43 | at | Notre Dame 59 | at ACC | |||
28 Dec | Cent Arkansas 57 | at | TCU 103 | at B12 | ||
29 Dec | Liberty 70 | at | Bellarmine 53 | |||
Austin Peay 77 | at | Queens NC 81 | ||||
30 Dec | North Alabama 66 | at | Jacksonville St 62 | |||
Stetson 86 | at | Lipscomb 80 | OT | |||
31 Dec | Queens NC 83 | at | E Kentucky 88 | |||
Jacksonville 65 | at | FGCU 72 | ||||
Cent Arkansas 66 | at | Kennesaw 82 | ||||
Austin Peay 85 | at | North Florida 90 | OT | |||
2 Jan | FGCU 84 | at | Cent Arkansas 79 | OT | ||
Jacksonville St 46 | at | Jacksonville 62 | ||||
E Kentucky 75 | at | Kennesaw 79 | ||||
Lipscomb 48 | at | Liberty 77 | ||||
Bellarmine 69 | at | North Alabama 65 | ||||
North Florida 62 | at | Stetson 68 | ||||
5 Jan | FGCU 59 | at | Austin Peay 61 | |||
Queens NC 75 | at | Bellarmine 74 | ||||
E Kentucky 77 | at | Cent Arkansas 75 | ||||
Jacksonville St 41 | at | Liberty 75 | ||||
North Alabama 62 | at | Lipscomb 86 | ||||
Kennesaw 86 | at | North Florida 89 | ||||
Jacksonville 61 | at | Stetson 73 | ||||
7 Jan | Cent Arkansas 62 | at | Austin Peay 86 | |||
North Florida 57 | at | FGCU 82 | ||||
Lipscomb 44 | at | Jacksonville 51 | ||||
Bellarmine 75 | at | Jacksonville St 62 | ||||
Stetson 95 | at | North Alabama 85 | OT | |||
Kennesaw 76 | at | Queens NC 67 | ||||
8 Jan | Liberty 59 | at | E Kentucky 62 | |||
12 Jan | Lipscomb 87 | at | Austin Peay 65 | |||
Stetson 80 | at | Bellarmine 51 | ||||
FGCU 76 | at | E Kentucky 97 | ||||
North Florida 63 | at | Jacksonville St 72 | ||||
Jacksonville 68 | at | Kennesaw 81 | ||||
North Alabama 54 | at | Liberty 72 | ||||
Cent Arkansas 92 | at | Queens NC 91 | ||||
14 Jan | FGCU 41 | at | Bellarmine 61 | |||
Stetson 70 | at | E Kentucky 85 | ||||
Jacksonville 68 | at | Jacksonville St 62 | ||||
North Florida 72 | at | Kennesaw 86 | ||||
Cent Arkansas 62 | at | Liberty 82 | ||||
Austin Peay 72 | at | Lipscomb 86 | ||||
North Alabama 78 | at | Queens NC 107 | ||||
18 Jan | North Alabama 78 | at | Cent Arkansas 73 | |||
19 Jan | Bellarmine 56 | at | Austin Peay 45 | |||
Jacksonville St 51 | at | FGCU 55 | ||||
Liberty 66 | at | Jacksonville 52 | ||||
E Kentucky 62 | at | Lipscomb 75 | ||||
Queens NC 90 | at | North Florida 95 | ||||
Kennesaw 82 | at | Stetson 81 | OT | |||
21 Jan | E Kentucky 74 | at | Austin Peay 59 | |||
Kennesaw 65 | at | FGCU 63 | ||||
Queens NC 70 | at | Jacksonville 77 | ||||
Bellarmine 49 | at | Lipscomb 69 | ||||
Cent Arkansas 66 | at | North Alabama 82 | ||||
Liberty 73 | at | North Florida 62 | ||||
Jacksonville St 81 | at | Stetson 87 | ||||
26 Jan | E Kentucky 71 | at | Bellarmine 72 | |||
North Florida 85 | at | Cent Arkansas 88 | OT | |||
Lipscomb 67 | at | Jacksonville St 72 | ||||
Austin Peay 57 | at | Kennesaw 84 | ||||
Stetson 45 | at | Liberty 74 | ||||
Jacksonville 62 | at | North Alabama 80 | ||||
FGCU 82 | at | Queens NC 84 | ||||
28 Jan | Jacksonville 74 | at | Cent Arkansas 64 | |||
Bellarmine 63 | at | E Kentucky 73 | ||||
Austin Peay 53 | at | Jacksonville St 70 | ||||
Lipscomb 72 | at | Kennesaw 85 | ||||
FGCU 57 | at | Liberty 74 | ||||
North Florida 78 | at | North Alabama 91 | ||||
Stetson 65 | at | Queens NC 71 | ||||
2 Feb | Liberty 82 | at | Austin Peay 70 | |||
Kennesaw 90 | at | Bellarmine 84 | 2 OT | |||
Jacksonville St 67 | at | E Kentucky 69 | ||||
Cent Arkansas 91 | at | FGCU 87 | ||||
North Florida 76 | at | Jacksonville 63 | ||||
Queens NC 60 | at | Lipscomb 66 | ||||
North Alabama 57 | at | Stetson 79 | ||||
4 Feb | Queens NC 70 | at | Austin Peay 69 | |||
Jacksonville St 64 | at | Bellarmine 71 | ||||
Kennesaw 74 | at | E Kentucky 77 | ||||
North Alabama 87 | at | FGCU 85 | OT | |||
Liberty 64 | at | Lipscomb 69 | ||||
Jacksonville 58 | at | North Florida 65 | ||||
Cent Arkansas 80 | at | Stetson 99 | ||||
9 Feb | Lipscomb 93 | at | Cent Arkansas 81 | |||
Stetson 70 | at | Jacksonville 67 | ||||
Kennesaw 54 | at | Jacksonville St 52 | ||||
Bellarmine 50 | at | Liberty 70 | ||||
Austin Peay 57 | at | North Alabama 70 | ||||
FGCU 68 | at | North Florida 66 | ||||
E Kentucky 84 | at | Queens NC 80 | ||||
11 Feb | Austin Peay 69 | at | Cent Arkansas 76 | |||
FGCU 62 | at | Jacksonville 51 | ||||
Jacksonville St 71 | at | Kennesaw 74 | ||||
E Kentucky 73 | at | Liberty 83 | ||||
Lipscomb 70 | at | North Alabama 80 | ||||
Stetson 81 | at | North Florida 92 | ||||
Bellarmine 88 | at | Queens NC 84 | ||||
15 Feb | FGCU 72 | at | Stetson 75 | |||
16 Feb | Jacksonville 60 | at | Austin Peay 56 | |||
North Alabama 70 | at | Bellarmine 57 | ||||
Cent Arkansas 58 | at | E Kentucky 74 | ||||
Queens NC 69 | at | Jacksonville St 76 | ||||
Liberty 81 | at | Kennesaw 88 | ||||
North Florida 114 | at | Lipscomb 111 | 2 OT | |||
18 Feb | North Florida 71 | at | Austin Peay 73 | |||
North Alabama 98 | at | E Kentucky 93 | OT | |||
Stetson 88 | at | FGCU 84 | ||||
Liberty 79 | at | Jacksonville St 55 | ||||
Queens NC 83 | at | Kennesaw 76 | ||||
Jacksonville 59 | at | Lipscomb 62 | ||||
19 Feb | Cent Arkansas 67 | at | Bellarmine 68 | |||
22 Feb | Jacksonville St 101 | at | Cent Arkansas 71 | |||
Lipscomb 73 | at | FGCU 64 | ||||
Bellarmine 63 | at | Jacksonville 61 | ||||
Kennesaw 79 | at | North Alabama 66 | ||||
E Kentucky 64 | at | North Florida 77 | ||||
Liberty 85 | at | Queens NC 77 | ||||
Austin Peay 51 | at | Stetson 76 | ||||
24 Feb | Kennesaw 72 | at | Cent Arkansas 56 | |||
Austin Peay 71 | at | FGCU 89 | ||||
E Kentucky 56 | at | Jacksonville 52 | ||||
Queens NC 53 | at | Liberty 73 | ||||
Jacksonville St 92 | at | North Alabama 83 | ||||
Bellarmine 67 | at | North Florida 79 | ||||
Lipscomb 98 | at | Stetson 91 | OT | |||
27 Feb | Queens NC 61 | vs | FGCU 55 | Kennesaw, GA | ||
Bellarmine 76 | vs | North Florida 74 | Lynchburg, VA | |||
28 Feb | North Alabama 48 | at | E Kentucky 73 | |||
Queens NC 66 | at | Kennesaw 67 | ||||
Bellarmine 56 | at | Liberty 76 | ||||
Lipscomb 83 | at | Stetson 70 | ||||
2 Mar | Lipscomb 71 | at | Kennesaw 80 | |||
E Kentucky 73 | at | Liberty 79 | ||||
5 Mar | Liberty 66 | at | Kennesaw 67 | |||
14 Mar | Villanova 57 | at | Liberty 62 | vs BE | ||
17 Mar | Xavier 72 | vs | Kennesaw 67 | Greensboro, NC | vs BE | |
18 Mar | Southern Utah 72 | vs | North Alabama 50 | Daytona Beach, FL | vs BSC | |
19 Mar | E Kentucky 91 | vs | Cleveland St 75 | OT | Daytona Beach, FL | vs HL |
WI Milwaukee 87 | vs | Stetson 83 | OT | Daytona Beach, FL | vs HL | |
Liberty 71 | at | Wisconsin 75 | at B10 | |||
20 Mar | E Kentucky 89 | vs | Indiana St 88 | OT | Daytona Beach, FL | vs MVC |
21 Mar | E Kentucky 108 | vs | Southern Utah 106 | 2 OT | Daytona Beach, FL | vs BSC |
22 Mar | Charlotte 71 | vs | E Kentucky 68 | Daytona Beach, FL | vs CUSA |
© Copyright 2022, Paul Kislanko
Basketball Home