7 Nov | S Dakota St 80 | at | Akron 81 | OT | vs SL | |
Earlham 39 | at | Ball St 109 | vs ND1 | |||
Ohio 69 | at | Belmont 70 | at MVC | |||
Air Force 58 | at | Bowling Green 62 | vs MWC | |||
Colgate 87 | at | Buffalo 88 | vs PL | |||
Wayne St MI 66 | at | E Michigan 75 | vs ND1 | |||
Evansville 78 | at | Miami OH 74 | vs MVC | |||
W Michigan 60 | at | Minnesota 61 | at B10 | |||
IL Springfield 83 | at | N Illinois 77 | vs ND1 | |||
Kent 79 | at | N Kentucky 57 | at HL | |||
Valparaiso 70 | at | Toledo 85 | vs MVC | |||
10 Nov | Baldwin-Wallace 55 | at | Kent 76 | vs ND1 | ||
C Michigan 73 | at | Marquette 97 | at BE | |||
Goshen 62 | at | W Michigan 99 | vs ND1 | |||
11 Nov | Mississippi St 73 | vs | Akron 54 | Philadelphia, PA | vs SEC | |
Michigan 88 | vs | E Michigan 83 | Detroit, MI | vs B10 | ||
N Illinois 46 | at | Northwestern 63 | at B10 | |||
Bowling Green 87 | at | Oakland 82 | at HL | |||
Toledo 93 | vs | UAB 85 | Philadelphia, PA | vs CUSA | ||
12 Nov | James Madison 97 | at | Buffalo 62 | vs SBC | ||
Ball St 71 | at | Indiana St 83 | at MVC | |||
Goshen 44 | at | Miami OH 87 | vs ND1 | |||
Cleveland St 70 | at | Ohio 81 | vs HL | |||
13 Nov | E Illinois 60 | at | C Michigan 76 | vs OVC | ||
W Michigan 65 | at | Valparaiso 81 | at MVC | |||
14 Nov | Miami OH 70 | at | Georgia 77 | at SEC | ||
Portland 65 | at | Kent 77 | vs WCC | |||
Purdue Northwest 73 | at | N Illinois 99 | vs ND1 | |||
15 Nov | Morgan St 59 | at | Akron 65 | vs MEAC | ||
E Michigan 61 | at | Bradley 89 | at MVC | |||
Buffalo 64 | at | Connecticut 84 | at BE | |||
Bowling Green 71 | at | Wright St 80 | at HL | |||
16 Nov | Ohio 74 | at | Detroit 88 | at HL | ||
Ark Pine Bluff 68 | at | Kent 94 | vs SWAC | |||
Ball St 71 | at | NE Omaha 61 | at SL | |||
Oakland 90 | at | Toledo 112 | vs HL | |||
17 Nov | N Illinois 50 | at | Georgia Tech 68 | at ACC | ||
Marshall 95 | at | Miami OH 69 | vs SBC | |||
C Michigan 60 | at | Minnesota 68 | at B10 | |||
18 Nov | Drake 80 | vs | Buffalo 72 | St. Thomas, VI | vs MVC | |
W Michigan 90 | at | Houston Chr 84 | at SLC | |||
19 Nov | IN S Bend 72 | at | Ball St 86 | vs ND1 | ||
Howard 63 | vs | Buffalo 59 | St. Thomas, VI | vs MEAC | ||
Chicago St 59 | at | Kent 88 | vs WAC | |||
E Michigan 90 | at | Oakland 92 | OT | at HL | ||
W Michigan 88 | at | Rice 96 | at CUSA | |||
Bowling Green 68 | at | St Bonaventure 81 | at A10 | |||
20 Nov | Indiana 86 | vs | Miami OH 56 | Indianapolis, IN | vs B10 | |
Ohio 66 | at | Michigan 70 | OT | at B10 | ||
Ga Southern 63 | vs | W Michigan 57 | Houston, TX | vs SBC | ||
21 Nov | High Point 68 | vs | C Michigan 67 | San Juan Capistrano, CA | vs BSo | |
Buffalo 82 | vs | George Mason 74 | St. Thomas, VI | vs A10 | ||
Missouri KC 83 | vs | Toledo 71 | Estero, FL | vs SL | ||
Akron 72 | vs | WKU 53 | George Town, Cayman Islands | vs CUSA | ||
22 Nov | LSU 73 | vs | Akron 58 | George Town, Cayman Islands | vs SEC | |
PFW 74 | vs | E Michigan 67 | Riviera Maya, Mexico | vs HL | ||
Sam Houston St 88 | vs | N Illinois 54 | Fort Myers, FL | vs WAC | ||
Bowling Green 66 | at | Notre Dame 82 | at ACC | |||
East Carolina 86 | vs | Toledo 75 | Estero, FL | vs AAC | ||
23 Nov | Nevada 62 | vs | Akron 58 | George Town, Cayman Islands | vs MWC | |
C Michigan 82 | vs | CS Northridge 66 | San Juan Capistrano, CA | vs BWC | ||
Kent 72 | at | Col Charleston 74 | at CAA | |||
Winthrop 101 | vs | E Michigan 87 | Riviera Maya, Mexico | vs BSo | ||
N Illinois 86 | vs | LIU Brooklyn 61 | Fort Myers, FL | vs NEC | ||
Toledo 82 | vs | N Kentucky 69 | Estero, FL | vs HL | ||
25 Nov | Vermont 78 | vs | Ball St 73 | Nassau, Bahamas | vs AEC | |
E Illinois 67 | at | Ohio 78 | vs OVC | |||
26 Nov | Southern Indiana 69 | at | Bowling Green 57 | vs OVC | ||
C Michigan 61 | at | Cal Baptist 77 | at WAC | |||
Kent 44 | at | Houston 49 | at AAC | |||
Ark Little Rock 67 | at | Miami OH 80 | vs OVC | |||
Ball St 67 | vs | Missouri St 64 | Nassau, Bahamas | vs MVC | ||
N Illinois 76 | at | Northern Iowa 83 | at MVC | |||
Cleveland St 71 | at | W Michigan 49 | vs HL | |||
27 Nov | San Jose St 67 | vs | Ball St 65 | Nassau, Bahamas | vs MWC | |
Canisius 66 | at | Buffalo 86 | vs MAAC | |||
UC San Diego 66 | at | E Michigan 63 | vs BWC | |||
Alabama St 58 | at | Ohio 72 | vs SWAC | |||
29 Nov | Queens NC 72 | at | Bowling Green 66 | vs ASUN | ||
Purdue Northwest 67 | at | C Michigan 74 | vs ND1 | |||
Jackson St 78 | at | Miami OH 95 | vs SWAC | |||
30 Nov | W Michigan 47 | at | Dayton 67 | at A10 | ||
N Illinois 90 | at | E Illinois 70 | at OVC | |||
E Michigan 80 | at | Florida Intl 68 | at CUSA | |||
Akron 57 | at | Marshall 68 | at SBC | |||
Cin Clermont 44 | at | Ohio 113 | vs ND1 | |||
Richmond 67 | at | Toledo 90 | vs A10 | |||
2 Dec | N Illinois 47 | at | Idaho 84 | at BSC | ||
S Dakota St 68 | at | Kent 83 | vs SL | |||
3 Dec | Morgan St 76 | at | Bowling Green 86 | vs MEAC | ||
St Bonaventure 66 | at | Buffalo 83 | vs A10 | |||
Alma 50 | at | C Michigan 89 | vs ND1 | |||
Ball St 77 | at | Duquesne 78 | at A10 | |||
Toledo 73 | at | George Mason 80 | at A10 | |||
Ohio 69 | at | Marshall 83 | at SBC | |||
Indiana St 88 | at | Miami OH 61 | vs MVC | |||
4 Dec | Muskingum 33 | at | Akron 80 | vs ND1 | ||
FL Atlantic 101 | at | E Michigan 73 | vs CUSA | |||
5 Dec | Kent 66 | at | Gonzaga 73 | at WCC | ||
Concordia MI 50 | at | W Michigan 94 | vs ND1 | |||
6 Dec | St John Fisher 53 | at | Buffalo 91 | vs ND1 | ||
Toledo 83 | at | Northern Iowa 75 | at MVC | |||
7 Dec | Robert Morris 71 | at | C Michigan 66 | vs HL | ||
Ball St 76 | at | E Illinois 59 | at OVC | |||
E Michigan 81 | at | Illinois St 87 | at MVC | |||
10 Dec | Evansville 69 | at | Ball St 88 | vs MVC | ||
Tulane 88 | vs | Buffalo 63 | Atlanta, GA | vs AAC | ||
Kent 67 | at | Cleveland St 58 | at HL | |||
Canisius 68 | at | Toledo 69 | vs MAAC | |||
C Michigan 63 | at | Tulsa 70 | at AAC | |||
IL Chicago 62 | at | W Michigan 56 | vs MVC | |||
11 Dec | Jackson St 72 | at | Akron 85 | vs SWAC | ||
Bowling Green 86 | at | Hampton 72 | at CAA | |||
Calumet-St Jos 49 | at | Miami OH 85 | vs ND1 | |||
E Michigan 60 | at | Niagara 67 | at MAAC | |||
Ohio 81 | at | Youngstown St 79 | at HL | |||
12 Dec | N Illinois 67 | at | Gonzaga 88 | at WCC | ||
14 Dec | Wright St 54 | at | Akron 66 | vs HL | ||
Miami OH 76 | at | Cincinnati 103 | at AAC | |||
Ohio 48 | at | Florida 82 | Tampa, FL | at SEC | ||
Bowling Green 75 | at | Norfolk St 81 | at MEAC | |||
17 Dec | Miami OH 71 | at | Bellarmine 67 | at ASUN | ||
TN Martin 75 | at | Bowling Green 67 | vs OVC | |||
Ball St 83 | vs | Illinois St 69 | Indianapolis, IN | vs MVC | ||
Toledo 85 | at | Marshall 100 | at SBC | |||
Stetson 66 | at | Ohio 85 | vs ASUN | |||
N Illinois 63 | at | VCU 90 | at A10 | |||
18 Dec | Detroit 77 | at | E Michigan 79 | vs HL | ||
W Michigan 57 | at | Iowa St 73 | at B12 | |||
Concord 56 | at | Kent 106 | vs ND1 | |||
C Michigan 58 | at | Missouri St 79 | at MVC | |||
Buffalo 78 | at | West Virginia 96 | at B12 | |||
19 Dec | Maine 55 | at | Akron 87 | vs AEC | ||
Fairmont St 74 | at | Bowling Green 93 | vs ND1 | |||
20 Dec | SUNY Albany 83 | at | N Illinois 78 | vs AEC | ||
Toledo 84 | at | Vermont 72 | at AEC | |||
21 Dec | Ga Southern 54 | at | Ball St 58 | vs SBC | ||
SUNY Canton 62 | at | Buffalo 129 | vs ND1 | |||
Youngstown St 76 | at | C Michigan 65 | vs HL | |||
Ohio 95 | at | Delaware 76 | at CAA | |||
Kent 73 | vs | New Mexico St 63 | El Paso, TX | vs WAC | ||
Siena Hts 41 | at | W Michigan 61 | vs ND1 | |||
22 Dec | Akron 55 | at | Bradley 74 | at MVC | ||
N Illinois 67 | at | Indiana St 57 | at MVC | |||
Wright St 88 | at | Miami OH 80 | vs HL | |||
Kent 47 | at | UTEP 46 | at CUSA | |||
28 Dec | Chicago St 63 | at | Ball St 70 | vs WAC | ||
29 Dec | OH Dominican 65 | at | Bowling Green 102 | vs ND1 | ||
St Mary-Woods 51 | at | Miami OH 90 | vs ND1 | |||
C Michigan 63 | at | Michigan 61 | at B10 | |||
Lourdes 88 | at | Toledo 103 | vs ND1 | |||
30 Dec | Concord 58 | at | Akron 84 | vs ND1 | ||
Buffalo 68 | at | Michigan St 89 | at B10 | |||
Chicago St 59 | at | Ohio 76 | vs WAC | |||
E Michigan 64 | at | South Carolina 74 | at SEC | |||
W Michigan 66 | at | Wisconsin 76 | at B10 | |||
3 Jan | N Illinois 51 | at | Akron 76 | |||
Ohio 72 | at | Buffalo 75 | ||||
Miami OH 56 | at | C Michigan 68 | ||||
Bowling Green 91 | at | E Michigan 65 | ||||
W Michigan 72 | at | Kent 80 | ||||
Ball St 90 | at | Toledo 83 | ||||
6 Jan | Akron 63 | at | Ball St 70 | |||
W Michigan 74 | at | Toledo 102 | ||||
7 Jan | Ohio 79 | at | Bowling Green 88 | |||
N Illinois 62 | at | Buffalo 80 | ||||
C Michigan 56 | at | E Michigan 62 | ||||
Kent 69 | at | Miami OH 66 | ||||
10 Jan | Akron 74 | at | Bowling Green 70 | |||
Toledo 63 | at | Kent 75 | ||||
Buffalo 80 | at | Miami OH 91 | ||||
C Michigan 54 | at | N Illinois 73 | ||||
Ball St 71 | at | Ohio 76 | ||||
E Michigan 79 | at | W Michigan 85 | ||||
13 Jan | E Michigan 67 | at | Akron 104 | |||
Kent 70 | at | Ohio 65 | ||||
14 Jan | Miami OH 61 | at | Ball St 75 | |||
Buffalo 78 | at | C Michigan 87 | OT | |||
Toledo 84 | at | N Illinois 67 | ||||
Bowling Green 92 | at | W Michigan 108 | ||||
17 Jan | W Michigan 70 | at | Ball St 71 | |||
Bowling Green 71 | at | Buffalo 100 | ||||
Akron 69 | at | C Michigan 51 | ||||
Kent 77 | at | E Michigan 63 | ||||
N Illinois 81 | at | Miami OH 77 | ||||
Ohio 75 | at | Toledo 90 | ||||
20 Jan | Toledo 86 | at | Buffalo 77 | |||
Ball St 65 | at | Kent 86 | ||||
21 Jan | Miami OH 73 | at | Bowling Green 83 | |||
N Illinois 88 | at | E Michigan 67 | ||||
C Michigan 68 | at | Ohio 96 | ||||
Akron 63 | at | W Michigan 55 | ||||
24 Jan | Miami OH 68 | at | Akron 73 | |||
Buffalo 91 | at | Ball St 65 | ||||
Bowling Green 83 | at | C Michigan 61 | ||||
Kent 76 | at | N Illinois 86 | ||||
W Michigan 76 | at | Ohio 88 | ||||
E Michigan 79 | at | Toledo 84 | ||||
27 Jan | Buffalo 68 | at | Kent 74 | |||
28 Jan | Ohio 77 | at | Akron 83 | |||
W Michigan 69 | at | C Michigan 70 | ||||
E Michigan 74 | at | Miami OH 69 | ||||
Ball St 87 | at | N Illinois 69 | ||||
Bowling Green 77 | at | Toledo 91 | ||||
31 Jan | Ball St 69 | at | Bowling Green 60 | |||
Akron 81 | at | Buffalo 64 | ||||
Ohio 79 | at | E Michigan 90 | ||||
C Michigan 69 | at | Kent 81 | ||||
Toledo 81 | at | Miami OH 78 | ||||
N Illinois 73 | at | W Michigan 59 | ||||
3 Feb | Kent 55 | at | Akron 67 | |||
E Michigan 90 | at | Ball St 91 | OT | |||
4 Feb | N Illinois 86 | at | Bowling Green 78 | |||
Miami OH 68 | at | Ohio 78 | ||||
C Michigan 59 | at | Toledo 84 | ||||
Buffalo 85 | at | W Michigan 76 | ||||
7 Feb | Toledo 84 | at | Akron 74 | |||
E Michigan 97 | at | Buffalo 102 | ||||
Ball St 65 | at | C Michigan 51 | ||||
Bowling Green 64 | at | Kent 87 | ||||
W Michigan 78 | at | Miami OH 85 | ||||
Ohio 82 | at | N Illinois 76 | ||||
10 Feb | Kent 72 | at | Buffalo 65 | |||
Akron 81 | at | Ohio 90 | ||||
11 Feb | Bowling Green 72 | at | Ball St 93 | |||
Toledo 70 | at | E Michigan 63 | ||||
C Michigan 66 | at | Miami OH 60 | ||||
W Michigan 53 | at | N Illinois 81 | ||||
14 Feb | N Illinois 77 | at | Ball St 87 | |||
C Michigan 77 | at | Bowling Green 74 | ||||
Akron 78 | at | E Michigan 51 | ||||
Buffalo 61 | at | Ohio 85 | ||||
Miami OH 71 | at | Toledo 89 | ||||
Kent 82 | at | W Michigan 58 | ||||
17 Feb | E Michigan 54 | at | Kent 81 | |||
18 Feb | Buffalo 66 | at | Akron 86 | |||
Toledo 91 | at | Bowling Green 86 | ||||
Ohio 76 | at | C Michigan 59 | ||||
Miami OH 66 | at | N Illinois 65 | OT | |||
Ball St 68 | at | W Michigan 78 | ||||
21 Feb | Kent 70 | at | Ball St 82 | |||
C Michigan 35 | at | Buffalo 63 | ||||
W Michigan 59 | at | E Michigan 66 | ||||
Bowling Green 65 | at | Miami OH 74 | ||||
N Illinois 68 | at | Ohio 77 | ||||
Akron 63 | at | Toledo 84 | ||||
25 Feb | W Michigan 64 | at | Akron 81 | |||
Kent 79 | at | Bowling Green 69 | ||||
N Illinois 84 | at | C Michigan 80 | ||||
Ball St 68 | at | E Michigan 75 | ||||
Ohio 68 | at | Miami OH 85 | ||||
Buffalo 71 | at | Toledo 101 | ||||
28 Feb | Ball St 83 | at | Akron 87 | |||
E Michigan 68 | at | Bowling Green 88 | ||||
Toledo 99 | at | C Michigan 65 | ||||
Ohio 75 | at | Kent 82 | ||||
Buffalo 85 | at | N Illinois 75 | ||||
Miami OH 77 | at | W Michigan 62 | ||||
3 Mar | Toledo 87 | at | Ball St 81 | |||
Miami OH 63 | at | Buffalo 68 | ||||
Akron 84 | at | Kent 89 | OT | |||
E Michigan 66 | at | N Illinois 85 | ||||
Bowling Green 58 | at | Ohio 92 | ||||
C Michigan 65 | at | W Michigan 81 | ||||
9 Mar | Ohio 90 | vs | Ball St 70 | Cleveland, OH | ||
Akron 101 | vs | Buffalo 77 | Cleveland, OH | |||
Toledo 91 | vs | Miami OH 75 | Cleveland, OH | |||
Kent 76 | vs | N Illinois 57 | Cleveland, OH | |||
10 Mar | Kent 79 | vs | Akron 73 | Cleveland, OH | ||
Toledo 82 | vs | Ohio 75 | Cleveland, OH | |||
11 Mar | Kent 93 | vs | Toledo 78 | Cleveland, OH | ||
14 Mar | Toledo 80 | at | Michigan 90 | at B10 | ||
17 Mar | Indiana 71 | vs | Kent 60 | Albany, NY | vs B10 |
© Copyright 2022, Paul Kislanko
Basketball Home