7 Nov | Youngstown St 92 | at | Canisius 81 | at MAAC | ||
Notre Dame OH 72 | at | Cleveland St 68 | vs ND1 | |||
WI Green Bay 53 | at | Indiana St 80 | at MVC | |||
IUPUI 39 | at | Iowa St 88 | at B12 | |||
PFW 56 | at | Michigan 75 | at B10 | |||
Kent 79 | at | N Kentucky 57 | vs MAC | |||
Defiance 27 | at | Oakland 92 | vs ND1 | |||
Robert Morris 53 | at | Ohio St 91 | at B10 | |||
Milwaukee Eng 46 | at | WI Milwaukee 102 | vs ND1 | |||
8 Nov | Rochester MI 65 | at | Detroit 93 | vs ND1 | ||
WI Milwaukee 53 | at | Purdue 84 | at B10 | |||
9 Nov | IUPUI 48 | at | Drake 80 | at MVC | ||
Pitt-Greensburg 49 | at | Robert Morris 84 | vs ND1 | |||
Davidson 102 | at | Wright St 97 | 2 OT | vs A10 | ||
TN Martin 72 | at | Youngstown St 90 | vs OVC | |||
10 Nov | Cleveland St 58 | at | Cincinnati 69 | at AAC | ||
11 Nov | Detroit 66 | at | Boston College 70 | at ACC | ||
Bowling Green 87 | at | Oakland 82 | vs MAC | |||
12 Nov | WI Green Bay 58 | at | Georgetown 92 | at BE | ||
Wright St 73 | at | Louisville 72 | at ACC | |||
Cin Clermont 49 | at | N Kentucky 89 | vs ND1 | |||
Cleveland St 70 | at | Ohio 81 | at MAC | |||
SIUE 76 | at | PFW 81 | vs OVC | |||
Card Stritch 38 | at | WI Milwaukee 112 | vs ND1 | |||
13 Nov | Youngstown St 81 | at | Notre Dame 88 | at ACC | ||
Oklahoma St 91 | at | Oakland 62 | vs B12 | |||
14 Nov | IUPUI 58 | at | Chicago St 68 | at WAC | ||
Manchester 31 | at | PFW 111 | vs ND1 | |||
15 Nov | WI Green Bay 45 | at | Wisconsin 56 | at B10 | ||
Bowling Green 71 | at | Wright St 80 | vs MAC | |||
Grace Chr 68 | at | Youngstown St 96 | vs ND1 | |||
16 Nov | Cleveland St 58 | at | Canisius 57 | OT | at MAAC | |
Ohio 74 | at | Detroit 88 | vs MAC | |||
Cincinnati 51 | at | N Kentucky 64 | vs AAC | |||
WV Wesleyan 56 | at | Robert Morris 111 | vs ND1 | |||
Oakland 90 | at | Toledo 112 | at MAC | |||
17 Nov | Defiance 56 | at | Wright St 99 | vs ND1 | ||
18 Nov | Ark Pine Bluff 58 | at | Cleveland St 67 | vs SWAC | ||
PFW 52 | at | Northwestern 60 | at B10 | |||
Queens NC 81 | vs | WI Green Bay 65 | St. James, Jamaica | vs ASUN | ||
19 Nov | Robert Morris 51 | at | Dayton 60 | at A10 | ||
Detroit 55 | at | FL Atlantic 76 | at CUSA | |||
Franklin 45 | at | IUPUI 59 | vs ND1 | |||
E Michigan 90 | at | Oakland 92 | OT | vs MAC | ||
Youngstown St 73 | vs | UC San Diego 54 | Annapolis, MD | vs BWC | ||
20 Nov | WI Milwaukee 53 | at | Iowa St 68 | at B12 | ||
Youngstown St 67 | at | Navy 80 | at PL | |||
Utah Valley 79 | vs | WI Green Bay 56 | St. James, Jamaica | vs WAC | ||
21 Nov | Wright St 77 | vs | Abilene Chr 61 | Henderson, NV | vs WAC | |
Bryant 98 | vs | Detroit 88 | Boca Raton, FL | vs AEC | ||
FGCU 82 | vs | N Kentucky 61 | Estero, FL | vs ASUN | ||
22 Nov | PFW 74 | vs | E Michigan 67 | Riviera Maya, Mexico | vs MAC | |
UT Arlington 60 | vs | N Kentucky 56 | Estero, FL | vs WAC | ||
UC Riverside 70 | vs | Wright St 65 | Henderson, NV | vs BWC | ||
23 Nov | Chicago St 63 | at | Cleveland St 77 | vs WAC | ||
Charlotte 49 | at | Detroit 70 | vs CUSA | |||
Denver 86 | vs | IUPUI 64 | New Orleans, LA | vs SL | ||
Toledo 82 | vs | N Kentucky 69 | Estero, FL | vs MAC | ||
Southern Miss 70 | vs | PFW 58 | Riviera Maya, Mexico | vs SBC | ||
St Thomas MN 76 | at | WI Milwaukee 72 | vs SL | |||
Wright St 87 | vs | Weber St 65 | Henderson, NV | vs BSC | ||
24 Nov | IUPUI 84 | at | New Orleans 87 | at SLC | ||
25 Nov | Citadel 74 | vs | IUPUI 53 | New Orleans, LA | vs SC | |
Long Beach St 78 | vs | Oakland 70 | Nassau, Bahamas | vs BWC | ||
Mercer 72 | vs | Robert Morris 66 | Savannah, GA | vs SC | ||
Detroit 54 | at | Washington St 96 | at P12 | |||
26 Nov | San Jose St 80 | vs | Oakland 67 | Nassau, Bahamas | vs MWC | |
Evansville 54 | vs | Robert Morris 53 | Savannah, GA | vs MVC | ||
Youngstown St 88 | at | W Illinois 64 | at SL | |||
Cleveland St 71 | at | W Michigan 49 | at MAC | |||
IL Chicago 78 | at | WI Green Bay 64 | vs MVC | |||
UC Davis 85 | at | WI Milwaukee 87 | vs BWC | |||
27 Nov | Tennessee Tech 77 | at | N Kentucky 85 | 2 OT | vs OVC | |
Missouri St 76 | vs | Oakland 64 | Nassau, Bahamas | vs MVC | ||
Bluffton 41 | at | PFW 106 | vs ND1 | |||
South Alabama 84 | vs | Robert Morris 70 | Savannah, GA | vs SBC | ||
Boston Univ 46 | at | WI Milwaukee 67 | vs PL | |||
28 Nov | SE Missouri St 68 | at | WI Milwaukee 84 | vs OVC | ||
1 Dec | Oakland 64 | at | Cleveland St 80 | |||
Youngstown St 73 | at | N Kentucky 77 | 2 OT | |||
Detroit 75 | at | PFW 66 | ||||
WI Milwaukee 81 | at | WI Green Bay 67 | ||||
Robert Morris 80 | at | Wright St 59 | ||||
3 Dec | Detroit 77 | at | Cleveland St 92 | |||
Robert Morris 56 | at | N Kentucky 60 | ||||
Oakland 73 | at | PFW 79 | OT | |||
IUPUI 61 | at | WI Milwaukee 74 | ||||
4 Dec | Youngstown St 88 | at | Wright St 77 | |||
5 Dec | IUPUI 61 | at | WI Green Bay 68 | |||
6 Dec | WI Milwaukee 76 | at | Chattanooga 88 | at SC | ||
WI Green Bay 46 | at | Loyola-Chicago 70 | at MVC | |||
Oakland 66 | at | Syracuse 95 | at ACC | |||
7 Dec | Robert Morris 71 | at | C Michigan 66 | at MAC | ||
PFW 89 | at | SE Missouri St 68 | at OVC | |||
Cleveland St 42 | at | St Bonaventure 61 | at A10 | |||
Detroit 76 | at | Tulsa 72 | at AAC | |||
N Kentucky 47 | at | Washington St 68 | at P12 | |||
8 Dec | Westminster PA 65 | at | Youngstown St 117 | vs ND1 | ||
10 Dec | Detroit 80 | at | Charlotte 82 | OT | at CUSA | |
Kent 67 | at | Cleveland St 58 | vs MAC | |||
PFW 65 | at | Missouri St 61 | at MVC | |||
Marshall 69 | at | Robert Morris 60 | vs SBC | |||
Missouri KC 64 | at | WI Green Bay 70 | vs SL | |||
Wright St 60 | at | WKU 64 | at CUSA | |||
11 Dec | North Park 63 | at | WI Milwaukee 92 | vs ND1 | ||
Ohio 81 | at | Youngstown St 79 | vs MAC | |||
12 Dec | Spalding 53 | at | IUPUI 75 | vs ND1 | ||
13 Dec | WI Green Bay 61 | at | St Thomas MN 82 | at SL | ||
14 Dec | Wright St 54 | at | Akron 66 | at MAC | ||
E Kentucky 61 | at | N Kentucky 64 | vs ASUN | |||
16 Dec | WI Green Bay 40 | at | Stanford 85 | at P12 | ||
Southern Univ 81 | at | Youngstown St 85 | vs SWAC | |||
17 Dec | E Illinois 70 | at | IUPUI 59 | vs OVC | ||
Northwestern OH 59 | at | Wright St 111 | vs ND1 | |||
18 Dec | Oakland 57 | at | Boise St 77 | at MWC | ||
Detroit 77 | at | E Michigan 79 | at MAC | |||
Cleveland St 59 | at | Loy Marymount 70 | at WCC | |||
Robert Morris 68 | at | Mt St Mary's 59 | at MAAC | |||
Miami-Hamilton 41 | at | N Kentucky 81 | vs ND1 | |||
WI Green Bay 56 | at | Oregon St 65 | at P12 | |||
19 Dec | Southern Indiana 87 | vs | IUPUI 74 | Fort Wayne, IN | vs OVC | |
TX A&M Commerce 68 | at | PFW 85 | vs SLC | |||
20 Dec | Southern Indiana 59 | at | PFW 83 | vs OVC | ||
IUPUI 62 | vs | TX A&M Commerce 52 | Fort Wayne, IN | vs SLC | ||
21 Dec | Youngstown St 76 | at | C Michigan 65 | at MAC | ||
Detroit 54 | at | Cincinnati 72 | at AAC | |||
Mt St Joseph 48 | at | Cleveland St 78 | vs ND1 | |||
N Kentucky 52 | at | FL Atlantic 67 | at CUSA | |||
Oakland 54 | at | Michigan St 67 | at B10 | |||
St Francis PA 66 | at | Robert Morris 77 | vs NEC | |||
22 Dec | Wright St 88 | at | Miami OH 80 | at MAC | ||
29 Dec | WI Green Bay 59 | at | Detroit 76 | |||
Wright St 64 | at | N Kentucky 78 | ||||
WI Milwaukee 61 | at | Oakland 83 | ||||
PFW 70 | at | Robert Morris 75 | ||||
Cleveland St 71 | at | Youngstown St 85 | ||||
31 Dec | WI Milwaukee 84 | at | Detroit 81 | |||
N Kentucky 55 | at | IUPUI 42 | ||||
WI Green Bay 65 | at | Oakland 81 | ||||
Cleveland St 63 | at | Robert Morris 54 | ||||
PFW 76 | at | Youngstown St 71 | ||||
2 Jan | Wright St 82 | at | IUPUI 68 | |||
5 Jan | WI Milwaukee 68 | at | Cleveland St 64 | OT | ||
WI Green Bay 69 | at | PFW 79 | ||||
Robert Morris 56 | at | Youngstown St 78 | ||||
6 Jan | Oakland 64 | at | N Kentucky 63 | |||
Detroit 85 | at | Wright St 90 | ||||
7 Jan | WI Green Bay 77 | at | Cleveland St 82 | |||
WI Milwaukee 74 | at | PFW 70 | ||||
IUPUI 74 | at | Youngstown St 105 | ||||
8 Jan | Detroit 76 | at | N Kentucky 78 | OT | ||
Oakland 75 | at | Wright St 73 | ||||
9 Jan | IUPUI 70 | at | Robert Morris 77 | |||
12 Jan | Youngstown St 84 | at | Detroit 79 | |||
PFW 70 | at | IUPUI 55 | ||||
Robert Morris 65 | at | Oakland 69 | ||||
Wright St 99 | at | WI Green Bay 67 | ||||
N Kentucky 75 | at | WI Milwaukee 80 | ||||
14 Jan | Robert Morris 75 | at | Detroit 87 | |||
Cleveland St 89 | at | IUPUI 54 | ||||
Youngstown St 85 | at | Oakland 69 | ||||
N Kentucky 74 | at | WI Green Bay 53 | ||||
Wright St 78 | at | WI Milwaukee 74 | OT | |||
16 Jan | Cleveland St 72 | at | PFW 60 | |||
19 Jan | Oakland 83 | at | IUPUI 77 | OT | ||
Cleveland St 56 | at | N Kentucky 57 | ||||
Youngstown St 86 | at | WI Green Bay 70 | ||||
Robert Morris 69 | at | WI Milwaukee 77 | ||||
PFW 88 | at | Wright St 80 | ||||
21 Jan | Detroit 89 | at | IUPUI 77 | |||
PFW 54 | at | N Kentucky 74 | ||||
Robert Morris 72 | at | WI Green Bay 38 | ||||
Youngstown St 75 | at | WI Milwaukee 88 | ||||
Cleveland St 85 | at | Wright St 77 | ||||
23 Jan | Oakland 76 | at | Detroit 67 | |||
25 Jan | IUPUI 75 | at | PFW 81 | |||
26 Jan | WI Green Bay 50 | at | N Kentucky 68 | |||
WI Milwaukee 86 | at | Wright St 93 | ||||
27 Jan | PFW 74 | at | Cleveland St 79 | |||
Detroit 77 | at | Robert Morris 85 | ||||
Oakland 73 | at | Youngstown St 77 | ||||
28 Jan | WI Milwaukee 75 | at | N Kentucky 74 | |||
WI Green Bay 46 | at | Wright St 77 | ||||
29 Jan | IUPUI 72 | at | Cleveland St 78 | |||
Oakland 63 | at | Robert Morris 68 | ||||
Detroit 63 | at | Youngstown St 73 | ||||
2 Feb | Cleveland St 67 | at | Detroit 85 | |||
WI Milwaukee 72 | at | IUPUI 69 | ||||
PFW 82 | at | Oakland 73 | ||||
N Kentucky 65 | at | Robert Morris 52 | ||||
Wright St 89 | at | Youngstown St 91 | 3 OT | |||
4 Feb | PFW 52 | at | Detroit 85 | |||
WI Green Bay 53 | at | IUPUI 68 | ||||
Cleveland St 89 | at | Oakland 92 | OT | |||
Wright St 82 | at | Robert Morris 67 | ||||
N Kentucky 56 | at | Youngstown St 74 | ||||
6 Feb | WI Green Bay 80 | at | WI Milwaukee 79 | OT | ||
8 Feb | IUPUI 71 | at | Wright St 103 | |||
9 Feb | Oakland 59 | at | WI Green Bay 47 | |||
Detroit 89 | at | WI Milwaukee 94 | ||||
10 Feb | Robert Morris 55 | at | Cleveland St 57 | |||
Youngstown St 81 | at | PFW 72 | ||||
N Kentucky 65 | at | Wright St 83 | ||||
11 Feb | Detroit 76 | at | WI Green Bay 71 | |||
Oakland 77 | at | WI Milwaukee 80 | OT | |||
12 Feb | Youngstown St 78 | at | Cleveland St 81 | |||
IUPUI 47 | at | N Kentucky 86 | ||||
Robert Morris 71 | at | PFW 64 | ||||
15 Feb | IUPUI 81 | at | Oakland 85 | |||
16 Feb | WI Green Bay 56 | at | Robert Morris 71 | |||
WI Milwaukee 58 | at | Youngstown St 87 | ||||
17 Feb | Wright St 68 | at | Cleveland St 85 | |||
Detroit 96 | at | Oakland 74 | ||||
N Kentucky 63 | at | PFW 50 | ||||
18 Feb | WI Milwaukee 60 | at | Robert Morris 80 | |||
WI Green Bay 65 | at | Youngstown St 95 | ||||
19 Feb | N Kentucky 63 | at | Cleveland St 64 | |||
IUPUI 68 | at | Detroit 81 | ||||
Wright St 75 | at | PFW 77 | ||||
21 Feb | Youngstown St 64 | at | Robert Morris 83 | |||
23 Feb | N Kentucky 67 | at | Detroit 64 | |||
Robert Morris 75 | at | IUPUI 81 | ||||
Wright St 68 | at | Oakland 75 | ||||
Cleveland St 76 | at | WI Green Bay 65 | ||||
PFW 94 | at | WI Milwaukee 96 | ||||
25 Feb | Wright St 82 | at | Detroit 71 | |||
Youngstown St 93 | at | IUPUI 79 | ||||
N Kentucky 78 | at | Oakland 69 | ||||
PFW 78 | at | WI Green Bay 61 | ||||
Cleveland St 72 | at | WI Milwaukee 81 | ||||
28 Feb | PFW 68 | at | Detroit 81 | |||
IUPUI 64 | at | Robert Morris 67 | ||||
WI Green Bay 57 | at | Wright St 77 | ||||
2 Mar | Robert Morris 70 | at | Cleveland St 75 | OT | ||
Oakland 74 | at | N Kentucky 81 | ||||
Wright St 70 | at | WI Milwaukee 87 | ||||
Detroit 66 | at | Youngstown St 71 | ||||
6 Mar | Cleveland St 93 | vs | WI Milwaukee 80 | Indianapolis, IN | ||
N Kentucky 75 | vs | Youngstown St 63 | Indianapolis, IN | |||
7 Mar | N Kentucky 63 | vs | Cleveland St 61 | Indianapolis, IN | ||
15 Mar | Youngstown St 64 | at | Oklahoma St 69 | at B12 | ||
16 Mar | Houston 63 | vs | N Kentucky 52 | Birmingham, AL | vs AAC | |
19 Mar | E Kentucky 91 | vs | Cleveland St 75 | OT | Daytona Beach, FL | vs ASUN |
WI Milwaukee 87 | vs | Stetson 83 | OT | Daytona Beach, FL | vs ASUN | |
20 Mar | Charlotte 76 | vs | WI Milwaukee 65 | Daytona Beach, FL | vs CUSA |
© Copyright 2022, Paul Kislanko
Basketball Home