7 Nov | Longwood 54 | at | Alabama 75 | at SEC | ||
St Augustine's 62 | at | Campbell 79 | vs ND1 | |||
Toccoa Falls 52 | at | Charleston So 83 | vs ND1 | |||
Gardner Webb 63 | at | Colorado St 65 | at MWC | |||
Pfeiffer 71 | at | High Point 109 | vs ND1 | |||
Radford 69 | at | Marquette 79 | at BE | |||
Edward Waters 61 | at | NC A&T 100 | vs ND1 | |||
Winthrop 68 | at | Penn St 93 | at B10 | |||
Carolina Univ 42 | at | Presbyterian 76 | vs ND1 | |||
Brevard 42 | at | SC Upstate 90 | vs ND1 | |||
UNC Asheville 98 | at | UCF 95 | 2 OT | at AAC | ||
9 Nov | Piedmont 56 | at | Winthrop 78 | vs ND1 | ||
10 Nov | Presbyterian 58 | at | Citadel 70 | at SC | ||
Radford 76 | at | Notre Dame 79 | at ACC | |||
Charleston So 56 | at | Ohio St 82 | at B10 | |||
Gardner Webb 71 | at | SF Austin 86 | at WAC | |||
11 Nov | SC Upstate 38 | at | Duke 84 | at ACC | ||
Longwood 69 | at | George Mason 83 | at A10 | |||
NC A&T 71 | at | Iowa 112 | at B10 | |||
Campbell 67 | at | NC State 73 | at ACC | |||
12 Nov | Presbyterian 57 | at | East Carolina 77 | at AAC | ||
Wofford 80 | at | High Point 91 | vs SC | |||
Brevard 46 | at | UNC Asheville 94 | vs ND1 | |||
MTSU 68 | at | Winthrop 76 | vs CUSA | |||
13 Nov | NC A&T 43 | at | Iowa St 80 | at B12 | ||
Pfeiffer 68 | at | Longwood 100 | vs ND1 | |||
14 Nov | Bridgewater VA 46 | at | Radford 97 | vs ND1 | ||
15 Nov | Winthrop 65 | at | Auburn 89 | at SEC | ||
SC Upstate 70 | at | Clemson 81 | at ACC | |||
Lees-McRae 83 | at | High Point 100 | vs ND1 | |||
Gardner Webb 66 | at | North Carolina 72 | at ACC | |||
16 Nov | Averett 34 | at | Radford 79 | vs ND1 | ||
Charleston So 79 | at | Tulane 99 | at AAC | |||
Presbyterian 61 | at | UAB 92 | at CUSA | |||
18 Nov | Campbell 63 | at | Appalachian St 58 | at SBC | ||
VMI 58 | at | Longwood 90 | vs SC | |||
Coastal Car 78 | at | SC Upstate 79 | vs SBC | |||
UNC Asheville 72 | vs | TX A&M Commerce 64 | Atlanta, GA | vs SLC | ||
High Point 68 | at | UNLV 78 | at MWC | |||
Gardner Webb 58 | at | Wofford 60 | at SC | |||
19 Nov | SE Louisiana 70 | vs | Campbell 69 | Boone, NC | vs SLC | |
F Dickinson 83 | at | Longwood 99 | vs NEC | |||
Winthrop 68 | at | Mercer 77 | at SC | |||
Gardner Webb 66 | vs | NC A&T 64 | Spartanburg, SC | |||
E Kentucky 77 | vs | UNC Asheville 75 | Atlanta, GA | vs ASUN | ||
20 Nov | Radford 90 | vs | Army 75 | Williamsburg, VA | vs PL | |
UNC Asheville 68 | at | Georgia St 74 | at SBC | |||
Campbell 85 | vs | Kennesaw 61 | Boone, NC | vs ASUN | ||
SIUE 61 | at | Longwood 56 | vs OVC | |||
NC A&T 64 | at | Wofford 78 | at SC | |||
21 Nov | SC Upstate 56 | at | Air Force 83 | at MWC | ||
High Point 68 | vs | C Michigan 67 | San Juan Capistrano, CA | vs MAC | ||
Bethune-Cookman 63 | at | Charleston So 78 | vs SWAC | |||
Bucknell 66 | vs | Presbyterian 65 | Daytona Beach, FL | vs PL | ||
22 Nov | St Andrew's 57 | at | NC A&T 109 | vs ND1 | ||
SUNY Albany 68 | vs | Presbyterian 65 | Daytona Beach, FL | vs AEC | ||
Southern Miss 77 | vs | Winthrop 52 | Riviera Maya, Mexico | vs SBC | ||
23 Nov | Jacksonville 64 | at | Campbell 43 | vs ASUN | ||
Winthrop 101 | vs | E Michigan 87 | Riviera Maya, Mexico | vs MAC | ||
High Point 77 | vs | Tennessee St 72 | San Juan Capistrano, CA | vs OVC | ||
Radford 51 | at | William & Mary 62 | at CAA | |||
25 Nov | Mary Baldwin 60 | at | Longwood 112 | vs ND1 | ||
SC Upstate 53 | at | South Carolina 68 | at SEC | |||
Charleston So 64 | at | Virginia Tech 69 | at ACC | |||
26 Nov | Presbyterian 42 | at | Charlotte 69 | at CUSA | ||
Greensboro 51 | at | NC A&T 78 | vs ND1 | |||
Gardner Webb 53 | at | NC Central 58 | at MEAC | |||
W Carolina 61 | at | UNC Asheville 73 | vs SC | |||
27 Nov | Stetson 85 | at | Campbell 87 | OT | vs ASUN | |
Radford 69 | at | Elon 53 | at CAA | |||
28 Nov | Longwood 68 | at | San Diego 71 | at WCC | ||
29 Nov | UNC Asheville 66 | at | NC Central 79 | at MEAC | ||
VMI 57 | at | Presbyterian 72 | vs SC | |||
Toccoa Falls 52 | at | Winthrop 99 | vs ND1 | |||
30 Nov | Citadel 76 | at | Charleston So 73 | vs SC | ||
Elon 70 | at | High Point 84 | vs CAA | |||
UNC Greensboro 56 | at | NC A&T 73 | vs SC | |||
Columbia Intl 59 | at | SC Upstate 93 | vs ND1 | |||
Gardner Webb 71 | at | W Carolina 55 | at SC | |||
1 Dec | NC Central 78 | at | Radford 80 | vs MEAC | ||
Presbyterian 63 | at | Wofford 76 | at SC | |||
2 Dec | Campbell 69 | at | East Carolina 79 | at AAC | ||
Charleston So 59 | at | South Florida 79 | at AAC | |||
3 Dec | Longwood 75 | at | Delaware St 49 | at MEAC | ||
Chattanooga 82 | at | Gardner Webb 71 | vs SC | |||
North Florida 88 | at | High Point 93 | vs ASUN | |||
TN Martin 83 | at | UNC Asheville 90 | vs OVC | |||
SC Upstate 79 | at | W Carolina 64 | at SC | |||
Coastal Car 86 | at | Winthrop 81 | vs SBC | |||
4 Dec | G Washington 76 | at | Radford 86 | vs A10 | ||
5 Dec | Kennesaw 76 | at | Charleston So 65 | vs ASUN | ||
6 Dec | High Point 85 | at | Furman 82 | at SC | ||
Col Charleston 67 | at | Presbyterian 62 | vs CAA | |||
S Carolina St 67 | at | Winthrop 81 | vs MEAC | |||
7 Dec | Campbell 66 | at | Evansville 72 | at MVC | ||
Warren Wilson 70 | at | UNC Asheville 122 | vs ND1 | |||
9 Dec | Queens NC 87 | at | High Point 79 | vs ASUN | ||
10 Dec | UNC Asheville 56 | at | Dayton 79 | at A10 | ||
Winthrop 67 | at | Furman 82 | at SC | |||
Gardner Webb 43 | at | Old Dominion 44 | at SBC | |||
S Carolina St 84 | at | SC Upstate 89 | OT | vs MEAC | ||
Radford 74 | at | VMI 77 | at SC | |||
Longwood 63 | at | Wichita St 81 | at AAC | |||
11 Dec | Presbyterian 57 | at | South Carolina 68 | at SEC | ||
13 Dec | SC Upstate 63 | at | Florida St 80 | at ACC | ||
NC A&T 46 | at | Houston 74 | at AAC | |||
UNC Asheville 94 | at | S Carolina St 84 | at MEAC | |||
Longwood 63 | at | St Francis NY 57 | at NEC | |||
14 Dec | Peace 58 | at | Campbell 97 | vs ND1 | ||
Carolina Univ 44 | at | Gardner Webb 120 | vs ND1 | |||
Charleston So 91 | at | Tennessee St 87 | at OVC | |||
Radford 62 | at | VCU 70 | at A10 | |||
15 Dec | Elon 63 | at | Presbyterian 69 | vs CAA | ||
17 Dec | Longwood 75 | at | Citadel 70 | at SC | ||
Radford 65 | at | E Kentucky 67 | at ASUN | |||
UNC Asheville 74 | at | ETSU 73 | at SC | |||
Campbell 53 | at | Ga Southern 54 | at SBC | |||
NC Central 70 | at | Gardner Webb 72 | vs MEAC | |||
Charleston So 63 | at | Jacksonville 72 | at ASUN | |||
Winthrop 81 | at | LSU 89 | at SEC | |||
NC A&T 67 | vs | TX Southern 66 | OT | Las Vegas, NV | vs SWAC | |
18 Dec | Norfolk St 70 | vs | NC A&T 66 | Las Vegas, NV | vs MEAC | |
High Point 82 | at | UNC Wilmington 85 | at CAA | |||
19 Dec | Bob Jones 55 | at | Gardner Webb 116 | vs ND1 | ||
Allen 70 | at | Presbyterian 90 | vs ND1 | |||
20 Dec | SC Upstate 56 | at | Kennesaw 65 | at ASUN | ||
S Carolina St 77 | at | Longwood 104 | vs MEAC | |||
21 Dec | UNC Asheville 51 | at | Arkansas 85 | at SEC | ||
UNC Wilmington 74 | at | Campbell 66 | vs CAA | |||
Winthrop 57 | at | Duquesne 74 | at A10 | |||
High Point 49 | at | East Carolina 60 | at AAC | |||
Radford 65 | at | Kansas St 73 | at B12 | |||
NC A&T 62 | at | UTEP 75 | at CUSA | |||
22 Dec | Kentucky Chr 67 | at | Charleston So 126 | vs ND1 | ||
New Mexico St 85 | vs | NC A&T 76 | El Paso, TX | vs WAC | ||
29 Dec | Charleston So 63 | at | Gardner Webb 83 | |||
High Point 73 | at | Longwood 87 | ||||
NC A&T 76 | at | Northeastern 88 | at CAA | |||
Campbell 72 | at | Presbyterian 82 | ||||
Winthrop 62 | at | SC Upstate 70 | ||||
Radford 58 | at | UNC Asheville 62 | ||||
31 Dec | Longwood 67 | at | Campbell 42 | |||
SC Upstate 85 | at | Charleston So 90 | ||||
Gardner Webb 80 | at | High Point 73 | ||||
NC A&T 81 | at | Hofstra 79 | at CAA | |||
Presbyterian 51 | at | Radford 69 | ||||
UNC Asheville 60 | at | Winthrop 62 | ||||
4 Jan | Gardner Webb 58 | at | Campbell 63 | |||
Longwood 79 | at | Charleston So 74 | ||||
UNC Asheville 76 | at | High Point 72 | ||||
Col Charleston 92 | at | NC A&T 79 | vs CAA | |||
SC Upstate 65 | at | Radford 60 | ||||
Presbyterian 72 | at | Winthrop 82 | ||||
7 Jan | Radford 63 | at | Gardner Webb 59 | |||
Winthrop 71 | at | Longwood 85 | ||||
UNC Wilmington 66 | at | NC A&T 61 | vs CAA | |||
Charleston So 67 | at | Presbyterian 61 | ||||
High Point 57 | at | SC Upstate 76 | ||||
Campbell 55 | at | UNC Asheville 58 | ||||
11 Jan | High Point 69 | at | Charleston So 106 | |||
NC A&T 80 | at | Elon 71 | at CAA | |||
Gardner Webb 79 | at | Presbyterian 78 | OT | |||
Campbell 78 | at | SC Upstate 63 | ||||
Radford 66 | at | Winthrop 52 | ||||
12 Jan | Longwood 46 | at | UNC Asheville 54 | |||
14 Jan | Winthrop 78 | at | Campbell 74 | |||
UNC Asheville 72 | at | Gardner Webb 67 | OT | |||
Presbyterian 56 | at | High Point 64 | ||||
SC Upstate 65 | at | Longwood 72 | ||||
Stony Brook 59 | at | NC A&T 61 | vs AEC | |||
Charleston So 70 | at | Radford 75 | ||||
16 Jan | NC A&T 79 | at | Hampton 67 | at CAA | ||
18 Jan | Radford 63 | at | Campbell 55 | |||
UNC Asheville 73 | at | Charleston So 63 | ||||
Winthrop 66 | at | High Point 71 | ||||
Gardner Webb 59 | at | Longwood 64 | ||||
Presbyterian 60 | at | SC Upstate 61 | ||||
19 Jan | Towson 79 | at | NC A&T 67 | vs CAA | ||
21 Jan | Campbell 78 | at | Charleston So 76 | OT | ||
Longwood 58 | at | Presbyterian 56 | ||||
High Point 80 | at | Radford 95 | ||||
SC Upstate 58 | at | UNC Asheville 64 | ||||
NC A&T 90 | at | William & Mary 86 | at CAA | |||
Gardner Webb 63 | at | Winthrop 61 | ||||
25 Jan | SC Upstate 66 | at | Gardner Webb 78 | |||
Campbell 72 | at | High Point 64 | ||||
Presbyterian 80 | at | UNC Asheville 88 | OT | |||
Charleston So 64 | at | Winthrop 76 | ||||
26 Jan | Drexel 55 | at | NC A&T 68 | vs CAA | ||
Longwood 59 | at | Radford 63 | ||||
28 Jan | UNC Asheville 78 | at | Campbell 65 | |||
High Point 58 | at | Gardner Webb 86 | ||||
Charleston So 75 | at | Longwood 63 | ||||
Monmouth NJ 79 | at | NC A&T 64 | vs CAA | |||
Winthrop 76 | at | Presbyterian 58 | ||||
Radford 55 | at | SC Upstate 52 | ||||
1 Feb | SC Upstate 66 | at | Campbell 78 | |||
Gardner Webb 67 | at | Charleston So 59 | ||||
Radford 67 | at | Presbyterian 59 | ||||
Longwood 74 | at | Winthrop 76 | ||||
2 Feb | High Point 63 | at | UNC Asheville 89 | |||
NC A&T 63 | at | UNC Wilmington 87 | at CAA | |||
4 Feb | Presbyterian 48 | at | Gardner Webb 56 | |||
Charleston So 73 | at | High Point 81 | ||||
Campbell 50 | at | Longwood 74 | ||||
Winthrop 66 | at | Radford 69 | ||||
UNC Asheville 70 | at | SC Upstate 76 | ||||
8 Feb | High Point 66 | at | Campbell 82 | |||
Presbyterian 46 | at | Longwood 66 | ||||
Elon 61 | at | NC A&T 66 | vs CAA | |||
Charleston So 60 | at | SC Upstate 77 | ||||
Winthrop 79 | at | UNC Asheville 86 | ||||
9 Feb | Gardner Webb 61 | at | Radford 48 | |||
11 Feb | Radford 90 | at | Charleston So 71 | |||
Campbell 73 | at | Gardner Webb 77 | 2 OT | |||
Longwood 70 | at | High Point 67 | ||||
UNC Asheville 76 | at | Presbyterian 72 | ||||
NC A&T 59 | at | Stony Brook 69 | at AEC | |||
SC Upstate 79 | at | Winthrop 70 | ||||
13 Feb | NC A&T 71 | at | Monmouth NJ 85 | at CAA | ||
15 Feb | Charleston So 51 | at | Campbell 67 | |||
Winthrop 86 | at | Gardner Webb 78 | ||||
High Point 71 | at | Presbyterian 69 | ||||
Longwood 67 | at | SC Upstate 72 | ||||
16 Feb | UNC Asheville 63 | at | Radford 54 | |||
18 Feb | Presbyterian 57 | at | Campbell 74 | |||
Winthrop 75 | at | Charleston So 67 | ||||
SC Upstate 66 | at | High Point 81 | ||||
Radford 63 | at | Longwood 73 | ||||
NC A&T 75 | at | Towson 87 | at CAA | |||
Gardner Webb 63 | at | UNC Asheville 75 | ||||
22 Feb | Radford 64 | at | High Point 69 | |||
SC Upstate 59 | at | Presbyterian 57 | ||||
Charleston So 62 | at | UNC Asheville 80 | ||||
Campbell 93 | at | Winthrop 95 | OT | |||
23 Feb | Longwood 75 | at | Gardner Webb 63 | |||
Delaware 73 | at | NC A&T 71 | vs CAA | |||
25 Feb | Presbyterian 59 | at | Charleston So 85 | |||
UNC Asheville 76 | at | Longwood 66 | ||||
Hampton 72 | at | NC A&T 73 | OT | vs CAA | ||
Campbell 65 | at | Radford 67 | ||||
Gardner Webb 69 | at | SC Upstate 75 | ||||
High Point 78 | at | Winthrop 84 | ||||
1 Mar | Charleston So 72 | vs | High Point 70 | Charlotte, NC | ||
Campbell 68 | vs | Presbyterian 63 | Charlotte, NC | |||
3 Mar | UNC Asheville 75 | vs | Charleston So 66 | Charlotte, NC | ||
SC Upstate 77 | vs | Gardner Webb 76 | Charlotte, NC | |||
Campbell 81 | vs | Longwood 68 | Charlotte, NC | |||
Radford 78 | vs | Winthrop 69 | Charlotte, NC | |||
4 Mar | Stony Brook 76 | vs | NC A&T 61 | Washington, DC | vs AEC | |
Campbell 72 | vs | Radford 71 | Charlotte, NC | |||
UNC Asheville 66 | vs | SC Upstate 62 | Charlotte, NC | |||
5 Mar | UNC Asheville 77 | vs | Campbell 73 | Charlotte, NC | ||
16 Mar | UCLA 86 | vs | UNC Asheville 53 | Sacramento, CA | vs P12 | |
18 Mar | Indiana St 67 | vs | SC Upstate 62 | Daytona Beach, FL | vs MVC | |
19 Mar | Radford 72 | vs | Tarleton St 70 | OT | Daytona Beach, FL | vs WAC |
20 Mar | Radford 67 | vs | San Jose St 57 | Daytona Beach, FL | vs MWC | |
21 Mar | Charlotte 63 | vs | Radford 56 | Daytona Beach, FL | vs CUSA |
© Copyright 2022, Paul Kislanko
Basketball Home