7 Nov | Coppin St 59 | at | Charlotte 82 | at CUSA | ||
Howard 63 | at | Kentucky 95 | at SEC | |||
VA-Lynchburg 59 | at | Norfolk St 109 | vs ND1 | |||
MD E Shore 65 | at | Old Dominion 84 | at SBC | |||
NC Central 61 | at | Virginia 73 | at ACC | |||
Delaware St 57 | at | Virginia Tech 95 | at ACC | |||
Morgan St 73 | at | Xavier 96 | at BE | |||
8 Nov | Coppin St 89 | at | Georgetown 99 | OT | at BE | |
S Carolina St 77 | at | South Carolina 80 | at SEC | |||
9 Nov | Dist Columbia 74 | at | Howard 87 | vs ND1 | ||
Cairn 59 | at | Norfolk St 87 | vs ND1 | |||
10 Nov | NC Central 74 | at | Appalachian St 79 | OT | at SBC | |
Immaculata 67 | at | Delaware St 104 | vs ND1 | |||
PSU-Gtr Allegheny 49 | at | Morgan St 130 | vs ND1 | |||
11 Nov | Norfolk St 70 | at | Baylor 87 | at B12 | ||
Mt St Mary's 78 | at | Coppin St 83 | vs MAAC | |||
Howard 75 | at | G Washington 85 | at A10 | |||
12 Nov | Bryn Athyn 43 | at | MD E Shore 90 | vs ND1 | ||
S Carolina St 61 | at | Tennessee St 80 | at OVC | |||
Morgan St 54 | at | VCU 69 | at A10 | |||
13 Nov | Gallaudet 56 | at | Howard 108 | vs ND1 | ||
14 Nov | MD E Shore 47 | at | Charlotte 80 | at CUSA | ||
Navy 68 | at | Coppin St 75 | vs PL | |||
S Carolina St 71 | at | Duquesne 96 | at A10 | |||
NC Central 63 | at | Liberty 79 | at ASUN | |||
Norfolk St 56 | at | UCLA 86 | at P12 | |||
Delaware St 50 | at | Villanova 60 | at BE | |||
15 Nov | Morgan St 59 | at | Akron 65 | at MAC | ||
James Madison 95 | at | Howard 69 | vs SBC | |||
16 Nov | Delaware St 65 | at | Columbia 70 | at Ivy | ||
Mid-Atlantic Chr 50 | at | NC Central 109 | vs ND1 | |||
17 Nov | S Carolina St 63 | at | Kentucky 106 | at SEC | ||
Norfolk St 64 | at | Monmouth NJ 59 | at CAA | |||
Coppin St 90 | at | Tennessee Tech 85 | OT | at OVC | ||
18 Nov | MD E Shore 64 | at | G Washington 69 | at A10 | ||
Wyoming 78 | vs | Howard 71 | St. Thomas, VI | vs MWC | ||
Morgan St 73 | vs | Utah Valley 72 | OT | St. James, Jamaica | vs WAC | |
19 Nov | Norfolk St 89 | vs | Alabama A&M 83 | Atlanta, GA | vs SWAC | |
Howard 63 | vs | Buffalo 59 | St. Thomas, VI | vs MAC | ||
Coppin St 67 | at | Marshall 86 | at SBC | |||
S Carolina St 66 | at | North Florida 72 | at ASUN | |||
20 Nov | Delaware St 60 | at | Connecticut 95 | at BE | ||
Queens NC 74 | vs | Morgan St 64 | St. James, Jamaica | vs ASUN | ||
Montreat 70 | at | NC Central 86 | vs ND1 | |||
21 Nov | Belmont 96 | vs | Howard 73 | St. Thomas, VI | vs MVC | |
22 Nov | Marist 59 | at | MD E Shore 70 | vs MAAC | ||
St Mary's MD 41 | at | Norfolk St 91 | vs ND1 | |||
Coppin St 67 | at | Towson 83 | at CAA | |||
23 Nov | Morgan St 80 | at | Loy Marymount 81 | OT | at WCC | |
S Carolina St 74 | at | Wake Forest 105 | at ACC | |||
25 Nov | Coppin St 79 | at | Maryland 95 | at B10 | ||
MD E Shore 45 | at | Virginia 72 | at ACC | |||
26 Nov | Howard 56 | at | Austin Peay 55 | at ASUN | ||
Delaware St 53 | at | Liberty 80 | at ASUN | |||
Gardner Webb 53 | at | NC Central 58 | vs BSo | |||
S Carolina St 64 | at | WKU 90 | at CUSA | |||
29 Nov | S Carolina St 73 | at | East Carolina 68 | at AAC | ||
Norfolk St 52 | at | Houston 100 | at AAC | |||
VA-Lynchburg 59 | at | Morgan St 123 | vs ND1 | |||
UNC Asheville 66 | at | NC Central 79 | vs BSo | |||
30 Nov | Lehigh 60 | at | MD E Shore 64 | vs PL | ||
Delaware St 73 | at | St Francis NY 81 | at NEC | |||
Coppin St 82 | at | UMBC 109 | at AEC | |||
Howard 40 | at | Yale 86 | at Ivy | |||
1 Dec | NC Central 78 | at | Radford 80 | at BSo | ||
2 Dec | MD E Shore 59 | at | Liberty 79 | at ASUN | ||
3 Dec | Morgan St 76 | at | Bowling Green 86 | at MAC | ||
Longwood 75 | at | Delaware St 49 | vs BSo | |||
S Carolina St 76 | at | Furman 88 | at SC | |||
Howard 65 | at | Hampton 74 | at CAA | |||
Coppin St 74 | at | Loyola MD 71 | at PL | |||
St Andrew's 40 | at | NC Central 127 | vs ND1 | |||
Norfolk St 62 | at | Old Dominion 68 | at SBC | |||
6 Dec | MD E Shore 54 | at | George Mason 67 | at A10 | ||
NC Central 78 | at | Marquette 90 | at BE | |||
Coppin St 72 | at | NC State 94 | at ACC | |||
S Carolina St 67 | at | Winthrop 81 | at BSo | |||
7 Dec | Delaware St 69 | at | Delaware 77 | at CAA | ||
PSU Wilkes-Barre 48 | at | Morgan St 95 | vs ND1 | |||
10 Dec | Georgian Court 75 | at | Delaware St 69 | vs ND1 | ||
MD E Shore 55 | at | Duke 82 | at ACC | |||
S Carolina St 84 | at | SC Upstate 89 | OT | at BSo | ||
Morgan St 63 | at | UMBC 75 | at AEC | |||
Norfolk St 67 | at | William & Mary 53 | at CAA | |||
11 Dec | Coppin St 75 | at | East Carolina 84 | at AAC | ||
Howard 60 | at | VCU 70 | at A10 | |||
13 Dec | Coppin St 71 | at | G Washington 83 | at A10 | ||
Florida Intl 59 | at | Howard 71 | vs CUSA | |||
NC Central 57 | at | LSU 67 | at SEC | |||
UNC Asheville 94 | at | S Carolina St 84 | vs BSo | |||
14 Dec | Bowling Green 75 | at | Norfolk St 81 | vs MAC | ||
17 Dec | Delaware St 52 | at | Drexel 85 | at CAA | ||
NC Central 70 | at | Gardner Webb 72 | at BSo | |||
Norfolk St 78 | vs | Hampton 66 | Las Vegas, NV | vs CAA | ||
Summit 55 | at | MD E Shore 95 | vs ND1 | |||
Samford 61 | at | S Carolina St 62 | vs SC | |||
18 Dec | Howard 66 | at | Harvard 54 | at Ivy | ||
Norfolk St 70 | vs | NC A&T 66 | Las Vegas, NV | vs BSo | ||
20 Dec | Wagner 58 | at | Delaware St 51 | vs NEC | ||
S Carolina St 77 | at | Longwood 104 | at BSo | |||
Citadel 74 | at | NC Central 81 | vs SC | |||
MD E Shore 86 | at | Temple 78 | at AAC | |||
21 Dec | James Madison 100 | at | Coppin St 107 | 2 OT | vs SBC | |
Mt St Mary's 62 | at | Howard 63 | vs MAAC | |||
Norfolk St 66 | at | Nevada 78 | at MWC | |||
22 Dec | Morgan St 68 | at | Arizona 93 | at P12 | ||
23 Dec | Coppin St 53 | at | George Mason 91 | at A10 | ||
27 Dec | S Carolina St 71 | at | Texas Tech 110 | at B12 | ||
28 Dec | MD E Shore 74 | at | Columbia 67 | OT | at Ivy | |
Coppin St 65 | at | Richmond 83 | at A10 | |||
29 Dec | La Salle 80 | at | Howard 76 | vs A10 | ||
Delaware St 46 | at | Penn St 60 | at B10 | |||
30 Dec | Morgan St 61 | at | Hartford 54 | at AEC | ||
Coppin St 57 | at | Rutgers 90 | at B10 | |||
St Andrew's 58 | at | S Carolina St 111 | vs ND1 | |||
2 Jan | St Mary's MD 56 | at | MD E Shore 87 | vs ND1 | ||
3 Jan | Toccoa Falls 52 | at | NC Central 98 | vs ND1 | ||
4 Jan | Goucher 52 | at | Morgan St 89 | vs ND1 | ||
PSU Wilkes-Barre 60 | at | Norfolk St 85 | vs ND1 | |||
7 Jan | S Carolina St 73 | at | Coppin St 85 | |||
Delaware St 64 | at | Howard 84 | ||||
NC Central 73 | at | Morgan St 78 | OT | |||
MD E Shore 46 | at | Norfolk St 57 | ||||
9 Jan | NC Central 64 | at | Coppin St 59 | |||
Norfolk St 78 | at | Delaware St 65 | ||||
Howard 73 | at | MD E Shore 82 | ||||
S Carolina St 85 | at | Morgan St 90 | ||||
14 Jan | Morgan St 83 | at | Coppin St 66 | |||
Delaware St 66 | at | MD E Shore 68 | ||||
S Carolina St 67 | at | NC Central 71 | ||||
Howard 86 | at | Norfolk St 84 | ||||
16 Jan | Morehouse 65 | at | Howard 89 | vs ND1 | ||
18 Jan | Hartford 84 | at | Morgan St 92 | vs AEC | ||
21 Jan | Norfolk St 96 | at | Coppin St 65 | |||
Morgan St 56 | at | Howard 88 | ||||
Delaware St 55 | at | NC Central 74 | ||||
MD E Shore 76 | at | S Carolina St 70 | ||||
23 Jan | Coppin St 76 | at | Howard 90 | |||
Norfolk St 71 | at | Morgan St 77 | ||||
MD E Shore 59 | at | NC Central 58 | ||||
Delaware St 88 | at | S Carolina St 85 | OT | |||
28 Jan | Morgan St 62 | at | Delaware St 64 | |||
NC Central 67 | at | Howard 71 | ||||
Coppin St 75 | at | MD E Shore 94 | ||||
S Carolina St 68 | at | Norfolk St 82 | ||||
30 Jan | Delaware St 71 | at | Coppin St 66 | |||
S Carolina St 74 | at | Howard 100 | ||||
MD E Shore 72 | at | Morgan St 58 | ||||
NC Central 71 | at | Norfolk St 77 | ||||
2 Feb | Regent 41 | at | MD E Shore 89 | vs ND1 | ||
4 Feb | Morgan St 75 | vs | Delaware St 65 | Newark, NJ | ||
Norfolk St 83 | vs | Hampton 71 | Newark, NJ | vs CAA | ||
7 Feb | Chicago St 60 | at | Delaware St 66 | vs WAC | ||
11 Feb | Howard 86 | at | Delaware St 85 | OT | ||
Norfolk St 76 | at | MD E Shore 73 | ||||
Morgan St 63 | at | NC Central 83 | ||||
Coppin St 84 | at | S Carolina St 94 | ||||
13 Feb | MD E Shore 69 | at | Howard 78 | |||
Coppin St 52 | at | NC Central 85 | ||||
Delaware St 58 | at | Norfolk St 97 | ||||
Morgan St 62 | at | S Carolina St 74 | ||||
18 Feb | Howard 80 | at | Coppin St 70 | |||
NC Central 66 | at | Delaware St 58 | ||||
S Carolina St 62 | at | MD E Shore 78 | ||||
Morgan St 50 | at | Norfolk St 72 | ||||
20 Feb | S Carolina St 68 | at | Delaware St 69 | |||
NC Central 68 | at | MD E Shore 63 | ||||
Howard 76 | at | Morgan St 89 | ||||
Coppin St 69 | at | Norfolk St 62 | ||||
25 Feb | MD E Shore 78 | at | Coppin St 57 | |||
Delaware St 78 | at | Morgan St 83 | ||||
Howard 60 | at | NC Central 68 | ||||
Norfolk St 88 | at | S Carolina St 76 | ||||
27 Feb | Coppin St 82 | at | Delaware St 72 | |||
Morgan St 68 | at | MD E Shore 61 | ||||
Norfolk St 75 | at | NC Central 76 | OT | |||
Howard 82 | at | S Carolina St 78 | ||||
2 Mar | MD E Shore 64 | at | Delaware St 58 | |||
Norfolk St 67 | at | Howard 87 | ||||
Coppin St 77 | at | Morgan St 65 | ||||
NC Central 71 | at | S Carolina St 64 | ||||
8 Mar | NC Central 89 | vs | Delaware St 59 | Norfolk, VA | ||
Howard 91 | vs | S Carolina St 55 | Norfolk, VA | |||
9 Mar | Norfolk St 73 | vs | Coppin St 56 | Norfolk, VA | ||
MD E Shore 80 | vs | Morgan St 64 | Norfolk, VA | |||
10 Mar | Howard 74 | vs | MD E Shore 55 | Norfolk, VA | ||
Norfolk St 72 | vs | NC Central 65 | OT | Norfolk, VA | ||
11 Mar | Howard 65 | vs | Norfolk St 64 | Norfolk, VA | ||
16 Mar | Kansas 96 | vs | Howard 68 | Des Moines, IA | vs B12 |
© Copyright 2022, Paul Kislanko
Basketball Home