Wins | Losses | |||||||||
7 Nov | 98- 95 | at | #72 | UCF | 68- 74 | at | #292 | Georgia St | 20 Nov | |
16 Feb | 63- 54 | at | #174 | Radford | 60- 62 | at | #244 | Winthrop | 31 Dec | |
29 Dec | 62- 58 | #174 | Radford | 70- 76 | at | #243 | SC Upstate | 4 Feb | ||
25 Feb | 76- 66 | at | #184 | Longwood | 66- 79 | at | #193 | NC Central | 29 Nov | |
12 Jan | 54- 46 | #184 | Longwood | 75- 77 | vs | #144 | E Kentucky | 19 Nov | ||
18 Feb | 75- 63 | #225 | Gardner Webb | 56- 79 | at | #78 | Dayton | 10 Dec | ||
14 Jan | 72- 67 | at | #225 | Gardner Webb | 51- 85 | at | #25 | Arkansas | 21 Dec | |
26 Nov | 73- 61 | #233 | W Carolina | 53- 86 | vs | #4 | UCLA | 16 Mar | ||
7 Jan | 58- 55 | #234 | Campbell | |||||||
28 Jan | 78- 65 | at | #234 | Campbell | ||||||
5 Mar | 77- 73 | vs | #234 | Campbell | ||||||
4 Mar | 66- 62 | vs | #243 | SC Upstate | ||||||
21 Jan | 64- 58 | #243 | SC Upstate | |||||||
8 Feb | 86- 79 | #244 | Winthrop | |||||||
17 Dec | 74- 73 | at | #261 | ETSU | ||||||
3 Dec | 90- 83 | #266 | TN Martin | |||||||
4 Jan | 76- 72 | at | #291 | High Point | ||||||
2 Feb | 89- 63 | #291 | High Point | |||||||
18 Nov | 72- 64 | vs | #313 | TX A&M Commerce | ||||||
18 Jan | 73- 63 | at | #316 | Charleston So | ||||||
3 Mar | 75- 66 | vs | #316 | Charleston So | ||||||
22 Feb | 80- 62 | #316 | Charleston So | |||||||
11 Feb | 76- 72 | at | #352 | Presbyterian | ||||||
25 Jan | 88- 80 | #352 | Presbyterian | |||||||
13 Dec | 94- 84 | at | #353 | S Carolina St | ||||||
12 Nov | 94- 46 | #364 | Brevard | |||||||
7 Dec | 122- 70 | #364 | Warren Wilson |
© Copyright 2022, Paul Kislanko
Basketball Home