Wins | Losses | |||||||||
9 Feb | 61- 48 | at | #174 | Radford | 78- 86 | #244 | Winthrop | 15 Feb | ||
17 Dec | 72- 70 | #193 | NC Central | 76- 77 | vs | #243 | SC Upstate | 3 Mar | ||
30 Nov | 71- 55 | at | #233 | W Carolina | 69- 75 | at | #243 | SC Upstate | 25 Feb | |
11 Feb | 77- 73 | #234 | Campbell | 58- 63 | at | #234 | Campbell | 4 Jan | ||
25 Jan | 78- 66 | #243 | SC Upstate | 58- 60 | at | #228 | Wofford | 18 Nov | ||
21 Jan | 63- 61 | at | #244 | Winthrop | 71- 82 | #194 | Chattanooga | 3 Dec | ||
31 Dec | 80- 73 | at | #291 | High Point | 53- 58 | at | #193 | NC Central | 26 Nov | |
28 Jan | 86- 58 | #291 | High Point | 59- 64 | at | #184 | Longwood | 18 Jan | ||
19 Nov | 66- 64 | vs | #309 | NC A&T | 63- 75 | #184 | Longwood | 23 Feb | ||
29 Dec | 83- 63 | #316 | Charleston So | 59- 63 | #174 | Radford | 7 Jan | |||
1 Feb | 67- 59 | at | #316 | Charleston So | 43- 44 | at | #154 | Old Dominion | 10 Dec | |
4 Feb | 56- 48 | #352 | Presbyterian | 71- 86 | at | #141 | SF Austin | 10 Nov | ||
11 Jan | 79- 78 | at | #352 | Presbyterian | 63- 75 | at | #137 | UNC Asheville | 18 Feb | |
19 Dec | 116- 55 | #364 | Bob Jones | 67- 72 | #137 | UNC Asheville | 14 Jan | |||
14 Dec | 120- 44 | #364 | Carolina Univ | 63- 65 | at | #115 | Colorado St | 7 Nov | ||
66- 72 | at | #44 | North Carolina | 15 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home