Wins | Losses | |||||||||
8 Jan | 62- 59 | #67 | Liberty | 61- 75 | vs | #313 | TX A&M Commerce | 20 Nov | ||
21 Mar | 108-106 | vs | #110 | Southern Utah | 93- 98 | #244 | North Alabama | 18 Feb | ||
4 Feb | 77- 74 | #112 | Kennesaw | 71- 72 | at | #241 | Bellarmine | 26 Jan | ||
20 Mar | 89- 88 | vs | #112 | Indiana St | 64- 77 | at | #231 | North Florida | 22 Feb | |
22 Dec | 68- 64 | #133 | UNC Greensboro | 62- 75 | at | #161 | Lipscomb | 19 Jan | ||
19 Nov | 77- 75 | vs | #137 | UNC Asheville | 60- 66 | #156 | WKU | 10 Nov | ||
17 Dec | 67- 65 | #174 | Radford | 61- 64 | at | #149 | N Kentucky | 14 Dec | ||
14 Jan | 85- 70 | #180 | Stetson | 75- 79 | at | #112 | Kennesaw | 2 Jan | ||
12 Jan | 97- 76 | #188 | FGCU | 80- 97 | at | #111 | James Madison | 2 Dec | ||
19 Mar | 91- 75 | vs | #188 | Cleveland St | 68- 71 | vs | #106 | Charlotte | 22 Mar | |
9 Feb | 84- 80 | at | #203 | Queens NC | 73- 83 | at | #67 | Liberty | 11 Feb | |
31 Dec | 88- 83 | #203 | Queens NC | 73- 79 | at | #67 | Liberty | 2 Mar | ||
24 Feb | 56- 52 | at | #236 | Jacksonville | 69- 87 | at | #54 | Cincinnati | 13 Nov | |
28 Jan | 73- 63 | #241 | Bellarmine | 49- 84 | at | #12 | Tennessee | 7 Dec | ||
28 Feb | 73- 48 | #244 | North Alabama | |||||||
2 Feb | 69- 67 | #246 | Jacksonville St | |||||||
18 Nov | 62- 61 | at | #292 | Georgia St | ||||||
21 Jan | 74- 59 | at | #325 | Austin Peay | ||||||
16 Feb | 74- 58 | #328 | Cent Arkansas | |||||||
5 Jan | 77- 75 | at | #328 | Cent Arkansas | ||||||
23 Nov | 122- 84 | #364 | Brescia | |||||||
10 Dec | 140- 79 | #364 | Boyce | |||||||
7 Nov | 137- 52 | #364 | Mia-Middletown |
© Copyright 2022, Paul Kislanko
Basketball Home