Wins | Losses | |||||||||
20 Mar | 67- 57 | vs | #97 | San Jose St | 74- 77 | at | #354 | VMI | 10 Dec | |
19 Mar | 72- 70 | vs | #166 | Tarleton St | 51- 62 | at | #304 | William & Mary | 23 Nov | |
26 Jan | 63- 59 | #184 | Longwood | 64- 69 | at | #291 | High Point | 22 Feb | ||
1 Dec | 80- 78 | #193 | NC Central | 60- 65 | #243 | SC Upstate | 4 Jan | |||
4 Dec | 86- 76 | #193 | G Washington | 71- 72 | vs | #234 | Campbell | 4 Mar | ||
7 Jan | 63- 59 | at | #225 | Gardner Webb | 48- 61 | #225 | Gardner Webb | 9 Feb | ||
18 Jan | 63- 55 | at | #234 | Campbell | 63- 73 | at | #184 | Longwood | 18 Feb | |
25 Feb | 67- 65 | #234 | Campbell | 76- 79 | at | #164 | Notre Dame | 10 Nov | ||
28 Jan | 55- 52 | at | #243 | SC Upstate | 65- 67 | at | #144 | E Kentucky | 17 Dec | |
3 Mar | 78- 69 | vs | #244 | Winthrop | 58- 62 | at | #137 | UNC Asheville | 29 Dec | |
11 Jan | 66- 52 | at | #244 | Winthrop | 54- 63 | #137 | UNC Asheville | 16 Feb | ||
4 Feb | 69- 66 | #244 | Winthrop | 56- 63 | vs | #106 | Charlotte | 21 Mar | ||
20 Nov | 90- 75 | vs | #256 | Army | 62- 70 | at | #46 | VCU | 14 Dec | |
21 Jan | 95- 80 | #291 | High Point | 65- 73 | at | #19 | Kansas St | 21 Dec | ||
11 Feb | 90- 71 | at | #316 | Charleston So | 69- 79 | at | #11 | Marquette | 7 Nov | |
14 Jan | 75- 70 | #316 | Charleston So | |||||||
27 Nov | 69- 53 | at | #337 | Elon | ||||||
1 Feb | 67- 59 | at | #352 | Presbyterian | ||||||
31 Dec | 69- 51 | #352 | Presbyterian | |||||||
14 Nov | 97- 46 | #364 | Bridgewater VA | |||||||
16 Nov | 79- 34 | #364 | Averett |
© Copyright 2022, Paul Kislanko
Basketball Home