Wins | Losses | |||||||||
4 Feb | 76- 70 | #137 | UNC Asheville | 85- 90 | at | #316 | Charleston So | 31 Dec | ||
4 Jan | 65- 60 | at | #174 | Radford | 66- 81 | at | #291 | High Point | 18 Feb | |
15 Feb | 72- 67 | #184 | Longwood | 63- 78 | #234 | Campbell | 11 Jan | |||
25 Feb | 75- 69 | #225 | Gardner Webb | 66- 78 | at | #234 | Campbell | 1 Feb | ||
3 Mar | 77- 76 | vs | #225 | Gardner Webb | 66- 78 | at | #225 | Gardner Webb | 25 Jan | |
3 Dec | 79- 64 | at | #233 | W Carolina | 63- 80 | at | #195 | Florida St | 13 Dec | |
11 Feb | 79- 70 | at | #244 | Winthrop | 53- 68 | at | #195 | South Carolina | 25 Nov | |
29 Dec | 70- 62 | #244 | Winthrop | 65- 72 | at | #184 | Longwood | 14 Jan | ||
7 Jan | 76- 57 | #291 | High Point | 52- 55 | #174 | Radford | 28 Jan | |||
18 Nov | 79- 78 | #293 | Coastal Car | 56- 83 | at | #165 | Air Force | 21 Nov | ||
8 Feb | 77- 60 | #316 | Charleston So | 62- 66 | vs | #137 | UNC Asheville | 4 Mar | ||
22 Feb | 59- 57 | at | #352 | Presbyterian | 58- 64 | at | #137 | UNC Asheville | 21 Jan | |
18 Jan | 61- 60 | #352 | Presbyterian | 56- 65 | at | #112 | Kennesaw | 20 Dec | ||
10 Dec | 89- 84 | #353 | S Carolina St | 62- 67 | vs | #112 | Indiana St | 18 Mar | ||
7 Nov | 90- 42 | #364 | Brevard | 70- 81 | at | #60 | Clemson | 15 Nov | ||
30 Nov | 93- 59 | #364 | Columbia Intl | 38- 84 | at | #16 | Duke | 11 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home