Wins | Losses | |||||||||
28 Jan | 75- 63 | at | #184 | Longwood | 73- 76 | #326 | Citadel | 30 Nov | ||
31 Dec | 90- 85 | #243 | SC Upstate | 73- 81 | at | #291 | High Point | 4 Feb | ||
14 Dec | 91- 87 | at | #282 | Tennessee St | 64- 76 | at | #244 | Winthrop | 25 Jan | |
11 Jan | 106- 69 | #291 | High Point | 67- 75 | #244 | Winthrop | 18 Feb | |||
1 Mar | 72- 70 | vs | #291 | High Point | 60- 77 | at | #243 | SC Upstate | 8 Feb | |
21 Nov | 78- 63 | #346 | Bethune-Cookman | 63- 72 | at | #236 | Jacksonville | 17 Dec | ||
7 Jan | 67- 61 | at | #352 | Presbyterian | 76- 78 | #234 | Campbell | 21 Jan | ||
25 Feb | 85- 59 | #352 | Presbyterian | 51- 67 | at | #234 | Campbell | 15 Feb | ||
7 Nov | 83- 52 | #364 | Toccoa Falls | 63- 83 | at | #225 | Gardner Webb | 29 Dec | ||
22 Dec | 126- 67 | #364 | Kentucky Chr | 59- 67 | #225 | Gardner Webb | 1 Feb | |||
74- 79 | #184 | Longwood | 4 Jan | |||||||
70- 75 | at | #174 | Radford | 14 Jan | ||||||
71- 90 | #174 | Radford | 11 Feb | |||||||
59- 79 | at | #159 | South Florida | 2 Dec | ||||||
63- 73 | #137 | UNC Asheville | 18 Jan | |||||||
66- 75 | vs | #137 | UNC Asheville | 3 Mar | ||||||
62- 80 | at | #137 | UNC Asheville | 22 Feb | ||||||
65- 76 | #112 | Kennesaw | 5 Dec | |||||||
79- 99 | at | #92 | Tulane | 16 Nov | ||||||
64- 69 | at | #76 | Virginia Tech | 25 Nov | ||||||
56- 82 | at | #61 | Ohio St | 10 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home