Wins | Losses | |||||||||
4 Feb | 69- 64 | #67 | Liberty | 59- 63 | at | #312 | Alabama A&M | 9 Dec | ||
14 Nov | 77- 75 | #120 | Belmont | 77- 85 | at | #292 | South Dakota | 9 Nov | ||
19 Jan | 75- 62 | #144 | E Kentucky | 85- 90 | at | #282 | Tennessee St | 11 Dec | ||
24 Feb | 98- 91 | at | #180 | Stetson | 67- 72 | at | #246 | Jacksonville St | 26 Jan | |
28 Feb | 83- 70 | at | #180 | Stetson | 70- 80 | at | #244 | North Alabama | 11 Feb | |
22 Feb | 73- 64 | at | #188 | FGCU | 44- 51 | at | #236 | Jacksonville | 7 Jan | |
23 Nov | 72- 66 | at | #194 | Chattanooga | 111-114 | #231 | North Florida | 16 Feb | ||
30 Nov | 82- 77 | #196 | Navy | 80- 86 | #180 | Stetson | 30 Dec | |||
2 Feb | 66- 60 | #203 | Queens NC | 65- 66 | at | #164 | Notre Dame | 18 Nov | ||
18 Feb | 62- 59 | #236 | Jacksonville | 72- 85 | at | #112 | Kennesaw | 28 Jan | ||
21 Jan | 69- 49 | #241 | Bellarmine | 71- 80 | at | #112 | Kennesaw | 2 Mar | ||
5 Jan | 86- 62 | #244 | North Alabama | 48- 77 | at | #67 | Liberty | 2 Jan | ||
20 Dec | 75- 67 | at | #269 | Louisville | 75- 83 | at | #53 | Michigan | 17 Dec | |
14 Dec | 64- 63 | #275 | Tennessee Tech | |||||||
12 Jan | 87- 65 | at | #325 | Austin Peay | ||||||
14 Jan | 86- 72 | #325 | Austin Peay | |||||||
9 Feb | 93- 81 | at | #328 | Cent Arkansas | ||||||
12 Nov | 107- 54 | #364 | Camp U-Harrodsburg | |||||||
21 Nov | 86- 61 | #364 | Covenant | |||||||
5 Dec | 87- 49 | #364 | Trevecca Naz |
© Copyright 2022, Paul Kislanko
Basketball Home