Wins | Losses | |||||||||
8 Jan | 62- 59 | #64 | Liberty | 61- 75 | vs | #314 | TX A&M Commerce | 20 Nov | ||
4 Feb | 77- 74 | #105 | Kennesaw | 93- 98 | #237 | North Alabama | 18 Feb | |||
20 Mar | 89- 88 | vs | #109 | Indiana St | 71- 72 | at | #236 | Bellarmine | 26 Jan | |
21 Mar | 108-106 | vs | #110 | Southern Utah | 64- 77 | at | #229 | North Florida | 22 Feb | |
22 Dec | 68- 64 | #129 | UNC Greensboro | 62- 75 | at | #158 | Lipscomb | 19 Jan | ||
19 Nov | 77- 75 | vs | #132 | UNC Asheville | 60- 66 | #154 | WKU | 10 Nov | ||
17 Dec | 67- 65 | #171 | Radford | 61- 64 | at | #153 | N Kentucky | 14 Dec | ||
14 Jan | 85- 70 | #179 | Stetson | 80- 97 | at | #109 | James Madison | 2 Dec | ||
19 Mar | 91- 75 | vs | #184 | Cleveland St | 75- 79 | at | #105 | Kennesaw | 2 Jan | |
12 Jan | 97- 76 | #188 | FGCU | 68- 71 | vs | #103 | Charlotte | 22 Mar | ||
9 Feb | 84- 80 | at | #209 | Queens NC | 73- 79 | at | #64 | Liberty | 2 Mar | |
31 Dec | 88- 83 | #209 | Queens NC | 73- 83 | at | #64 | Liberty | 11 Feb | ||
24 Feb | 56- 52 | at | #234 | Jacksonville | 69- 87 | at | #55 | Cincinnati | 13 Nov | |
28 Jan | 73- 63 | #236 | Bellarmine | 49- 84 | at | #12 | Tennessee | 7 Dec | ||
28 Feb | 73- 48 | #237 | North Alabama | |||||||
2 Feb | 69- 67 | #245 | Jacksonville St | |||||||
18 Nov | 62- 61 | at | #295 | Georgia St | ||||||
21 Jan | 74- 59 | at | #326 | Austin Peay | ||||||
5 Jan | 77- 75 | at | #327 | Cent Arkansas | ||||||
16 Feb | 74- 58 | #327 | Cent Arkansas | |||||||
23 Nov | 122- 84 | #364 | Brescia | |||||||
7 Nov | 137- 52 | #364 | Mia-Middletown | |||||||
10 Dec | 140- 79 | #364 | Boyce |
© Copyright 2022, Paul Kislanko
Basketball Home