Wins | Losses | |||||||||
4 Feb | 69- 64 | #64 | Liberty | 59- 63 | at | #314 | Alabama A&M | 9 Dec | ||
14 Nov | 77- 75 | #122 | Belmont | 77- 85 | at | #295 | South Dakota | 9 Nov | ||
19 Jan | 75- 62 | #144 | E Kentucky | 85- 90 | at | #282 | Tennessee St | 11 Dec | ||
24 Feb | 98- 91 | at | #179 | Stetson | 67- 72 | at | #245 | Jacksonville St | 26 Jan | |
28 Feb | 83- 70 | at | #179 | Stetson | 70- 80 | at | #237 | North Alabama | 11 Feb | |
22 Feb | 73- 64 | at | #188 | FGCU | 44- 51 | at | #234 | Jacksonville | 7 Jan | |
30 Nov | 82- 77 | #193 | Navy | 111-114 | #229 | North Florida | 16 Feb | |||
23 Nov | 72- 66 | at | #194 | Chattanooga | 80- 86 | #179 | Stetson | 30 Dec | ||
2 Feb | 66- 60 | #209 | Queens NC | 65- 66 | at | #163 | Notre Dame | 18 Nov | ||
18 Feb | 62- 59 | #234 | Jacksonville | 71- 80 | at | #105 | Kennesaw | 2 Mar | ||
21 Jan | 69- 49 | #236 | Bellarmine | 72- 85 | at | #105 | Kennesaw | 28 Jan | ||
5 Jan | 86- 62 | #237 | North Alabama | 48- 77 | at | #64 | Liberty | 2 Jan | ||
20 Dec | 75- 67 | at | #273 | Louisville | 75- 83 | at | #51 | Michigan | 17 Dec | |
14 Dec | 64- 63 | #277 | Tennessee Tech | |||||||
14 Jan | 86- 72 | #326 | Austin Peay | |||||||
12 Jan | 87- 65 | at | #326 | Austin Peay | ||||||
9 Feb | 93- 81 | at | #327 | Cent Arkansas | ||||||
12 Nov | 107- 54 | #364 | Camp U-Harrodsburg | |||||||
5 Dec | 87- 49 | #364 | Trevecca Naz | |||||||
21 Nov | 86- 61 | #364 | Covenant |
© Copyright 2022, Paul Kislanko
Basketball Home