Wins | Losses | |||||||||
7 Jan | 90- 87 | #40 | UAB | 68- 80 | #323 | E Michigan | 30 Nov | |||
2 Feb | 57- 54 | at | #103 | Charlotte | 91- 95 | #268 | UT San Antonio | 25 Feb | ||
5 Jan | 62- 60 | #103 | Charlotte | 85- 91 | #206 | Bryant | 19 Nov | |||
28 Jan | 82- 74 | #112 | MTSU | 59- 71 | at | #196 | Howard | 13 Dec | ||
27 Nov | 90- 79 | #127 | E Washington | 65- 74 | at | #188 | FGCU | 4 Dec | ||
26 Jan | 78- 69 | #154 | WKU | 82- 87 | #170 | UTEP | 23 Feb | |||
9 Feb | 66- 62 | #159 | Louisiana Tech | 61- 81 | at | #170 | UTEP | 19 Jan | ||
4 Mar | 90- 83 | at | #161 | Rice | 78- 85 | #161 | Rice | 11 Feb | ||
21 Jan | 77- 72 | at | #268 | UT San Antonio | 76- 77 | at | #159 | Louisiana Tech | 2 Mar | |
23 Nov | 83- 50 | #320 | Stony Brook | 76- 81 | vs | #159 | Louisiana Tech | 8 Mar | ||
21 Dec | 79- 74 | #337 | Incarnate Word | 59- 70 | at | #154 | WKU | 14 Jan | ||
7 Nov | 77- 66 | #354 | Houston Chr | 58- 69 | at | #112 | MTSU | 18 Feb | ||
10 Nov | 95- 74 | #364 | Florida National | 74-107 | at | #42 | NC State | 15 Nov | ||
29 Dec | 69- 64 | #364 | Florida Col | 72- 76 | at | #40 | UAB | 4 Feb | ||
57- 64 | #31 | North Texas | 16 Jan | |||||||
57- 72 | at | #31 | North Texas | 31 Dec | ||||||
73- 77 | #13 | FL Atlantic | 11 Jan | |||||||
53- 79 | at | #13 | FL Atlantic | 17 Dec |
© Copyright 2022, Paul Kislanko
Basketball Home