Wins | Losses | |||||||||
16 Jan | 60- 58 | at | #103 | Charlotte | 70- 95 | at | #208 | New Mexico St | 30 Nov | |
4 Mar | 77- 65 | #112 | MTSU | 82- 83 | at | #161 | Rice | 14 Jan | ||
17 Dec | 60- 55 | #159 | Louisiana Tech | 67- 72 | #161 | Rice | 31 Dec | |||
25 Nov | 72- 67 | #175 | TAM C. Christi | 58- 60 | at | #159 | Louisiana Tech | 7 Jan | ||
12 Nov | 67- 64 | #208 | New Mexico St | 68- 73 | #154 | WKU | 2 Mar | |||
23 Feb | 87- 82 | at | #211 | Florida Intl | 69- 74 | at | #154 | WKU | 4 Feb | |
19 Jan | 81- 61 | #211 | Florida Intl | 67- 73 | vs | #154 | WKU | 8 Mar | ||
22 Nov | 73- 61 | #236 | Alcorn St | 70- 91 | at | #148 | DePaul | 10 Dec | ||
11 Jan | 69- 57 | #268 | UT San Antonio | 72- 84 | at | #112 | MTSU | 2 Feb | ||
11 Feb | 77- 66 | at | #268 | UT San Antonio | 53- 62 | #103 | Charlotte | 9 Feb | ||
23 Nov | 68- 67 | #303 | CS Bakersfield | 46- 47 | #69 | Kent | 22 Dec | |||
21 Dec | 75- 62 | #310 | NC A&T | 66- 79 | #40 | UAB | 16 Feb | |||
3 Dec | 87- 50 | #364 | N New Mexico | 73- 79 | at | #40 | UAB | 29 Dec | ||
15 Nov | 99- 59 | #364 | Sul Ross | 42- 52 | at | #31 | North Texas | 28 Jan | ||
72- 80 | #31 | North Texas | 18 Feb | |||||||
49- 75 | at | #13 | FL Atlantic | 25 Feb | ||||||
59- 67 | #13 | FL Atlantic | 21 Jan | |||||||
57- 72 | at | #5 | Texas | 7 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home