Wins | Losses | |||||||||
21 Jan | 63- 52 | at | #40 | UAB | 60- 72 | #161 | Rice | 19 Jan | ||
30 Mar | 68- 61 | vs | #40 | UAB | 51- 55 | vs | #129 | UNC Wilmington | 27 Nov | |
9 Feb | 82- 79 | #40 | UAB | 49- 55 | at | #103 | Charlotte | 23 Feb | ||
21 Mar | 65- 59 | at | #46 | Oklahoma St | 69- 76 | vs | #40 | UAB | 10 Mar | |
28 Mar | 56- 54 | vs | #56 | Wisconsin | 33- 63 | at | #15 | St Mary's CA | 13 Nov | |
19 Mar | 75- 55 | #72 | Sam Houston St | 46- 50 | #13 | FL Atlantic | 29 Dec | |||
25 Nov | 69- 54 | vs | #97 | San Jose St | 62- 66 | at | #13 | FL Atlantic | 14 Jan | |
10 Dec | 60- 58 | #99 | Grand Canyon | |||||||
11 Feb | 67- 43 | #103 | Charlotte | |||||||
2 Mar | 64- 50 | #112 | MTSU | |||||||
7 Jan | 56- 51 | at | #112 | MTSU | ||||||
4 Mar | 67- 33 | #154 | WKU | |||||||
5 Jan | 70- 66 | at | #154 | WKU | ||||||
19 Nov | 61- 52 | #158 | Fresno St | |||||||
9 Mar | 74- 46 | vs | #159 | Louisiana Tech | ||||||
16 Feb | 72- 62 | at | #159 | Louisiana Tech | ||||||
11 Jan | 67- 65 | #159 | Louisiana Tech | |||||||
4 Feb | 74- 64 | at | #161 | Rice | ||||||
18 Feb | 80- 72 | at | #170 | UTEP | ||||||
28 Jan | 52- 42 | #170 | UTEP | |||||||
26 Nov | 68- 47 | vs | #178 | Long Beach St | ||||||
17 Dec | 62- 44 | at | #182 | Massachusetts | ||||||
16 Jan | 64- 57 | at | #211 | Florida Intl | ||||||
31 Dec | 72- 57 | #211 | Florida Intl | |||||||
15 Mar | 69- 53 | #236 | Alcorn St | |||||||
6 Dec | 60- 57 | at | #242 | UT Arlington | ||||||
26 Jan | 63- 59 | #268 | UT San Antonio | |||||||
22 Dec | 78- 54 | at | #268 | UT San Antonio | ||||||
3 Dec | 75- 45 | #318 | NE Omaha | |||||||
22 Nov | 76- 46 | #364 | Paul Quinn | |||||||
7 Nov | 53- 47 | #364 | Southern Nazarene |
© Copyright 2022, Paul Kislanko
Basketball Home