Wins | Losses | |||||||||
23 Mar | 62- 55 | vs | #12 | Tennessee | 67- 80 | at | #124 | Mississippi | 11 Nov | |
25 Mar | 79- 76 | vs | #20 | Kansas St | 70- 74 | at | #112 | MTSU | 16 Feb | |
17 Mar | 66- 65 | vs | #21 | Memphis | 77- 86 | at | #40 | UAB | 2 Feb | |
14 Jan | 66- 62 | #31 | North Texas | 71- 72 | vs | #11 | San Diego St | 1 Apr | ||
29 Dec | 50- 46 | at | #31 | North Texas | ||||||
5 Jan | 88- 86 | #40 | UAB | |||||||
11 Mar | 78- 56 | vs | #40 | UAB | ||||||
14 Nov | 76- 74 | at | #74 | Florida | ||||||
4 Feb | 67- 52 | at | #103 | Charlotte | ||||||
7 Jan | 71- 67 | #103 | Charlotte | |||||||
10 Mar | 68- 65 | vs | #112 | MTSU | ||||||
26 Jan | 85- 67 | #112 | MTSU | |||||||
30 Nov | 84- 59 | #122 | South Alabama | |||||||
21 Dec | 67- 52 | #153 | N Kentucky | |||||||
28 Jan | 70- 63 | #154 | WKU | |||||||
16 Jan | 76- 62 | at | #154 | WKU | ||||||
9 Mar | 75- 51 | vs | #154 | WKU | ||||||
4 Mar | 76- 72 | at | #159 | Louisiana Tech | ||||||
11 Feb | 90- 85 | #159 | Louisiana Tech | |||||||
2 Mar | 103- 74 | at | #161 | Rice | ||||||
9 Feb | 90- 81 | #161 | Rice | |||||||
21 Jan | 67- 59 | at | #170 | UTEP | ||||||
25 Feb | 75- 49 | #170 | UTEP | |||||||
7 Dec | 85- 53 | #188 | FGCU | |||||||
17 Nov | 85- 74 | #206 | Bryant | |||||||
17 Dec | 79- 53 | #211 | Florida Intl | |||||||
11 Jan | 77- 73 | at | #211 | Florida Intl | ||||||
19 Nov | 76- 55 | #222 | Detroit | |||||||
19 Mar | 78- 70 | vs | #260 | F Dickinson | ||||||
23 Feb | 106- 66 | #268 | UT San Antonio | |||||||
19 Jan | 83- 64 | at | #268 | UT San Antonio | ||||||
4 Dec | 101- 73 | at | #323 | E Michigan | ||||||
26 Nov | 73- 56 | at | #345 | SUNY Albany | ||||||
7 Nov | 81- 46 | #364 | Lynn | |||||||
14 Dec | 97- 74 | #364 | St Thomas FL |
© Copyright 2022, Paul Kislanko
Basketball Home