Wins | Losses | |||||||||
11 Nov | 80- 67 | #13 | FL Atlantic | 65- 66 | #237 | North Alabama | 20 Dec | |||
24 Nov | 72- 68 | vs | #96 | Stanford | 61- 64 | #195 | South Carolina | 11 Feb | ||
17 Dec | 63- 55 | #118 | Temple | 58- 62 | #141 | Georgia | 14 Jan | |||
25 Feb | 82- 69 | #134 | LSU | 64- 79 | at | #74 | Florida | 15 Feb | ||
7 Feb | 78- 74 | at | #141 | Georgia | 61- 72 | #70 | UCF | 14 Dec | ||
15 Nov | 70- 58 | #194 | Chattanooga | 71- 74 | at | #65 | Vanderbilt | 4 Feb | ||
8 Mar | 67- 61 | vs | #195 | South Carolina | 55- 59 | vs | #60 | Oklahoma | 27 Nov | |
17 Jan | 70- 58 | at | #195 | South Carolina | 54- 64 | at | #52 | Mississippi St | 7 Jan | |
25 Nov | 74- 62 | vs | #220 | Siena | 61- 69 | #52 | Mississippi St | 18 Feb | ||
7 Nov | 73- 58 | #236 | Alcorn St | 60- 82 | at | #46 | Oklahoma St | 28 Jan | ||
18 Nov | 72- 68 | #260 | TN Martin | 77- 82 | at | #39 | Missouri | 4 Mar | ||
10 Dec | 98- 61 | #286 | Valparaiso | 77- 89 | #39 | Missouri | 24 Jan | |||
74- 78 | at | #33 | Auburn | 22 Feb | ||||||
73- 82 | #33 | Auburn | 10 Jan | |||||||
66- 75 | #28 | Kentucky | 31 Jan | |||||||
61- 69 | #26 | Texas A&M | 28 Feb | |||||||
57- 69 | at | #23 | Arkansas | 21 Jan | ||||||
57- 68 | at | #21 | Memphis | 3 Dec | ||||||
55- 70 | vs | #12 | Tennessee | 9 Mar | ||||||
59- 63 | #12 | Tennessee | 28 Dec | |||||||
62- 84 | at | #1 | Alabama | 3 Jan |
© Copyright 2022, Paul Kislanko
Basketball Home