Wins | Losses | |||||||||
24 Mar | 89- 75 | vs | #3 | Houston | 84- 85 | #194 | Florida St | 25 Feb | ||
26 Mar | 88- 81 | vs | #5 | Texas | 70- 76 | at | #148 | Georgia Tech | 4 Jan | |
6 Feb | 81- 59 | #14 | Duke | 68- 71 | at | #52 | Pittsburgh | 28 Jan | ||
20 Dec | 66- 64 | #22 | Virginia | 81- 83 | at | #42 | NC State | 14 Jan | ||
19 Mar | 85- 69 | vs | #24 | Indiana | 70- 88 | vs | #34 | Maryland | 20 Nov | |
13 Feb | 80- 72 | at | #41 | North Carolina | 66- 68 | at | #14 | Duke | 21 Jan | |
10 Dec | 80- 73 | #42 | NC State | 78- 85 | vs | #14 | Duke | 10 Mar | ||
19 Nov | 74- 64 | vs | #44 | Providence | 59- 72 | vs | #2 | Connecticut | 1 Apr | |
30 Nov | 68- 61 | #49 | Rutgers | |||||||
4 Mar | 78- 76 | #52 | Pittsburgh | |||||||
4 Feb | 78- 74 | at | #59 | Clemson | ||||||
17 Mar | 63- 56 | vs | #61 | Drake | ||||||
27 Nov | 66- 64 | at | #70 | UCF | ||||||
21 Feb | 76- 70 | at | #76 | Virginia Tech | ||||||
31 Jan | 92- 83 | #76 | Virginia Tech | |||||||
18 Feb | 96- 87 | #80 | Wake Forest | |||||||
9 Mar | 74- 72 | vs | #80 | Wake Forest | ||||||
16 Jan | 82- 78 | #106 | Syracuse | |||||||
11 Nov | 79- 65 | #129 | UNC Greensboro | |||||||
11 Jan | 88- 72 | #143 | Boston College | |||||||
7 Dec | 107-105 | #148 | Cornell | |||||||
30 Dec | 76- 65 | at | #163 | Notre Dame | ||||||
24 Jan | 86- 63 | at | #194 | Florida St | ||||||
4 Dec | 80- 53 | at | #273 | Louisville | ||||||
11 Feb | 93- 85 | #273 | Louisville | |||||||
7 Nov | 67- 54 | #286 | Lafayette | |||||||
17 Dec | 91- 76 | #327 | St Francis PA | |||||||
23 Nov | 79- 56 | #345 | St Francis NY | |||||||
15 Nov | 87- 61 | #358 | Florida A&M |
© Copyright 2022, Paul Kislanko
Basketball Home