Wins | Losses | |||||||||
7 Nov | 98- 95 | at | #69 | UCF | 68- 74 | at | #294 | Georgia St | 20 Nov | |
16 Feb | 63- 54 | at | #168 | Radford | 60- 62 | at | #241 | Winthrop | 31 Dec | |
29 Dec | 62- 58 | #168 | Radford | 70- 76 | at | #240 | SC Upstate | 4 Feb | ||
25 Feb | 76- 66 | at | #179 | Longwood | 66- 79 | at | #194 | NC Central | 29 Nov | |
12 Jan | 54- 46 | #179 | Longwood | 75- 77 | vs | #143 | E Kentucky | 19 Nov | ||
18 Feb | 75- 63 | #223 | Gardner Webb | 56- 79 | at | #76 | Dayton | 10 Dec | ||
14 Jan | 72- 67 | at | #223 | Gardner Webb | 51- 85 | at | #22 | Arkansas | 21 Dec | |
26 Nov | 73- 61 | #228 | W Carolina | 53- 86 | vs | #4 | UCLA | 16 Mar | ||
5 Mar | 77- 73 | vs | #231 | Campbell | ||||||
28 Jan | 78- 65 | at | #231 | Campbell | ||||||
7 Jan | 58- 55 | #231 | Campbell | |||||||
4 Mar | 66- 62 | vs | #240 | SC Upstate | ||||||
21 Jan | 64- 58 | #240 | SC Upstate | |||||||
8 Feb | 86- 79 | #241 | Winthrop | |||||||
3 Dec | 90- 83 | #264 | TN Martin | |||||||
17 Dec | 74- 73 | at | #267 | ETSU | ||||||
2 Feb | 89- 63 | #293 | High Point | |||||||
4 Jan | 76- 72 | at | #293 | High Point | ||||||
3 Mar | 75- 66 | vs | #314 | Charleston So | ||||||
22 Feb | 80- 62 | #314 | Charleston So | |||||||
18 Jan | 73- 63 | at | #314 | Charleston So | ||||||
18 Nov | 72- 64 | vs | #317 | TX A&M Commerce | ||||||
11 Feb | 76- 72 | at | #351 | Presbyterian | ||||||
25 Jan | 88- 80 | #351 | Presbyterian | |||||||
13 Dec | 94- 84 | at | #352 | S Carolina St | ||||||
12 Nov | 94- 46 | #364 | Brevard | |||||||
7 Dec | 122- 70 | #364 | Warren Wilson |
© Copyright 2022, Paul Kislanko
Basketball Home