Wins | Losses | |||||||||
9 Feb | 61- 48 | at | #168 | Radford | 78- 86 | #241 | Winthrop | 15 Feb | ||
17 Dec | 72- 70 | #194 | NC Central | 69- 75 | at | #240 | SC Upstate | 25 Feb | ||
30 Nov | 71- 55 | at | #228 | W Carolina | 76- 77 | vs | #240 | SC Upstate | 3 Mar | |
11 Feb | 77- 73 | #231 | Campbell | 58- 63 | at | #231 | Campbell | 4 Jan | ||
25 Jan | 78- 66 | #240 | SC Upstate | 58- 60 | at | #225 | Wofford | 18 Nov | ||
21 Jan | 63- 61 | at | #241 | Winthrop | 53- 58 | at | #194 | NC Central | 26 Nov | |
28 Jan | 86- 58 | #293 | High Point | 71- 82 | #190 | Chattanooga | 3 Dec | |||
31 Dec | 80- 73 | at | #293 | High Point | 63- 75 | #179 | Longwood | 23 Feb | ||
19 Nov | 66- 64 | vs | #309 | NC A&T | 59- 64 | at | #179 | Longwood | 18 Jan | |
1 Feb | 67- 59 | at | #314 | Charleston So | 59- 63 | #168 | Radford | 7 Jan | ||
29 Dec | 83- 63 | #314 | Charleston So | 43- 44 | at | #152 | Old Dominion | 10 Dec | ||
11 Jan | 79- 78 | at | #351 | Presbyterian | 71- 86 | at | #144 | SF Austin | 10 Nov | |
4 Feb | 56- 48 | #351 | Presbyterian | 67- 72 | #132 | UNC Asheville | 14 Jan | |||
14 Dec | 120- 44 | #364 | Carolina Univ | 63- 75 | at | #132 | UNC Asheville | 18 Feb | ||
19 Dec | 116- 55 | #364 | Bob Jones | 63- 65 | at | #121 | Colorado St | 7 Nov | ||
66- 72 | at | #39 | North Carolina | 15 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home