Wins | Losses | |||||||||
4 Feb | 76- 70 | #132 | UNC Asheville | 85- 90 | at | #314 | Charleston So | 31 Dec | ||
4 Jan | 65- 60 | at | #168 | Radford | 66- 81 | at | #293 | High Point | 18 Feb | |
15 Feb | 72- 67 | #179 | Longwood | 66- 78 | at | #231 | Campbell | 1 Feb | ||
25 Feb | 75- 69 | #223 | Gardner Webb | 63- 78 | #231 | Campbell | 11 Jan | |||
3 Mar | 77- 76 | vs | #223 | Gardner Webb | 66- 78 | at | #223 | Gardner Webb | 25 Jan | |
3 Dec | 79- 64 | at | #228 | W Carolina | 63- 80 | at | #197 | Florida St | 13 Dec | |
29 Dec | 70- 62 | #241 | Winthrop | 53- 68 | at | #196 | South Carolina | 25 Nov | ||
11 Feb | 79- 70 | at | #241 | Winthrop | 65- 72 | at | #179 | Longwood | 14 Jan | |
7 Jan | 76- 57 | #293 | High Point | 52- 55 | #168 | Radford | 28 Jan | |||
18 Nov | 79- 78 | #296 | Coastal Car | 56- 83 | at | #162 | Air Force | 21 Nov | ||
8 Feb | 77- 60 | #314 | Charleston So | 58- 64 | at | #132 | UNC Asheville | 21 Jan | ||
22 Feb | 59- 57 | at | #351 | Presbyterian | 62- 66 | vs | #132 | UNC Asheville | 4 Mar | |
18 Jan | 61- 60 | #351 | Presbyterian | 62- 67 | vs | #116 | Indiana St | 18 Mar | ||
10 Dec | 89- 84 | #352 | S Carolina St | 56- 65 | at | #102 | Kennesaw | 20 Dec | ||
30 Nov | 93- 59 | #364 | Columbia Intl | 70- 81 | at | #61 | Clemson | 15 Nov | ||
7 Nov | 90- 42 | #364 | Brevard | 38- 84 | at | #13 | Duke | 11 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home