Wins | Losses | |||||||||
6 Dec | 85- 82 | at | #88 | Furman | 69-106 | at | #314 | Charleston So | 11 Jan | |
22 Feb | 69- 64 | #168 | Radford | 70- 72 | vs | #314 | Charleston So | 1 Mar | ||
12 Nov | 91- 80 | #225 | Wofford | 78- 84 | at | #241 | Winthrop | 25 Feb | ||
3 Dec | 93- 88 | #229 | North Florida | 57- 76 | at | #240 | SC Upstate | 7 Jan | ||
18 Feb | 81- 66 | #240 | SC Upstate | 66- 82 | at | #231 | Campbell | 8 Feb | ||
18 Jan | 71- 66 | #241 | Winthrop | 64- 72 | #231 | Campbell | 25 Jan | |||
23 Nov | 77- 72 | vs | #280 | Tennessee St | 58- 86 | at | #223 | Gardner Webb | 28 Jan | |
4 Feb | 81- 73 | #314 | Charleston So | 73- 80 | #223 | Gardner Webb | 31 Dec | |||
21 Nov | 68- 67 | vs | #331 | C Michigan | 79- 87 | #209 | Queens NC | 9 Dec | ||
30 Nov | 84- 70 | #336 | Elon | 67- 70 | #179 | Longwood | 11 Feb | |||
15 Feb | 71- 69 | at | #351 | Presbyterian | 73- 87 | at | #179 | Longwood | 29 Dec | |
14 Jan | 64- 56 | #351 | Presbyterian | 80- 95 | at | #168 | Radford | 21 Jan | ||
15 Nov | 100- 83 | #364 | Lees-McRae | 49- 60 | at | #165 | East Carolina | 21 Dec | ||
7 Nov | 109- 71 | #364 | Pfeiffer | 63- 89 | at | #132 | UNC Asheville | 2 Feb | ||
72- 76 | #132 | UNC Asheville | 4 Jan | |||||||
82- 85 | at | #130 | UNC Wilmington | 18 Dec | ||||||
68- 78 | at | #93 | UNLV | 18 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home