Wins | Losses | |||||||||
6 Feb | 80- 79 | at | #204 | WI Milwaukee | 53- 68 | at | #360 | IUPUI | 4 Feb | |
10 Dec | 70- 64 | #309 | Missouri KC | 64- 78 | #284 | IL Chicago | 26 Nov | |||
5 Dec | 68- 61 | #360 | IUPUI | 65- 81 | at | #264 | Oakland | 31 Dec | ||
47- 59 | #264 | Oakland | 9 Feb | |||||||
56- 71 | at | #251 | Robert Morris | 16 Feb | ||||||
38- 72 | #251 | Robert Morris | 21 Jan | |||||||
46- 70 | at | #246 | Loyola-Chicago | 6 Dec | ||||||
69- 79 | at | #230 | PFW | 5 Jan | ||||||
61- 78 | #230 | PFW | 25 Feb | |||||||
58- 92 | at | #224 | Georgetown | 12 Nov | ||||||
71- 76 | #222 | Detroit | 11 Feb | |||||||
59- 76 | at | #222 | Detroit | 29 Dec | ||||||
56- 65 | at | #214 | Oregon St | 18 Dec | ||||||
65- 81 | vs | #209 | Queens NC | 18 Nov | ||||||
46- 77 | at | #209 | Wright St | 28 Jan | ||||||
67- 99 | #209 | Wright St | 12 Jan | |||||||
57- 77 | at | #209 | Wright St | 28 Feb | ||||||
67- 81 | #204 | WI Milwaukee | 1 Dec | |||||||
61- 82 | at | #204 | St Thomas MN | 13 Dec | ||||||
77- 82 | at | #184 | Cleveland St | 7 Jan | ||||||
65- 76 | #184 | Cleveland St | 23 Feb | |||||||
53- 74 | #153 | N Kentucky | 14 Jan | |||||||
50- 68 | at | #153 | N Kentucky | 26 Jan | ||||||
70- 86 | #136 | Youngstown St | 19 Jan | |||||||
65- 95 | at | #136 | Youngstown St | 18 Feb | ||||||
53- 80 | at | #109 | Indiana St | 7 Nov | ||||||
40- 85 | at | #96 | Stanford | 16 Dec | ||||||
56- 79 | vs | #60 | Utah Valley | 20 Nov | ||||||
45- 56 | at | #56 | Wisconsin | 15 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home