Wins | Losses | |||||||||
6 Jan | 64- 63 | at | #153 | N Kentucky | 82- 87 | #300 | Bowling Green | 11 Nov | ||
4 Feb | 92- 89 | #184 | Cleveland St | 63- 68 | at | #251 | Robert Morris | 29 Jan | ||
29 Dec | 83- 61 | #204 | WI Milwaukee | 73- 82 | #230 | PFW | 2 Feb | |||
8 Jan | 75- 73 | at | #209 | Wright St | 73- 79 | at | #230 | PFW | 3 Dec | |
23 Feb | 75- 68 | #209 | Wright St | 74- 96 | #222 | Detroit | 17 Feb | |||
23 Jan | 76- 67 | at | #222 | Detroit | 77- 80 | at | #204 | WI Milwaukee | 11 Feb | |
12 Jan | 69- 65 | #251 | Robert Morris | 64- 80 | at | #184 | Cleveland St | 1 Dec | ||
19 Nov | 92- 90 | #323 | E Michigan | 70- 78 | vs | #178 | Long Beach St | 25 Nov | ||
19 Jan | 83- 77 | at | #360 | IUPUI | 69- 78 | #153 | N Kentucky | 25 Feb | ||
15 Feb | 85- 81 | #360 | IUPUI | 74- 81 | at | #153 | N Kentucky | 2 Mar | ||
31 Dec | 81- 65 | #361 | WI Green Bay | 64- 76 | vs | #149 | Missouri St | 27 Nov | ||
9 Feb | 59- 47 | at | #361 | WI Green Bay | 69- 85 | #136 | Youngstown St | 14 Jan | ||
7 Nov | 92- 27 | #364 | Defiance | 73- 77 | at | #136 | Youngstown St | 27 Jan | ||
66- 95 | at | #106 | Syracuse | 6 Dec | ||||||
67- 80 | vs | #97 | San Jose St | 26 Nov | ||||||
90-112 | at | #83 | Toledo | 16 Nov | ||||||
62- 91 | #46 | Oklahoma St | 13 Nov | |||||||
57- 77 | at | #38 | Boise St | 18 Dec | ||||||
54- 67 | at | #29 | Michigan St | 21 Dec |
© Copyright 2022, Paul Kislanko
Basketball Home