Wins | Losses | |||||||||
20 Dec | 77- 72 | at | #48 | Oregon | 72- 73 | vs | #304 | Morgan St | 18 Nov | |
22 Mar | 74- 68 | #55 | Cincinnati | 58- 77 | at | #161 | Tarleton St | 23 Feb | ||
15 Mar | 83- 69 | at | #67 | New Mexico | 80- 85 | #135 | Seattle | 14 Jan | ||
29 Dec | 80- 64 | #72 | Sam Houston St | 88- 89 | vs | #110 | Southern Utah | 10 Mar | ||
19 Mar | 81- 69 | at | #77 | Colorado | 67- 79 | at | #110 | Southern Utah | 26 Jan | |
7 Dec | 75- 60 | at | #85 | BYU | 65- 68 | at | #80 | Wake Forest | 15 Nov | |
21 Jan | 76- 74 | at | #99 | Grand Canyon | 86- 88 | vs | #40 | UAB | 28 Mar | |
11 Feb | 90- 83 | #110 | Southern Utah | 69- 87 | at | #38 | Boise St | 26 Nov | ||
18 Feb | 67- 58 | at | #135 | Seattle | 58- 75 | at | #28 | Utah St | 7 Nov | |
3 Mar | 113- 69 | #144 | SF Austin | |||||||
9 Mar | 72- 58 | vs | #161 | Tarleton St | ||||||
11 Jan | 71- 67 | at | #166 | Cal Baptist | ||||||
8 Feb | 71- 55 | #166 | Cal Baptist | |||||||
3 Dec | 88- 78 | #178 | Long Beach St | |||||||
2 Feb | 76- 69 | at | #182 | Utah Tech | ||||||
31 Dec | 71- 60 | #182 | Utah Tech | |||||||
28 Jan | 77- 72 | #208 | New Mexico St | |||||||
18 Jan | 84- 54 | #217 | Abilene Chr | |||||||
25 Feb | 66- 62 | at | #217 | Abilene Chr | ||||||
12 Nov | 73- 69 | #240 | Northern Arizona | |||||||
10 Dec | 80- 75 | at | #240 | Northern Arizona | ||||||
5 Jan | 72- 64 | at | #242 | UT Arlington | ||||||
1 Mar | 78- 59 | #242 | UT Arlington | |||||||
7 Jan | 75- 61 | at | #244 | UTRGV | ||||||
20 Nov | 79- 56 | vs | #361 | WI Green Bay | ||||||
13 Dec | 100- 54 | #364 | SAGU Amer Ind | |||||||
9 Nov | 91- 64 | #364 | Western St CO | |||||||
16 Dec | 80- 54 | #364 | Antelope Val |
© Copyright 2022, Paul Kislanko
Basketball Home