Wins | Losses | |||||||||
13 Jan | 94- 82 | #81 | Yale | 56- 73 | #181 | Harvard | 18 Feb | |||
22 Dec | 91- 80 | at | #118 | Colgate | 89- 95 | at | #181 | Harvard | 21 Jan | |
6 Jan | 88- 69 | #140 | Penn | 66- 80 | at | #179 | Brown | 11 Feb | ||
28 Jan | 80- 73 | #179 | Brown | 77- 79 | at | #143 | Boston College | 7 Nov | ||
1 Dec | 74- 67 | at | #224 | Delaware | 86- 92 | at | #140 | Penn | 4 Feb | |
20 Dec | 96- 64 | #263 | Lehigh | 63- 78 | at | #106 | Syracuse | 17 Dec | ||
22 Nov | 79- 70 | #268 | Canisius | 82- 89 | at | #93 | Princeton | 3 Feb | ||
17 Feb | 95- 83 | #269 | Dartmouth | 68- 75 | #93 | Princeton | 7 Jan | |||
1 Jan | 74- 63 | at | #269 | Dartmouth | 58- 76 | at | #81 | Yale | 25 Feb | |
4 Dec | 73- 68 | #286 | Lafayette | 60- 80 | vs | #81 | Yale | 11 Mar | ||
29 Dec | 86- 70 | #298 | Binghamton | 105-107 | at | #18 | Miami FL | 7 Dec | ||
14 Nov | 80- 77 | at | #327 | St Francis PA | ||||||
25 Nov | 81- 63 | at | #338 | Monmouth NJ | ||||||
4 Mar | 87- 73 | #343 | Columbia | |||||||
16 Jan | 102- 85 | at | #343 | Columbia | ||||||
18 Nov | 83- 61 | #364 | Ithaca | |||||||
10 Nov | 114- 57 | #364 | SUNY Delhi |
© Copyright 2022, Paul Kislanko
Basketball Home