Wins | Losses | |||||||||
6 Jan | 81- 77 | at | #81 | Yale | 65- 71 | at | #343 | Columbia | 18 Feb | |
11 Feb | 83- 76 | #93 | Princeton | 50- 59 | at | #342 | Central Conn | 9 Dec | ||
14 Jan | 75- 71 | #140 | Penn | 64- 69 | at | #337 | Incarnate Word | 25 Nov | ||
4 Mar | 87- 82 | #181 | Harvard | 59- 67 | at | #265 | Boston Univ | 13 Dec | ||
16 Jan | 60- 59 | at | #181 | Harvard | 70- 89 | #206 | Bryant | 11 Nov | ||
27 Nov | 78- 77 | at | #268 | UT San Antonio | 72- 81 | at | #184 | Quinnipiac | 15 Nov | |
3 Dec | 79- 54 | #303 | CS Bakersfield | 57- 68 | at | #182 | Massachusetts | 20 Dec | ||
28 Jan | 83- 73 | #343 | Columbia | 61- 73 | #179 | Brown | 3 Feb | |||
12 Nov | 107- 52 | #364 | MA Col Lib Arts | 70- 77 | at | #179 | Brown | 7 Jan | ||
30 Nov | 99- 41 | #364 | NVU-Johnson | 49- 73 | vs | #176 | Grambling | 28 Nov | ||
55- 59 | at | #157 | South Florida | 16 Dec | ||||||
83- 95 | at | #148 | Cornell | 17 Feb | ||||||
63- 74 | #148 | Cornell | 1 Jan | |||||||
79- 89 | at | #140 | Penn | 25 Feb | ||||||
52- 68 | #112 | Vermont | 6 Dec | |||||||
74- 88 | at | #109 | Fordham | 7 Nov | ||||||
90- 93 | at | #93 | Princeton | 21 Jan | ||||||
53- 72 | #81 | Yale | 4 Feb |
© Copyright 2022, Paul Kislanko
Basketball Home