9 Nov | Davidson 102 | at | Wright St 97 | 2 OT | vs A10 | |
12 Nov | Wright St 73 | at | Louisville 72 | at ACC | ||
15 Nov | Bowling Green 71 | at | Wright St 80 | vs MAC | ||
17 Nov | Defiance 56 | at | Wright St 99 | vs ND1 | ||
21 Nov | Wright St 77 | vs | Abilene Chr 61 | Henderson, NV | vs WAC | |
22 Nov | UC Riverside 70 | vs | Wright St 65 | Henderson, NV | vs BWC | |
23 Nov | Wright St 87 | vs | Weber St 65 | Henderson, NV | vs BSC | |
1 Dec | Robert Morris 80 | at | Wright St 59 | |||
4 Dec | Youngstown St 88 | at | Wright St 77 | |||
10 Dec | Wright St 60 | at | WKU 64 | at CUSA | ||
14 Dec | Wright St 54 | at | Akron 66 | at MAC | ||
17 Dec | Northwestern OH 59 | at | Wright St 111 | vs ND1 | ||
22 Dec | Wright St 88 | at | Miami OH 80 | at MAC | ||
29 Dec | Wright St 64 | at | N Kentucky 78 | |||
2 Jan | Wright St 82 | at | IUPUI 68 | |||
6 Jan | Detroit 85 | at | Wright St 90 | |||
8 Jan | Oakland 75 | at | Wright St 73 | |||
12 Jan | Wright St 99 | at | WI Green Bay 67 | |||
14 Jan | Wright St 78 | at | WI Milwaukee 74 | OT | ||
19 Jan | PFW 88 | at | Wright St 80 | |||
21 Jan | Cleveland St 85 | at | Wright St 77 | |||
26 Jan | WI Milwaukee 86 | at | Wright St 93 | |||
28 Jan | WI Green Bay 46 | at | Wright St 77 | |||
2 Feb | Wright St 89 | at | Youngstown St 91 | 3 OT | ||
4 Feb | Wright St 82 | at | Robert Morris 67 | |||
8 Feb | IUPUI 71 | at | Wright St 103 | |||
10 Feb | N Kentucky 65 | at | Wright St 83 | |||
17 Feb | Wright St 68 | at | Cleveland St 85 | |||
19 Feb | Wright St 75 | at | PFW 77 | |||
23 Feb | Wright St 68 | at | Oakland 75 | |||
25 Feb | Wright St 82 | at | Detroit 71 | |||
28 Feb | WI Green Bay 57 | at | Wright St 77 | |||
2 Mar | Wright St 70 | at | WI Milwaukee 87 |
© Copyright 2022, Paul Kislanko
Basketball Home