7 Nov | Kent 79 | at | N Kentucky 57 | vs MAC | ||
12 Nov | Cin Clermont 49 | at | N Kentucky 89 | vs ND1 | ||
16 Nov | Cincinnati 51 | at | N Kentucky 64 | vs AAC | ||
21 Nov | FGCU 82 | vs | N Kentucky 61 | Estero, FL | vs ASUN | |
22 Nov | UT Arlington 60 | vs | N Kentucky 56 | Estero, FL | vs WAC | |
23 Nov | Toledo 82 | vs | N Kentucky 69 | Estero, FL | vs MAC | |
27 Nov | Tennessee Tech 77 | at | N Kentucky 85 | 2 OT | vs OVC | |
1 Dec | Youngstown St 73 | at | N Kentucky 77 | 2 OT | ||
3 Dec | Robert Morris 56 | at | N Kentucky 60 | |||
7 Dec | N Kentucky 47 | at | Washington St 68 | at P12 | ||
14 Dec | E Kentucky 61 | at | N Kentucky 64 | vs ASUN | ||
18 Dec | Miami-Hamilton 41 | at | N Kentucky 81 | vs ND1 | ||
21 Dec | N Kentucky 52 | at | FL Atlantic 67 | at CUSA | ||
29 Dec | Wright St 64 | at | N Kentucky 78 | |||
31 Dec | N Kentucky 55 | at | IUPUI 42 | |||
6 Jan | Oakland 64 | at | N Kentucky 63 | |||
8 Jan | Detroit 76 | at | N Kentucky 78 | OT | ||
12 Jan | N Kentucky 75 | at | WI Milwaukee 80 | |||
14 Jan | N Kentucky 74 | at | WI Green Bay 53 | |||
19 Jan | Cleveland St 56 | at | N Kentucky 57 | |||
21 Jan | PFW 54 | at | N Kentucky 74 | |||
26 Jan | WI Green Bay 50 | at | N Kentucky 68 | |||
28 Jan | WI Milwaukee 75 | at | N Kentucky 74 | |||
2 Feb | N Kentucky 65 | at | Robert Morris 52 | |||
4 Feb | N Kentucky 56 | at | Youngstown St 74 | |||
10 Feb | N Kentucky 65 | at | Wright St 83 | |||
12 Feb | IUPUI 47 | at | N Kentucky 86 | |||
17 Feb | N Kentucky 63 | at | PFW 50 | |||
19 Feb | N Kentucky 63 | at | Cleveland St 64 | |||
23 Feb | N Kentucky 67 | at | Detroit 64 | |||
25 Feb | N Kentucky 78 | at | Oakland 69 | |||
2 Mar | Oakland 74 | at | N Kentucky 81 | |||
6 Mar | N Kentucky 75 | vs | Youngstown St 63 | Indianapolis, IN | ||
7 Mar | N Kentucky 63 | vs | Cleveland St 61 | Indianapolis, IN | ||
16 Mar | Houston 63 | vs | N Kentucky 52 | Birmingham, AL | vs AAC |
© Copyright 2022, Paul Kislanko
Basketball Home