7 Nov | Manhattan 56 | at | VCU 73 | vs MAAC | ||
12 Nov | Morgan St 54 | at | VCU 69 | vs MEAC | ||
16 Nov | Arizona St 63 | vs | VCU 59 | Brooklyn, NY | vs P12 | |
17 Nov | VCU 71 | vs | Pittsburgh 67 | Brooklyn, NY | vs ACC | |
20 Nov | VCU 47 | at | Memphis 62 | at AAC | ||
26 Nov | Kennesaw 61 | at | VCU 64 | vs ASUN | ||
30 Nov | Vanderbilt 65 | at | VCU 70 | vs SEC | ||
3 Dec | VCU 73 | at | Temple 83 | at AAC | ||
7 Dec | Jacksonville 73 | at | VCU 62 | vs ASUN | ||
11 Dec | Howard 60 | at | VCU 70 | vs MEAC | ||
14 Dec | Radford 62 | at | VCU 70 | vs BSo | ||
17 Dec | N Illinois 63 | at | VCU 90 | vs MAC | ||
21 Dec | Navy 52 | at | VCU 74 | vs PL | ||
31 Dec | La Salle 67 | at | VCU 80 | |||
4 Jan | VCU 70 | at | Duquesne 79 | |||
7 Jan | Davidson 72 | at | VCU 89 | |||
10 Jan | VCU 78 | at | Loyola-Chicago 64 | at MVC | ||
13 Jan | VCU 63 | at | Dayton 62 | |||
17 Jan | Massachusetts 55 | at | VCU 83 | |||
20 Jan | VCU 74 | at | Richmond 62 | |||
25 Jan | George Mason 52 | at | VCU 72 | |||
28 Jan | St Bonaventure 61 | at | VCU 58 | |||
31 Jan | VCU 61 | at | Davidson 59 | |||
3 Feb | VCU 73 | at | St Louis 65 | |||
7 Feb | Dayton 62 | at | VCU 58 | |||
15 Feb | VCU 55 | at | Rhode Island 54 | |||
18 Feb | Fordham 61 | at | VCU 80 | |||
21 Feb | VCU 88 | at | St Joseph's PA 63 | |||
24 Feb | Richmond 58 | at | VCU 73 | |||
28 Feb | St Louis 67 | at | VCU 79 | |||
4 Mar | VCU 74 | at | G Washington 68 | |||
9 Mar | VCU 71 | vs | Davidson 53 | Brooklyn, NY | ||
11 Mar | VCU 90 | vs | St Louis 78 | Brooklyn, NY | ||
12 Mar | VCU 68 | vs | Dayton 56 | Brooklyn, NY | ||
17 Mar | St Mary's CA 63 | vs | VCU 51 | Albany, NY | vs WCC |
© Copyright 2022, Paul Kislanko
Basketball Home