7 Nov | Tarleton St 59 | at | Arizona St 62 | vs WAC | ||
10 Nov | Northern Arizona 68 | at | Arizona St 84 | vs BSC | ||
13 Nov | Arizona St 66 | at | TX Southern 67 | OT | at SWAC | |
16 Nov | Arizona St 63 | vs | VCU 59 | Brooklyn, NY | vs A10 | |
17 Nov | Arizona St 87 | vs | Michigan 62 | Brooklyn, NY | vs B10 | |
22 Nov | Grambling 49 | at | Arizona St 80 | vs SWAC | ||
27 Nov | Alcorn St 54 | at | Arizona St 76 | vs SWAC | ||
1 Dec | Arizona St 60 | at | Colorado 59 | |||
4 Dec | Stanford 64 | at | Arizona St 68 | |||
7 Dec | Arizona St 75 | at | SMU 57 | at AAC | ||
12 Dec | Arizona St 73 | vs | Creighton 71 | Las Vegas, NV | vs BE | |
18 Dec | San Diego 67 | at | Arizona St 91 | vs WCC | ||
21 Dec | Arizona St 60 | at | San Francisco 97 | at WCC | ||
31 Dec | Arizona 69 | at | Arizona St 60 | |||
5 Jan | Washington St 71 | at | Arizona St 77 | |||
8 Jan | Washington 65 | at | Arizona St 73 | |||
12 Jan | Arizona St 90 | at | Oregon 73 | |||
14 Jan | Arizona St 74 | at | Oregon St 69 | |||
19 Jan | UCLA 74 | at | Arizona St 62 | |||
21 Jan | USC 77 | at | Arizona St 69 | |||
26 Jan | Arizona St 66 | at | Washington 69 | OT | ||
28 Jan | Arizona St 58 | at | Washington St 75 | |||
2 Feb | Oregon St 57 | at | Arizona St 68 | |||
4 Feb | Oregon 75 | at | Arizona St 70 | |||
9 Feb | Arizona St 69 | at | Stanford 65 | |||
11 Feb | Arizona St 70 | at | California 62 | OT | ||
16 Feb | Colorado 67 | at | Arizona St 59 | |||
18 Feb | Utah 59 | at | Arizona St 67 | |||
25 Feb | Arizona St 89 | at | Arizona 88 | |||
2 Mar | Arizona St 61 | at | UCLA 79 | |||
4 Mar | Arizona St 65 | at | USC 68 | |||
8 Mar | Arizona St 63 | vs | Oregon St 57 | Las Vegas, NV | ||
9 Mar | Arizona St 77 | vs | USC 72 | Las Vegas, NV | ||
10 Mar | Arizona 78 | vs | Arizona St 59 | Las Vegas, NV | ||
15 Mar | Arizona St 98 | vs | Nevada 73 | Dayton, OH | vs MWC | |
17 Mar | TCU 72 | vs | Arizona St 70 | Denver, CO | vs B12 |
© Copyright 2022, Paul Kislanko
Basketball Home