7 Nov | NE Omaha 64 | at | Kansas 89 | vs SL | ||
10 Nov | N Dakota St 59 | at | Kansas 82 | vs SL | ||
15 Nov | Kansas 69 | vs | Duke 64 | Indianapolis, IN | vs ACC | |
18 Nov | Southern Utah 76 | at | Kansas 82 | vs BSC | ||
23 Nov | Kansas 80 | vs | NC State 74 | Nassau, Bahamas | vs ACC | |
24 Nov | Kansas 69 | vs | Wisconsin 68 | OT | Nassau, Bahamas | vs B10 |
25 Nov | Tennessee 64 | vs | Kansas 50 | Nassau, Bahamas | vs SEC | |
28 Nov | TX Southern 55 | at | Kansas 87 | vs SWAC | ||
1 Dec | Seton Hall 65 | at | Kansas 91 | vs BE | ||
10 Dec | Kansas 95 | at | Missouri 67 | at SEC | ||
17 Dec | Indiana 62 | at | Kansas 84 | vs B10 | ||
22 Dec | Harvard 54 | at | Kansas 68 | vs Ivy | ||
31 Dec | Oklahoma St 67 | at | Kansas 69 | |||
3 Jan | Kansas 75 | at | Texas Tech 72 | |||
7 Jan | Kansas 76 | at | West Virginia 62 | |||
10 Jan | Oklahoma 75 | at | Kansas 79 | |||
14 Jan | Iowa St 60 | at | Kansas 62 | |||
17 Jan | Kansas 82 | at | Kansas St 83 | OT | ||
21 Jan | TCU 83 | at | Kansas 60 | |||
23 Jan | Kansas 69 | at | Baylor 75 | |||
28 Jan | Kansas 77 | at | Kentucky 68 | at SEC | ||
31 Jan | Kansas St 78 | at | Kansas 90 | |||
4 Feb | Kansas 53 | at | Iowa St 68 | |||
6 Feb | Texas 80 | at | Kansas 88 | |||
11 Feb | Kansas 78 | at | Oklahoma 55 | |||
14 Feb | Kansas 87 | at | Oklahoma St 76 | |||
18 Feb | Baylor 71 | at | Kansas 87 | |||
20 Feb | Kansas 63 | at | TCU 58 | |||
25 Feb | West Virginia 74 | at | Kansas 76 | |||
28 Feb | Texas Tech 63 | at | Kansas 67 | |||
4 Mar | Kansas 59 | at | Texas 75 | |||
9 Mar | Kansas 78 | vs | West Virginia 61 | Kansas City, MO | ||
10 Mar | Kansas 71 | vs | Iowa St 58 | Kansas City, MO | ||
11 Mar | Texas 76 | vs | Kansas 56 | Kansas City, MO | ||
16 Mar | Kansas 96 | vs | Howard 68 | Des Moines, IA | vs MEAC | |
18 Mar | Arkansas 72 | vs | Kansas 71 | Des Moines, IA | vs SEC |
© Copyright 2022, Paul Kislanko
Basketball Home