7 Nov | Idaho St 56 | at | BYU 60 | vs BSC | ||
11 Nov | BYU 75 | at | San Diego St 82 | at MWC | ||
16 Nov | Missouri St 64 | at | BYU 66 | vs MVC | ||
19 Nov | Nicholls St 73 | at | BYU 87 | vs SLC | ||
23 Nov | USC 82 | vs | BYU 76 | Nassau, Bahamas | vs P12 | |
24 Nov | Butler 75 | vs | BYU 70 | Nassau, Bahamas | vs BE | |
25 Nov | BYU 79 | vs | Dayton 75 | OT | Nassau, Bahamas | vs A10 |
29 Nov | BYU 100 | vs | Westminster UT 70 | Salt Lake City, UT | vs ND1 | |
3 Dec | South Dakota 69 | at | BYU 68 | Salt Lake City, UT | vs SL | |
7 Dec | Utah Valley 75 | at | BYU 60 | vs WAC | ||
10 Dec | BYU 83 | vs | Creighton 80 | Las Vegas, NV | vs BE | |
15 Dec | W Oregon 64 | at | BYU 97 | vs ND1 | ||
17 Dec | Utah 66 | at | BYU 75 | vs P12 | ||
20 Dec | Lindenwood 61 | at | BYU 90 | vs OVC | ||
22 Dec | Weber St 57 | at | BYU 63 | vs BSC | ||
29 Dec | BYU 69 | at | Pacific 49 | |||
31 Dec | Portland 58 | at | BYU 71 | |||
5 Jan | BYU 59 | at | Loy Marymount 64 | |||
7 Jan | BYU 68 | at | San Diego 48 | |||
12 Jan | Gonzaga 75 | at | BYU 74 | |||
14 Jan | Pepperdine 81 | at | BYU 91 | |||
19 Jan | BYU 76 | at | Santa Clara 83 | |||
21 Jan | BYU 74 | at | San Francisco 82 | |||
28 Jan | St Mary's CA 57 | at | BYU 56 | |||
2 Feb | Loy Marymount 61 | at | BYU 89 | |||
4 Feb | Pacific 66 | at | BYU 81 | |||
9 Feb | BYU 80 | at | Pepperdine 92 | |||
11 Feb | BYU 81 | at | Gonzaga 88 | |||
16 Feb | Santa Clara 81 | at | BYU 74 | |||
18 Feb | BYU 65 | at | St Mary's CA 71 | |||
25 Feb | San Francisco 61 | at | BYU 87 | |||
3 Mar | BYU 82 | vs | Portland 71 | Paradise, NV | ||
4 Mar | BYU 73 | vs | Loy Marymount 63 | Paradise, NV | ||
6 Mar | St Mary's CA 76 | vs | BYU 69 | Paradise, NV |
© Copyright 2022, Paul Kislanko
Basketball Home