Resume for #252 Lehigh (15-14)

WoRnkOppOW-OLLoRnkOppOW-OL
11 Feb 70-59 @165 Navy 18-10 22 Feb 66-68 308 Lafayette 7-21
8 Dec 65-64 177 Albany 15-15 25 Feb 51-72 @296 Bucknell 6-22
26 Nov 76-71 @191 Rutgers 11-20 7 Jan 64-73 @283 Princeton 12-14
15 Nov 79-62 @256 St. Peter's 11-18 14 Feb 75-82 @
4 Mar 50-53 @
279 Army 9-18
18 Feb 49-40 277 Colgate 9-19 21 Jan 45-58 @277 Colgate 9-19
17 Jan 77-57 279 Army 9-18 5 Dec 50-71 @197 Stony Brook 15-14
2 Jan 73-59 288 Columbia 12-15 31 Jan 52-67
28 Feb 49-64 @
168 Holy Cross 16-14
28 Dec 72-57 291 Longwood 17-13 14 Jan 58-63 165 Navy 18-10
28 Jan 61-59 296 Bucknell 6-22 20 Nov 68-69 133 Rider 18-13
17 Nov 76-58 297 Delaware St 8-23 2 Dec 64-77 105 Saint Joseph's 16-15
24 Jan 60-57 @ 308 Lafayette 7-21 10 Jan 66-76 @
7 Feb 58-66
76 American 22-8
29 Nov 73-60 @315 Dartmouth 9-18
21 Dec 80-71 @321 Monmouth 8-22
24 Nov 61-56 323 St. Francis (PA) 6-22
31 Dec 66-38 @343 NJIT 1-29