Resume for #288 Columbia (12-16)

WoRnkOppOW-OLLoRnkOppOW-OL
30 Jan 53-42 227 Yale 12-14 28 Feb 53-67 @315 Dartmouth 8-18
14 Feb 60-59 245 Harvard 13-13 7 Feb 35-63 @283 Princeton 12-13
3 Dec 84-69 248 Wagner 16-13 9 Dec 57-59 @280 St. Francis (NY) 9-20
6 Feb 74-63 @ 255 Pennsylvania 9-17 7 Mar 50-51 255 Pennsylvania 9-17
21 Dec 63-58 vs261 Marist 10-22 2 Jan 59-73 @252 Lehigh 14-14
6 Mar 58-44 283 Princeton 12-13 27 Feb 63-72 @ 245 Harvard 13-13
14 Nov 65-62 @293 Fordham 3-24 21 Feb 49-57 @227 Yale 12-14
21 Nov 70-54 306 Bryant 8-20 29 Nov 60-62 197 Stony Brook 15-14
31 Jan 65-59
20 Feb 70-57 @
307 Brown 9-17 29 Dec 79-84 182 Sacred Heart 16-14
13 Feb 65-52 315 Dartmouth 8-18 25 Nov 49-66 177 Albany 14-16
9 Jan 73-50 343 NJIT 1-29 22 Nov 52-66 164 UMBC 14-17
17 Jan 59-71
24 Jan 72-83 @
114 Cornell 19-10
16 Nov 50-71 @97 Seton Hall 16-15
5 Jan 50-62 @76 American 23-8
20 Dec 52-64 vs69 Virginia Tech 18-15