Rankings from Massey Ratings College Basketball Ranking Composite as of Fri May 5 07:00:11
53 Computer Rankings
8:05am (US Mountain) 10 May 2023
#2 Alabama
Rank | #Votes | Ratings |
1 | 26 | BIH BNZ COL DOL FAS JJK KLK KPK KRA MAS MB PGH PIR RMS RPI RTH RTP SEL SPR SRS STH TRP WIL WMV WOB WOL |
2 | 14 | 7OT BWE EBP INC KCX LOG NET OMN SAG SFX SMS STY TPR TRK |
3 | 7 | BBT DCI DII DOK HAS JNG RWP |
4 | 5 | EMK MOR NOL POM REW |
8 | 1 | ATP |
#2 Connecticut
Rank | #Votes | Ratings |
1 | 20 | ATP BBT BWE DCI DII HAS INC KCX LOG MOR NOL OMN POM RWP SAG SFX SMS STY TPR TRK |
2 | 8 | BNZ DOK EMK PIR RTH SRS STH TRP |
3 | 6 | EBP FAS KLK KPK NET WMV |
4 | 2 | MAS SPR |
5 | 1 | WOL |
6 | 3 | DOL JNG SEL |
7 | 5 | KRA MB PGH RMS WIL |
8 | 3 | JJK REW WOB |
9 | 2 | RPI RTP |
10 | 2 | 7OT COL |
12 | 1 | BIH |
#3 Houston
Rank | #Votes | Ratings |
1 | 4 | DOK EBP EMK NET |
2 | 16 | BBT BIH DII FAS JJK KLK KPK KRA MOR POM REW RMS RTP RWP SEL WMV |
3 | 12 | BWE INC LOG MAS PIR RTH SFX SRS STH TRK TRP WOB |
4 | 10 | ATP BNZ DOL HAS JNG MB SAG SMS TPR WOL |
5 | 8 | 7OT COL KCX NOL OMN PGH STY WIL |
6 | 1 | RPI |
7 | 1 | DCI |
10 | 1 | SPR |
#4 UCLA
Rank | #Votes | Ratings |
2 | 1 | HAS |
3 | 9 | BNZ DOL KCX MOR OMN POM SAG SFX TPR |
4 | 18 | BBT BIH BWE DCI DOK INC KLK KPK LOG NET PIR RWP SRS STH STY TRK TRP WMV |
5 | 5 | ATP EBP FAS JNG SMS |
6 | 7 | COL DII EMK MAS MB NOL RTP |
7 | 3 | JJK RPI SPR |
8 | 4 | RMS RTH SEL WIL |
9 | 2 | REW WOL |
10 | 3 | KRA PGH WOB |
14 | 1 | 7OT |
#6 Texas
Rank | #Votes | Ratings |
2 | 3 | DCI JNG SPR |
3 | 4 | SFX SMS STY WIL |
4 | 3 | DII KCX OMN |
5 | 10 | BNZ BWE INC KLK LOG POM RWP SAG SEL WOB |
6 | 17 | 7OT ATP DOK EBP HAS KPK MOR PGH PIR RMS RTH SRS STH TPR TRK TRP WMV |
7 | 5 | BIH DOL FAS NET NOL |
8 | 5 | EMK KRA MAS RPI WOL |
9 | 3 | BBT COL MB |
10 | 2 | JJK RTP |
12 | 1 | REW |
#6 Gonzaga
Rank | #Votes | Ratings |
1 | 1 | REW |
2 | 3 | MAS MB WOL |
3 | 5 | EMK JJK KRA NOL WIL |
4 | 9 | 7OT COL FAS PGH RMS RPI RTP SEL WOB |
5 | 8 | BBT BIH DII DOK DOL HAS PIR SPR |
6 | 3 | BWE OMN SMS |
7 | 8 | KCX KPK RTH RWP SAG SFX TRP WMV |
8 | 7 | BNZ EBP INC NET POM STH TPR |
9 | 4 | JNG KLK SRS TRK |
11 | 5 | ATP DCI LOG MOR STY |
#6 Kansas
Rank | #Votes | Ratings |
1 | 1 | JNG |
2 | 5 | ATP DOL PGH WIL WOB |
3 | 8 | BIH COL MB RMS RPI SEL SPR WOL |
4 | 2 | KRA RTH |
5 | 5 | DCI KPK MAS STH WMV |
6 | 6 | FAS INC JJK SAG SFX STY |
7 | 10 | 7OT BNZ BWE KLK LOG OMN PIR RTP SMS SRS |
8 | 6 | BBT DOK KCX MOR RWP TRP |
9 | 4 | DII EBP NET POM |
10 | 1 | EMK |
11 | 2 | HAS REW |
12 | 1 | NOL |
14 | 1 | TRK |
15 | 1 | TPR |
#8 Purdue
Rank | #Votes | Ratings |
5 | 6 | KRA MB REW RMS RTH TPR |
6 | 6 | BIH NET RWP SPR WIL WOL |
7 | 12 | BBT COL DII DOK EBP EMK JNG MAS POM STH TRK WOB |
8 | 8 | DOL FAS KLK KPK LOG PIR RTP WMV |
9 | 5 | INC JJK MOR PGH SEL |
10 | 5 | HAS SAG SRS STY TRP |
11 | 4 | BNZ BWE RPI SMS |
12 | 1 | KCX |
15 | 1 | SFX |
16 | 3 | ATP NOL OMN |
17 | 1 | 7OT |
23 | 1 | DCI |
#11 Marquette
Rank | #Votes | Ratings |
6 | 2 | BBT DCI |
7 | 3 | ATP REW TPR |
8 | 5 | BIH DII MB SMS SPR |
9 | 9 | DOL FAS KPK NOL RMS RTH RWP SFX STY |
10 | 7 | BWE JNG LOG MAS POM WIL WOL |
11 | 8 | COL INC JJK KRA PGH SEL STH WOB |
12 | 7 | BNZ DOK NET PIR SAG TRK WMV |
13 | 4 | EBP KCX RTP TRP |
14 | 5 | HAS KLK MOR OMN SRS |
15 | 1 | RPI |
17 | 1 | EMK |
36 | 1 | 7OT |
#11 Arizona
Rank | #Votes | Ratings |
7 | 1 | MOR |
8 | 5 | HAS OMN SAG SRS TRK |
9 | 10 | BNZ DOK EMK KCX LOG MAS PIR SFX TPR TRP |
10 | 9 | ATP BIH INC KLK KPK NET REW SMS STH |
11 | 8 | BBT DII EBP MB POM RTH RWP WMV |
12 | 7 | BWE COL DCI DOL FAS SEL STY |
13 | 7 | JJK JNG KRA PGH RPI SPR WOB |
14 | 3 | NOL RTP WIL |
15 | 3 | 7OT RMS WOL |
#11 San Diego St
Rank | #Votes | Ratings |
1 | 1 | 7OT |
2 | 3 | COL NOL RPI |
3 | 2 | PGH RTP |
5 | 1 | JJK |
6 | 2 | REW WOB |
7 | 3 | SEL STY WOL |
8 | 1 | WIL |
9 | 4 | BIH BWE KRA SMS |
10 | 6 | DOL FAS PIR RTH RWP WMV |
11 | 5 | JNG KCX MAS RMS TRK |
12 | 5 | BBT KLK KPK OMN SPR |
13 | 3 | DCI HAS MB |
14 | 2 | EMK POM |
15 | 6 | EBP LOG MOR NET SAG SFX |
16 | 4 | BNZ DII INC STH |
19 | 3 | DOK SRS TPR |
22 | 1 | TRP |
37 | 1 | ATP |
#12 Tennessee
Rank | #Votes | Ratings |
3 | 1 | ATP |
4 | 1 | EBP |
5 | 6 | EMK MOR NET SRS TRK TRP |
6 | 5 | BNZ KCX KLK LOG POM |
7 | 2 | HAS INC |
8 | 3 | BWE SFX STY |
9 | 4 | OMN SAG STH WMV |
10 | 2 | DII DOK |
11 | 2 | KPK PIR |
12 | 1 | TPR |
13 | 2 | 7OT FAS |
14 | 3 | RWP SMS SPR |
16 | 2 | JNG MAS |
17 | 1 | RTH |
18 | 3 | BBT BIH SEL |
19 | 4 | DOL KRA RMS WIL |
20 | 3 | PGH RPI WOB |
21 | 2 | COL REW |
22 | 1 | WOL |
23 | 2 | JJK MB |
25 | 2 | DCI RTP |
26 | 1 | NOL |
#14 FL Atlantic
Rank | #Votes | Ratings |
3 | 1 | REW |
4 | 1 | JJK |
5 | 2 | RPI RTP |
6 | 1 | KRA |
8 | 2 | COL PGH |
9 | 2 | SPR WOB |
10 | 5 | BBT MB NOL RMS SEL |
11 | 4 | BIH DOL FAS WIL |
12 | 1 | SMS |
13 | 6 | BWE KPK NET RWP STY TPR |
14 | 3 | DCI WMV WOL |
15 | 2 | RTH SFX |
17 | 3 | KCX MAS POM |
18 | 2 | OMN PIR |
19 | 2 | HAS LOG |
20 | 1 | KLK |
21 | 2 | JNG STH |
22 | 2 | BNZ TRK |
23 | 1 | INC |
25 | 1 | DII |
27 | 1 | EMK |
28 | 1 | DOK |
31 | 2 | MOR SAG |
33 | 1 | EBP |
34 | 1 | SRS |
36 | 1 | TRP |
38 | 1 | ATP |
45 | 1 | 7OT |
#16 Duke
Rank | #Votes | Ratings |
8 | 1 | DCI |
9 | 1 | SFX |
10 | 1 | RPI |
11 | 2 | NOL OMN |
12 | 4 | EMK HAS MAS WOL |
13 | 2 | DOK SAG |
14 | 8 | BWE COL EBP JJK KPK KRA STY TRP |
15 | 7 | FAS PGH PIR REW RTP TRK WOB |
16 | 10 | KCX KLK MB NET RMS SEL SMS SPR WIL WMV |
17 | 3 | DOL MOR TPR |
18 | 3 | DII POM SRS |
19 | 5 | BIH BNZ INC RTH RWP |
20 | 2 | JNG STH |
21 | 1 | LOG |
22 | 1 | BBT |
23 | 1 | ATP |
24 | 1 | 7OT |
#16 St Mary's CA
Rank | #Votes | Ratings |
3 | 1 | 7OT |
10 | 1 | TRK |
11 | 4 | EMK KLK NET RTP |
12 | 4 | RPI RWP SRS STH |
13 | 5 | BBT COL PIR POM WMV |
14 | 4 | ATP BNZ INC REW |
15 | 7 | BIH DII DOK HAS JJK KCX OMN |
16 | 4 | BWE LOG SAG WOB |
17 | 3 | SEL SMS STY |
18 | 7 | FAS KRA PGH RMS RTH TRP WIL |
20 | 6 | EBP KPK MOR NOL TPR WOL |
21 | 2 | DOL MB |
22 | 1 | MAS |
23 | 2 | JNG SPR |
26 | 1 | SFX |
32 | 1 | DCI |
#16 Baylor
Rank | #Votes | Ratings |
8 | 2 | 7OT JNG |
12 | 2 | EBP TRP |
13 | 6 | BIH BNZ KLK MAS RTH SRS |
14 | 8 | DII DOK KCX LOG PIR RMS SAG WIL |
15 | 6 | EMK INC KPK SEL SPR WMV |
16 | 4 | DOL FAS KRA POM |
17 | 9 | BWE HAS MB NET PGH STH TRK WOB WOL |
18 | 2 | REW STY |
19 | 4 | JJK MOR RPI SFX |
20 | 3 | BBT COL SMS |
21 | 1 | TPR |
22 | 1 | RWP |
24 | 2 | OMN RTP |
27 | 1 | DCI |
28 | 1 | NOL |
35 | 1 | ATP |
#16 Creighton
Rank | #Votes | Ratings |
9 | 2 | HAS SFX |
10 | 6 | BNZ DCI EBP KCX MOR OMN |
11 | 5 | DOK SAG SRS TPR TRP |
12 | 3 | INC LOG POM |
13 | 4 | DII EMK SMS TRK |
14 | 2 | NET STH |
15 | 3 | BWE KLK STY |
16 | 2 | BBT RWP |
18 | 2 | KPK MAS |
19 | 3 | NOL PIR WMV |
20 | 1 | ATP |
21 | 1 | RTH |
22 | 3 | FAS JNG SPR |
24 | 1 | MB |
25 | 1 | DOL |
26 | 1 | RMS |
27 | 2 | PGH SEL |
28 | 1 | WIL |
29 | 1 | KRA |
30 | 3 | COL WOB WOL |
32 | 3 | 7OT JJK RPI |
34 | 1 | BIH |
38 | 2 | REW RTP |
#17 Miami FL
Rank | #Votes | Ratings |
8 | 1 | NOL |
9 | 2 | DCI SFX |
11 | 1 | WOL |
12 | 8 | JJK KRA MB PGH RMS RTP WIL WOB |
13 | 3 | MOR REW SEL |
14 | 7 | DOL FAS JNG MAS RPI RTH TPR |
15 | 1 | COL |
16 | 3 | BIH DOK PIR |
17 | 5 | BBT DII OMN RWP SPR |
18 | 3 | SAG SMS STH |
19 | 3 | BWE KPK STY |
20 | 2 | HAS WMV |
21 | 1 | NET |
23 | 1 | KCX |
24 | 3 | INC LOG POM |
25 | 1 | TRP |
26 | 1 | BNZ |
27 | 3 | 7OT ATP TRK |
28 | 1 | KLK |
30 | 1 | EBP |
32 | 1 | EMK |
33 | 1 | SRS |
#17 Xavier
Rank | #Votes | Ratings |
10 | 1 | TPR |
12 | 2 | DII RTH |
13 | 4 | ATP INC LOG STH |
14 | 2 | BBT MB |
15 | 9 | BNZ DOL JNG MAS POM RWP SMS SRS TRP |
16 | 3 | HAS KPK STY |
17 | 6 | BIH KRA PIR RMS WIL WMV |
18 | 10 | BWE DOK EBP JJK KCX NET NOL SPR WOB WOL |
19 | 7 | COL FAS KLK PGH SAG SEL SFX |
20 | 3 | DCI OMN TRK |
21 | 3 | EMK RPI RTP |
22 | 1 | REW |
23 | 1 | MOR |
25 | 1 | 7OT |
#19 Kansas St
Rank | #Votes | Ratings |
11 | 1 | SPR |
12 | 1 | JNG |
13 | 3 | DOL RMS WIL |
14 | 4 | BIH PGH SEL WOB |
15 | 2 | KRA MB |
16 | 4 | DCI MOR RTH WOL |
17 | 6 | COL FAS JJK KLK KPK REW |
18 | 3 | BNZ INC WMV |
19 | 6 | ATP KCX MAS NET SFX STH |
20 | 2 | RWP SRS |
21 | 2 | POM SMS |
22 | 7 | BWE DII LOG PIR RPI STY TPR |
23 | 2 | BBT NOL |
24 | 1 | TRK |
25 | 3 | HAS OMN SAG |
26 | 1 | RTP |
28 | 1 | TRP |
31 | 1 | EBP |
33 | 2 | DOK EMK |
40 | 1 | 7OT |
#20 Memphis
Rank | #Votes | Ratings |
9 | 2 | 7OT SFX |
13 | 1 | OMN |
15 | 2 | BBT STH |
16 | 2 | TPR TRK |
17 | 2 | NOL SAG |
18 | 7 | ATP DOL HAS LOG MB RPI RWP |
19 | 6 | DCI EMK REW RTP SMS WOL |
20 | 8 | BWE DII FAS MAS PIR POM RTH STY |
21 | 5 | DOK INC JJK KCX KPK |
22 | 7 | BIH COL KRA NET SEL WIL WOB |
23 | 3 | KLK PGH WMV |
24 | 1 | BNZ |
25 | 1 | RMS |
26 | 2 | MOR TRP |
28 | 1 | SRS |
29 | 1 | EBP |
32 | 1 | SPR |
34 | 1 | JNG |
#24 Virginia
Rank | #Votes | Ratings |
9 | 1 | ATP |
16 | 1 | REW |
17 | 1 | DOK |
19 | 2 | JNG MB |
20 | 5 | BIH EMK KRA RMS WIL |
21 | 4 | FAS MAS WOB WOL |
22 | 2 | DOL JJK |
23 | 5 | COL EBP RPI RTH RTP |
24 | 6 | BBT DII NOL PGH SPR STH |
25 | 3 | KPK RWP WMV |
26 | 2 | PIR SEL |
27 | 1 | TPR |
29 | 3 | NET SMS TRP |
31 | 1 | BWE |
32 | 1 | SAG |
33 | 1 | HAS |
34 | 4 | KLK LOG POM TRK |
35 | 1 | SFX |
37 | 1 | INC |
38 | 2 | SRS STY |
39 | 1 | DCI |
40 | 1 | MOR |
42 | 2 | BNZ OMN |
43 | 1 | KCX |
46 | 1 | 7OT |
#25 Arkansas
Rank | #Votes | Ratings |
12 | 1 | ATP |
16 | 4 | 7OT EBP SRS TRP |
18 | 2 | DCI KLK |
19 | 1 | TRK |
20 | 3 | LOG NET SAG |
21 | 3 | BNZ MOR PIR |
22 | 5 | DOK INC KPK POM WMV |
23 | 2 | EMK STH |
24 | 2 | KCX SEL |
25 | 4 | BWE FAS SPR STY |
26 | 8 | BBT DII OMN PGH RPI RWP SFX SMS |
27 | 2 | COL MAS |
28 | 1 | WOB |
29 | 2 | RTH WIL |
30 | 1 | JNG |
31 | 2 | JJK KRA |
32 | 4 | HAS RMS TPR WOL |
33 | 1 | BIH |
34 | 2 | MB RTP |
35 | 2 | DOL NOL |
42 | 1 | REW |
#26 Texas A&M
Rank | #Votes | Ratings |
15 | 1 | NOL |
17 | 1 | DCI |
21 | 1 | STY |
22 | 1 | PGH |
23 | 3 | BWE KPK TRK |
24 | 8 | COL FAS KRA REW RMS RWP WMV WOL |
25 | 7 | BIH EBP MB RTH SEL WIL WOB |
26 | 6 | DOK DOL JJK MAS SFX STH |
27 | 2 | JNG SAG |
28 | 1 | NET |
29 | 5 | EMK KCX KLK OMN PIR |
30 | 3 | BNZ RPI RTP |
31 | 2 | LOG SPR |
32 | 2 | BBT SMS |
33 | 3 | DII INC POM |
35 | 1 | TRP |
36 | 1 | SRS |
37 | 2 | HAS MOR |
43 | 1 | TPR |
45 | 1 | ATP |
50 | 1 | 7OT |
#27 Indiana
Rank | #Votes | Ratings |
17 | 1 | JNG |
19 | 2 | EBP SPR |
20 | 2 | MB TRP |
21 | 2 | 7OT RMS |
22 | 2 | RTH WIL |
23 | 5 | DOL FAS SAG SEL SRS |
24 | 7 | BIH EMK KPK MAS MOR PIR TPR |
25 | 3 | DOK KLK KRA |
26 | 2 | ATP WMV |
27 | 4 | BNZ INC WOB WOL |
28 | 6 | JJK LOG RPI RWP SMS STH |
29 | 5 | BBT COL DII NOL STY |
30 | 2 | DCI POM |
31 | 4 | HAS KCX NET REW |
32 | 2 | BWE PGH |
33 | 1 | RTP |
34 | 1 | OMN |
35 | 2 | SFX TRK |
#27 TCU
Rank | #Votes | Ratings |
15 | 1 | SFX |
17 | 2 | BNZ TRP |
18 | 1 | TPR |
19 | 1 | DII |
20 | 3 | INC KCX SPR |
21 | 2 | ATP SRS |
22 | 6 | DCI EMK HAS KLK MOR SMS |
23 | 3 | OMN PIR RMS |
24 | 3 | DOK RTH SAG |
25 | 3 | JNG MAS POM |
26 | 1 | WIL |
27 | 7 | BIH EBP FAS KRA LOG MB NET |
28 | 3 | DOL TRK WMV |
29 | 1 | BWE |
30 | 4 | PGH RWP SEL STY |
31 | 2 | KPK WOL |
32 | 2 | REW WOB |
34 | 1 | STH |
35 | 1 | JJK |
37 | 1 | BBT |
38 | 1 | NOL |
39 | 1 | COL |
49 | 1 | 7OT |
58 | 1 | RPI |
64 | 1 | RTP |
#28 Utah St
Rank | #Votes | Ratings |
17 | 1 | RPI |
18 | 1 | COL |
19 | 1 | BBT |
20 | 1 | RTP |
21 | 5 | BIH PGH RWP SEL WMV |
22 | 1 | STH |
23 | 4 | 7OT NET STY WOB |
24 | 2 | BWE JJK |
25 | 4 | BNZ KCX LOG SMS |
26 | 4 | FAS KPK KRA WIL |
27 | 2 | KLK REW |
28 | 3 | OMN POM WOL |
29 | 1 | INC |
30 | 4 | HAS PIR RMS TRK |
31 | 3 | DOL SRS TPR |
32 | 1 | RTH |
34 | 2 | DII NOL |
35 | 2 | MB SFX |
36 | 1 | SPR |
37 | 2 | DCI TRP |
38 | 3 | DOK JNG MAS |
40 | 1 | ATP |
44 | 1 | SAG |
45 | 2 | EBP EMK |
50 | 1 | MOR |
#28 West Virginia
Rank | #Votes | Ratings |
11 | 1 | 7OT |
17 | 3 | INC LOG SRS |
18 | 2 | MOR TRK |
19 | 1 | POM |
20 | 1 | BNZ |
21 | 2 | EBP KLK |
22 | 2 | KCX OMN |
23 | 3 | DII HAS TRP |
24 | 2 | NET SMS |
25 | 1 | STH |
26 | 4 | DCI RTH SAG SFX |
27 | 1 | STY |
28 | 4 | BBT BWE PIR SPR |
29 | 1 | DOK |
30 | 4 | ATP KPK TPR WMV |
31 | 2 | FAS MAS |
32 | 1 | RWP |
33 | 2 | RMS WIL |
34 | 2 | KRA SEL |
35 | 1 | JNG |
36 | 3 | DOL EMK PGH |
38 | 1 | MB |
39 | 1 | WOB |
40 | 1 | WOL |
41 | 1 | BIH |
45 | 1 | COL |
46 | 1 | RPI |
47 | 1 | JJK |
48 | 1 | NOL |
64 | 1 | REW |
66 | 1 | RTP |
#29 Kentucky
Rank | #Votes | Ratings |
16 | 1 | EMK |
17 | 1 | EBP |
19 | 2 | SFX TRP |
20 | 1 | DOK |
21 | 3 | DII OMN SAG |
24 | 1 | ATP |
25 | 2 | PIR SRS |
26 | 5 | BWE KCX KLK NET TRK |
27 | 3 | KPK POM WMV |
28 | 6 | BNZ FAS HAS JNG MAS STY |
29 | 5 | PGH SEL STH WIL WOB |
30 | 3 | BIH INC KRA |
31 | 4 | DCI NOL RMS RTH |
32 | 3 | COL LOG MB |
33 | 5 | 7OT DOL MOR REW WOL |
34 | 3 | JJK RWP SPR |
37 | 1 | SMS |
39 | 2 | BBT RTP |
41 | 1 | TPR |
44 | 1 | RPI |
#29 Michigan St
Rank | #Votes | Ratings |
18 | 1 | 7OT |
19 | 2 | OMN SFX |
21 | 1 | DCI |
22 | 1 | SAG |
23 | 1 | MAS |
24 | 2 | DOL JNG |
25 | 1 | TRK |
26 | 6 | EMK MB POM SPR STY TPR |
27 | 5 | BWE HAS KCX PIR SMS |
28 | 3 | INC RMS RTH |
29 | 4 | BNZ KPK LOG MOR |
30 | 2 | KLK SRS |
31 | 4 | DII PGH SEL STH |
32 | 5 | BIH DOK KRA WIL WMV |
33 | 3 | FAS NET TRP |
34 | 5 | COL EBP RPI WOB WOL |
35 | 1 | RWP |
36 | 1 | BBT |
37 | 2 | JJK NOL |
46 | 1 | RTP |
48 | 1 | ATP |
51 | 1 | REW |
#31 North Texas
Rank | #Votes | Ratings |
12 | 1 | MOR |
13 | 2 | NOL WOL |
16 | 5 | COL JJK PGH RPI RTP |
19 | 2 | SFX WOB |
20 | 1 | SEL |
21 | 3 | BBT BWE KRA |
22 | 1 | WIL |
23 | 3 | REW RWP SMS |
24 | 2 | DCI STY |
26 | 1 | BIH |
27 | 1 | DOL |
28 | 1 | KPK |
29 | 2 | RMS WMV |
30 | 1 | NET |
31 | 2 | MB POM |
32 | 1 | FAS |
33 | 2 | PIR TRK |
35 | 2 | MAS STH |
37 | 2 | KCX OMN |
38 | 4 | EMK KLK RTH SPR |
39 | 1 | HAS |
40 | 2 | DOK TPR |
46 | 2 | INC JNG |
47 | 1 | SAG |
49 | 1 | DII |
51 | 1 | 7OT |
52 | 2 | BNZ LOG |
60 | 2 | ATP TRP |
61 | 1 | SRS |
#32 Iowa St
Rank | #Votes | Ratings |
15 | 1 | ATP |
18 | 1 | JNG |
21 | 1 | SPR |
22 | 1 | SRS |
23 | 1 | BNZ |
24 | 1 | KLK |
25 | 2 | INC NET |
27 | 3 | RMS RTH TRP |
28 | 5 | DII EBP KCX MB TPR |
29 | 3 | POM TRK WIL |
30 | 4 | DOL FAS LOG SMS |
32 | 4 | MOR SEL STH STY |
33 | 3 | KPK KRA MAS |
34 | 5 | 7OT DOK PGH PIR WMV |
35 | 3 | BIH WOB WOL |
37 | 1 | EMK |
38 | 2 | BWE SAG |
39 | 1 | RWP |
40 | 3 | BBT HAS JJK |
41 | 1 | REW |
43 | 1 | OMN |
46 | 2 | DCI SFX |
47 | 1 | COL |
53 | 1 | RPI |
66 | 1 | NOL |
72 | 1 | RTP |
#33 Auburn
Rank | #Votes | Ratings |
12 | 1 | 7OT |
18 | 1 | EMK |
21 | 2 | TRK TRP |
24 | 1 | HAS |
25 | 1 | ATP |
26 | 3 | EBP LOG SFX |
27 | 1 | STH |
28 | 1 | SAG |
29 | 2 | MAS SRS |
30 | 3 | DII DOK OMN |
31 | 5 | BNZ INC KLK STY WMV |
32 | 5 | JNG KCX KPK PIR POM |
33 | 5 | BWE DCI RPI RWP SEL |
34 | 1 | BBT |
35 | 5 | COL FAS NET PGH WIL |
36 | 4 | BIH MOR RTH WOB |
37 | 2 | DOL WOL |
38 | 4 | JJK KRA RMS TPR |
39 | 3 | MB SMS SPR |
42 | 1 | RTP |
47 | 1 | REW |
51 | 1 | NOL |
#33 Maryland
Rank | #Votes | Ratings |
21 | 1 | HAS |
22 | 1 | EBP |
23 | 3 | LOG POM TPR |
24 | 1 | TRP |
25 | 1 | MOR |
26 | 3 | INC SFX SRS |
27 | 1 | RWP |
29 | 2 | SAG SPR |
30 | 4 | BBT KCX RTH STH |
31 | 6 | EMK JNG OMN PIR SMS TRK |
32 | 3 | BNZ MAS NET |
33 | 1 | KLK |
34 | 4 | BWE DOL KPK RMS |
35 | 2 | DOK WMV |
36 | 5 | DCI DII FAS MB STY |
37 | 1 | BIH |
39 | 3 | KRA SEL WIL |
43 | 2 | JJK PGH |
44 | 2 | COL WOL |
45 | 1 | WOB |
46 | 2 | ATP REW |
47 | 1 | 7OT |
52 | 1 | RPI |
55 | 1 | NOL |
61 | 1 | RTP |
#36 Penn St
Rank | #Votes | Ratings |
15 | 1 | DCI |
25 | 1 | TPR |
26 | 2 | HAS SFX |
27 | 1 | OMN |
30 | 2 | MAS MB |
32 | 2 | DOL NOL |
33 | 4 | JNG KCX SAG SPR |
34 | 1 | STY |
35 | 7 | DII INC MOR PIR RMS RTH WIL |
36 | 6 | BWE KRA POM RWP SMS TRK |
37 | 1 | 7OT |
38 | 3 | FAS LOG PGH |
39 | 2 | TRP WOL |
40 | 9 | EBP EMK KLK KPK SEL SRS STH WMV WOB |
41 | 2 | JJK NET |
42 | 2 | COL DOK |
43 | 1 | BNZ |
46 | 1 | BBT |
49 | 1 | RPI |
53 | 1 | BIH |
56 | 2 | REW RTP |
81 | 1 | ATP |
#37 Northwestern
Rank | #Votes | Ratings |
27 | 1 | SPR |
29 | 3 | DCI DOL JNG |
30 | 1 | MOR |
32 | 2 | OMN TRK |
33 | 1 | MB |
34 | 2 | KCX RTH |
35 | 2 | SFX STY |
36 | 7 | ATP KLK MAS RMS SAG SEL STH |
37 | 10 | BNZ EBP FAS KRA NET RWP SRS TPR WIL WMV |
38 | 7 | BIH HAS INC PIR POM SMS TRP |
39 | 4 | JJK KPK LOG REW |
40 | 3 | BWE COL PGH |
41 | 1 | WOB |
42 | 1 | WOL |
43 | 1 | 7OT |
44 | 1 | BBT |
48 | 1 | DII |
49 | 1 | DOK |
50 | 2 | NOL RTP |
55 | 1 | EMK |
62 | 1 | RPI |
#40 Illinois
Rank | #Votes | Ratings |
24 | 1 | SRS |
27 | 2 | DOK MOR |
28 | 1 | EMK |
29 | 2 | ATP TPR |
30 | 2 | SAG SPR |
31 | 1 | TRP |
32 | 4 | DII EBP INC KLK |
33 | 1 | LOG |
34 | 2 | BNZ MAS |
35 | 1 | POM |
36 | 2 | KCX NET |
37 | 4 | JNG PIR RMS RTH |
38 | 3 | OMN STH WMV |
40 | 1 | RWP |
41 | 3 | FAS SEL STY |
42 | 2 | BWE WIL |
43 | 4 | DOL KPK KRA MB |
44 | 2 | BIH REW |
46 | 1 | SMS |
49 | 1 | BBT |
50 | 3 | HAS TRK WOL |
51 | 2 | PGH SFX |
52 | 1 | WOB |
53 | 1 | JJK |
56 | 1 | DCI |
60 | 1 | COL |
78 | 2 | RPI RTP |
80 | 1 | NOL |
83 | 1 | 7OT |
#40 Boise St
Rank | #Votes | Ratings |
24 | 1 | RPI |
26 | 3 | 7OT COL REW |
27 | 1 | BBT |
28 | 2 | BIH PGH |
29 | 2 | RTP RWP |
31 | 1 | WOB |
33 | 4 | JJK STH WIL WMV |
34 | 1 | NET |
35 | 2 | KRA SEL |
36 | 2 | KPK WOL |
37 | 4 | BWE KLK POM STY |
38 | 1 | BNZ |
39 | 1 | FAS |
40 | 5 | INC JNG RMS SMS SPR |
41 | 4 | DOL LOG PIR RTH |
42 | 3 | DII KCX TPR |
43 | 1 | TRK |
44 | 1 | SRS |
46 | 2 | MB NOL |
48 | 1 | EBP |
49 | 1 | MAS |
50 | 1 | TRP |
52 | 1 | MOR |
55 | 3 | DOK HAS OMN |
61 | 1 | EMK |
62 | 1 | SAG |
66 | 1 | DCI |
73 | 1 | SFX |
84 | 1 | ATP |
#41 Missouri
Rank | #Votes | Ratings |
20 | 1 | DOL |
21 | 1 | WIL |
22 | 3 | ATP MB RMS |
23 | 2 | BIH KRA |
24 | 1 | WOB |
25 | 5 | COL JJK PGH REW WOL |
26 | 1 | JNG |
28 | 2 | RTP SEL |
29 | 1 | FAS |
33 | 2 | NOL RTH |
36 | 2 | RPI WMV |
37 | 2 | KPK SPR |
39 | 1 | STY |
40 | 1 | MAS |
41 | 2 | RWP STH |
43 | 1 | MOR |
44 | 1 | 7OT |
47 | 3 | DCI DII NET |
48 | 2 | BWE SMS |
49 | 1 | KLK |
51 | 2 | SFX SRS |
52 | 2 | BBT KCX |
53 | 2 | PIR TRP |
54 | 2 | HAS SAG |
55 | 1 | TPR |
57 | 2 | INC POM |
58 | 1 | LOG |
59 | 1 | DOK |
61 | 2 | BNZ OMN |
65 | 1 | TRK |
70 | 1 | EMK |
#41 UAB
Rank | #Votes | Ratings |
22 | 1 | NOL |
25 | 1 | BBT |
27 | 1 | RTP |
29 | 3 | JJK RPI WOL |
30 | 1 | BWE |
31 | 2 | COL RWP |
33 | 4 | PGH SMS STY WOB |
34 | 1 | REW |
35 | 3 | DCI KPK SFX |
37 | 2 | DOK SEL |
38 | 1 | TRK |
39 | 3 | EMK NET STH |
40 | 1 | PIR |
41 | 4 | KCX KRA WIL WMV |
