Wins | Losses | |||||||||
2 Feb | 70- 69 | #54 | Col Charleston | 72- 75 | at | #343 | Hampton | 18 Feb | ||
11 Feb | 73- 66 | #135 | Towson | 67- 69 | at | #340 | Monmouth NJ | 4 Feb | ||
11 Nov | 71- 59 | #154 | Old Dominion | 58- 72 | at | #337 | Elon | 28 Jan | ||
10 Dec | 65- 58 | at | #205 | La Salle | 66- 67 | at | #320 | Stony Brook | 12 Jan | |
21 Jan | 77- 74 | #220 | Delaware | 55- 68 | at | #309 | NC A&T | 26 Jan | ||
8 Feb | 58- 54 | at | #220 | Delaware | 59- 67 | at | #188 | FGCU | 22 Nov | |
21 Nov | 59- 38 | vs | #243 | UT Arlington | 59- 64 | #140 | Penn | 15 Nov | ||
30 Nov | 64- 56 | #283 | Lafayette | 58- 64 | at | #135 | Towson | 5 Jan | ||
23 Feb | 75- 48 | #298 | Northeastern | 71- 72 | #133 | UNC Wilmington | 16 Feb | |||
14 Jan | 76- 55 | at | #298 | Northeastern | 68- 73 | vs | #133 | UNC Wilmington | 5 Mar | |
31 Dec | 66- 56 | #304 | William & Mary | 61- 73 | at | #117 | Temple | 27 Nov | ||
29 Dec | 62- 50 | #337 | Elon | 81- 85 | vs | #112 | Indiana St | 23 Nov | ||
7 Jan | 67- 35 | #340 | Monmouth NJ | 63- 83 | #93 | Princeton | 3 Dec | |||
4 Mar | 64- 45 | vs | #340 | Monmouth NJ | 52- 66 | at | #89 | Hofstra | 13 Feb | |
19 Jan | 79- 73 | #343 | Hampton | 49- 66 | at | #71 | Seton Hall | 14 Dec | ||
17 Dec | 85- 52 | #356 | Delaware St | |||||||
18 Nov | 85- 45 | #364 | Arcadia |
© Copyright 2022, Paul Kislanko
Basketball Home