Wins | Losses | |||||||||
8 Feb | 66- 65 | #12 | Tennessee | 62- 64 | #176 | Grambling | 9 Dec | |||
14 Jan | 97- 84 | #22 | Arkansas | 77- 84 | at | #137 | LSU | 22 Feb | ||
10 Mar | 80- 73 | vs | #27 | Kentucky | 48- 60 | #97 | Southern Miss | 11 Nov | ||
1 Mar | 68- 66 | at | #27 | Kentucky | 65- 70 | at | #47 | VCU | 30 Nov | |
18 Feb | 67- 65 | #31 | Auburn | 59- 67 | #43 | UAB | 22 Mar | |||
4 Mar | 77- 72 | #50 | Mississippi St | 82- 85 | at | #41 | Missouri | 7 Jan | ||
7 Dec | 75- 74 | #53 | Pittsburgh | 66- 70 | vs | #40 | NC State | 17 Dec | ||
18 Mar | 66- 65 | #54 | Michigan | 53- 69 | #27 | Kentucky | 24 Jan | |||
11 Feb | 88- 80 | at | #77 | Florida | 75- 87 | vs | #26 | Texas A&M | 11 Mar | |
25 Feb | 88- 72 | #77 | Florida | 66- 72 | at | #26 | Texas A&M | 28 Jan | ||
14 Mar | 71- 62 | #84 | Yale | 67- 76 | #21 | Memphis | 7 Nov | |||
15 Nov | 89- 87 | at | #118 | Temple | 65- 75 | vs | #14 | St Mary's CA | 23 Nov | |
4 Feb | 74- 71 | #125 | Mississippi | 68- 77 | at | #12 | Tennessee | 10 Jan | ||
9 Mar | 77- 68 | vs | #137 | LSU | 66- 78 | #1 | Alabama | 17 Jan | ||
21 Jan | 85- 82 | at | #145 | Georgia | 44-101 | at | #1 | Alabama | 31 Jan | |
24 Nov | 67- 59 | vs | #158 | Fresno St | ||||||
3 Jan | 84- 79 | #196 | South Carolina | |||||||
14 Feb | 75- 64 | at | #196 | South Carolina | ||||||
18 Nov | 76- 43 | #210 | Morehead St | |||||||
3 Dec | 65- 62 | #225 | Wofford | |||||||
30 Dec | 93- 55 | #256 | SE Louisiana | |||||||
22 Dec | 70- 62 | #315 | Alabama A&M |
© Copyright 2022, Paul Kislanko
Basketball Home