Wins | Losses | |||||||||
16 Jan | 60- 58 | at | #104 | Charlotte | 70- 95 | at | #214 | New Mexico St | 30 Nov | |
4 Mar | 77- 65 | #109 | MTSU | 82- 83 | at | #166 | Rice | 14 Jan | ||
17 Dec | 60- 55 | #161 | Louisiana Tech | 67- 72 | #166 | Rice | 31 Dec | |||
25 Nov | 72- 67 | #173 | TAM C. Christi | 58- 60 | at | #161 | Louisiana Tech | 7 Jan | ||
23 Feb | 87- 82 | at | #211 | Florida Intl | 68- 73 | #155 | WKU | 2 Mar | ||
19 Jan | 81- 61 | #211 | Florida Intl | 67- 73 | vs | #155 | WKU | 8 Mar | ||
12 Nov | 67- 64 | #214 | New Mexico St | 69- 74 | at | #155 | WKU | 4 Feb | ||
22 Nov | 73- 61 | #234 | Alcorn St | 70- 91 | at | #153 | DePaul | 10 Dec | ||
11 Feb | 77- 66 | at | #270 | UT San Antonio | 72- 84 | at | #109 | MTSU | 2 Feb | |
11 Jan | 69- 57 | #270 | UT San Antonio | 53- 62 | #104 | Charlotte | 9 Feb | |||
23 Nov | 68- 67 | #307 | CS Bakersfield | 46- 47 | #66 | Kent | 22 Dec | |||
21 Dec | 75- 62 | #309 | NC A&T | 73- 79 | at | #43 | UAB | 29 Dec | ||
15 Nov | 99- 59 | #364 | Sul Ross | 66- 79 | #43 | UAB | 16 Feb | |||
3 Dec | 87- 50 | #364 | N New Mexico | 42- 52 | at | #35 | North Texas | 28 Jan | ||
72- 80 | #35 | North Texas | 18 Feb | |||||||
49- 75 | at | #16 | FL Atlantic | 25 Feb | ||||||
59- 67 | #16 | FL Atlantic | 21 Jan | |||||||
57- 72 | at | #5 | Texas | 7 Nov |
© Copyright 2022, Paul Kislanko
Basketball Home