Wins | Losses | |||||||||
31 Dec | 76- 71 | at | #136 | Youngstown St | 64- 71 | #249 | Robert Morris | 12 Feb | ||
10 Dec | 65- 61 | at | #147 | Missouri St | 70- 75 | at | #249 | Robert Morris | 29 Dec | |
19 Jan | 88- 80 | at | #215 | Wright St | 52- 85 | at | #224 | Detroit | 4 Feb | |
19 Feb | 77- 75 | #215 | Wright St | 66- 75 | #224 | Detroit | 1 Dec | |||
12 Nov | 81- 76 | #242 | SIUE | 68- 81 | at | #224 | Detroit | 28 Feb | ||
7 Dec | 89- 68 | at | #251 | SE Missouri St | 94- 96 | at | #201 | WI Milwaukee | 23 Feb | |
2 Feb | 82- 73 | at | #263 | Oakland | 70- 74 | #201 | WI Milwaukee | 7 Jan | ||
3 Dec | 79- 73 | #263 | Oakland | 74- 79 | at | #184 | Cleveland St | 27 Jan | ||
20 Dec | 83- 59 | #281 | Southern Indiana | 60- 72 | #184 | Cleveland St | 16 Jan | |||
19 Dec | 85- 68 | #317 | TX A&M Commerce | 54- 74 | at | #148 | N Kentucky | 21 Jan | ||
22 Nov | 74- 67 | vs | #323 | E Michigan | 50- 63 | #148 | N Kentucky | 17 Feb | ||
25 Jan | 81- 75 | #360 | IUPUI | 72- 81 | #136 | Youngstown St | 10 Feb | |||
12 Jan | 70- 55 | at | #360 | IUPUI | 58- 70 | vs | #97 | Southern Miss | 23 Nov | |
5 Jan | 79- 69 | #361 | WI Green Bay | 56- 75 | at | #54 | Michigan | 7 Nov | ||
25 Feb | 78- 61 | at | #361 | WI Green Bay | 52- 60 | at | #36 | Northwestern | 18 Nov | |
14 Nov | 111- 31 | #364 | Manchester | |||||||
27 Nov | 106- 41 | #364 | Bluffton |
© Copyright 2022, Paul Kislanko
Basketball Home