Wins | Losses | |||||||||
6 Jan | 81- 77 | at | #84 | Yale | 65- 71 | at | #344 | Columbia | 18 Feb | |
11 Feb | 83- 76 | #92 | Princeton | 50- 59 | at | #343 | Central Conn | 9 Dec | ||
14 Jan | 75- 71 | #141 | Penn | 64- 69 | at | #339 | Incarnate Word | 25 Nov | ||
16 Jan | 60- 59 | at | #181 | Harvard | 59- 67 | at | #266 | Boston Univ | 13 Dec | |
4 Mar | 87- 82 | #181 | Harvard | 70- 89 | #204 | Bryant | 11 Nov | |||
27 Nov | 78- 77 | at | #270 | UT San Antonio | 72- 81 | at | #186 | Quinnipiac | 15 Nov | |
3 Dec | 79- 54 | #307 | CS Bakersfield | 57- 68 | at | #182 | Massachusetts | 20 Dec | ||
28 Jan | 83- 73 | #344 | Columbia | 61- 73 | #177 | Brown | 3 Feb | |||
12 Nov | 107- 52 | #364 | MA Col Lib Arts | 70- 77 | at | #177 | Brown | 7 Jan | ||
30 Nov | 99- 41 | #364 | NVU-Johnson | 49- 73 | vs | #176 | Grambling | 28 Nov | ||
55- 59 | at | #159 | South Florida | 16 Dec | ||||||
83- 95 | at | #150 | Cornell | 17 Feb | ||||||
63- 74 | #150 | Cornell | 1 Jan | |||||||
79- 89 | at | #141 | Penn | 25 Feb | ||||||
52- 68 | #110 | Vermont | 6 Dec | |||||||
74- 88 | at | #105 | Fordham | 7 Nov | ||||||
90- 93 | at | #92 | Princeton | 21 Jan | ||||||
53- 72 | #84 | Yale | 4 Feb |
© Copyright 2022, Paul Kislanko
Basketball Home