EBP | Majc | Borda | WMV | BWE | FAS | SMS | RWP | STY | NET | PIR | KLK | POM | INC | SPR | RTH | SEL | STH | KRA | MB | KCX | WIL | BIH | BNZ | RMS | DII | DOL | MAS | PGH | KPK | TRP | DOK | TRK | WOB | TPR | LOG | COL | HAS | BBT | SAG | OMN | JJK | SRS | EMK | WOL | SFX | MOR | REW | JNG | DCI | RPI | NOL | RTP | ATP | 7OT | |
EBP | 9954 | 9960 | 9949 | 9947 | 9944 | 9944 | 9944 | 9947 | 9962 | 9959 | 9965 | 9967 | 9967 | 9949 | 9947 | 9929 | 9949 | 9923 | 9925 | 9957 | 9930 | 9915 | 9961 | 9934 | 9955 | 9924 | 9947 | 9916 | 9946 | 9973 | 9961 | 9960 | 9910 | 9947 | 9968 | 9899 | 9951 | 9927 | 9959 | 9945 | 9899 | 9968 | 9956 | 9906 | 9940 | 9961 | 9877 | 9936 | 9918 | 9866 | 9866 | 9839 | 9923 | 9892 | |
Majc | 9954 | 9929 | 9832 | 9770 | 9732 | 9755 | 9742 | 9751 | 9711 | 9697 | 9703 | 9681 | 9665 | 9684 | 9658 | 9627 | 9667 | 9587 | 9600 | 9621 | 9578 | 9560 | 9600 | 9583 | 9601 | 9553 | 9588 | 9543 | 9562 | 9571 | 9557 | 9564 | 9502 | 9567 | 9533 | 9471 | 9532 | 9515 | 9517 | 9524 | 9449 | 9500 | 9469 | 9381 | 9379 | 9401 | 9320 | 9292 | 9305 | 9188 | 9186 | 9064 | 9096 | 8891 | |
Borda | 9960 | 9929 | 9820 | 9769 | 9747 | 9747 | 9746 | 9730 | 9708 | 9676 | 9673 | 9657 | 9641 | 9656 | 9640 | 9625 | 9642 | 9595 | 9609 | 9593 | 9573 | 9574 | 9571 | 9574 | 9579 | 9568 | 9579 | 9547 | 9583 | 9550 | 9554 | 9551 | 9519 | 9547 | 9532 | 9491 | 9522 | 9536 | 9506 | 9513 | 9473 | 9471 | 9472 | 9404 | 9384 | 9386 | 9339 | 9315 | 9306 | 9217 | 9214 | 9090 | 9091 | 8902 | |
WMV | 9949 | 9832 | 9820 | 9679 | 9738 | 9673 | 9713 | 9690 | 9629 | 9608 | 9710 | 9586 | 9593 | 9628 | 9719 | 9708 | 9700 | 9654 | 9622 | 9553 | 9657 | 9587 | 9526 | 9659 | 9595 | 9556 | 9572 | 9618 | 9506 | 9502 | 9468 | 9484 | 9554 | 9490 | 9418 | 9529 | 9437 | 9438 | 9451 | 9435 | 9475 | 9498 | 9387 | 9378 | 9265 | 9348 | 9351 | 9284 | 9244 | 9168 | 9145 | 9060 | 9058 | 8887 | |
BWE | 9947 | 9770 | 9769 | 9679 | 9597 | 9708 | 9618 | 9692 | 9618 | 9658 | 9632 | 9624 | 9601 | 9562 | 9544 | 9491 | 9574 | 9477 | 9476 | 9628 | 9458 | 9423 | 9576 | 9470 | 9565 | 9433 | 9567 | 9442 | 9471 | 9551 | 9593 | 9574 | 9391 | 9526 | 9478 | 9374 | 9556 | 9440 | 9580 | 9566 | 9359 | 9476 | 9483 | 9284 | 9463 | 9379 | 9218 | 9190 | 9413 | 9134 | 9232 | 9001 | 9090 | 8944 | |
FAS | 9944 | 9732 | 9747 | 9738 | 9597 | 9580 | 9666 | 9588 | 9559 | 9497 | 9510 | 9457 | 9447 | 9546 | 9630 | 9674 | 9533 | 9719 | 9686 | 9393 | 9655 | 9664 | 9380 | 9623 | 9460 | 9648 | 9501 | 9620 | 9616 | 9417 | 9400 | 9357 | 9646 | 9393 | 9432 | 9603 | 9337 | 9482 | 9341 | 9312 | 9604 | 9314 | 9342 | 9517 | 9270 | 9332 | 9467 | 9370 | 9190 | 9293 | 9237 | 9195 | 8992 | 8836 | |
SMS | 9944 | 9755 | 9747 | 9673 | 9708 | 9580 | 9623 | 9702 | 9663 | 9633 | 9621 | 9656 | 9638 | 9630 | 9524 | 9501 | 9550 | 9465 | 9510 | 9592 | 9450 | 9475 | 9603 | 9466 | 9509 | 9511 | 9528 | 9431 | 9497 | 9500 | 9513 | 9549 | 9396 | 9539 | 9495 | 9378 | 9544 | 9461 | 9479 | 9520 | 9354 | 9454 | 9408 | 9315 | 9404 | 9344 | 9233 | 9245 | 9315 | 9143 | 9156 | 9004 | 9073 | 8870 | |
RWP | 9944 | 9742 | 9746 | 9713 | 9618 | 9666 | 9623 | 9639 | 9670 | 9550 | 9548 | 9574 | 9534 | 9550 | 9519 | 9561 | 9590 | 9528 | 9536 | 9487 | 9498 | 9588 | 9465 | 9464 | 9445 | 9548 | 9423 | 9499 | 9590 | 9418 | 9433 | 9444 | 9534 | 9475 | 9531 | 9528 | 9426 | 9622 | 9360 | 9402 | 9516 | 9355 | 9388 | 9421 | 9323 | 9274 | 9409 | 9371 | 9182 | 9228 | 9219 | 9182 | 9007 | 8771 | |
STY | 9947 | 9751 | 9730 | 9690 | 9692 | 9588 | 9702 | 9639 | 9642 | 9598 | 9618 | 9649 | 9617 | 9652 | 9575 | 9588 | 9600 | 9498 | 9491 | 9603 | 9530 | 9498 | 9565 | 9513 | 9467 | 9491 | 9478 | 9514 | 9524 | 9445 | 9440 | 9540 | 9461 | 9511 | 9463 | 9416 | 9507 | 9433 | 9420 | 9514 | 9365 | 9430 | 9327 | 9340 | 9384 | 9288 | 9267 | 9264 | 9298 | 9144 | 9153 | 8992 | 8979 | 8829 | |
NET | 9962 | 9711 | 9708 | 9629 | 9618 | 9559 | 9663 | 9670 | 9642 | 9664 | 9612 | 9739 | 9685 | 9627 | 9437 | 9434 | 9511 | 9389 | 9402 | 9580 | 9363 | 9468 | 9634 | 9365 | 9465 | 9454 | 9386 | 9348 | 9577 | 9513 | 9524 | 9561 | 9363 | 9551 | 9670 | 9342 | 9525 | 9598 | 9402 | 9482 | 9341 | 9438 | 9491 | 9314 | 9378 | 9329 | 9229 | 9268 | 9173 | 9164 | 9083 | 9044 | 9067 | 8803 | |
PIR | 9959 | 9697 | 9676 | 9608 | 9658 | 9497 | 9633 | 9550 | 9598 | 9664 | 9720 | 9769 | 9781 | 9636 | 9501 | 9383 | 9586 | 9322 | 9357 | 9709 | 9335 | 9300 | 9737 | 9379 | 9642 | 9316 | 9535 | 9286 | 9395 | 9773 | 9696 | 9644 | 9228 | 9642 | 9566 | 9195 | 9608 | 9395 | 9606 | 9605 | 9176 | 9628 | 9575 | 9124 | 9434 | 9478 | 9077 | 9097 | 9290 | 8962 | 8995 | 8838 | 9126 | 8915 | |
KLK | 9965 | 9703 | 9673 | 9710 | 9632 | 9510 | 9621 | 9548 | 9618 | 9612 | 9720 | 9711 | 9753 | 9636 | 9627 | 9488 | 9686 | 9407 | 9413 | 9724 | 9451 | 9335 | 9703 | 9506 | 9712 | 9345 | 9562 | 9387 | 9326 | 9638 | 9537 | 9612 | 9284 | 9569 | 9413 | 9247 | 9525 | 9301 | 9551 | 9529 | 9199 | 9754 | 9415 | 9129 | 9286 | 9435 | 9104 | 9086 | 9253 | 8935 | 8951 | 8807 | 9116 | 8936 | |
POM | 9967 | 9681 | 9657 | 9586 | 9624 | 9457 | 9656 | 9574 | 9649 | 9739 | 9769 | 9711 | 9866 | 9637 | 9451 | 9367 | 9556 | 9298 | 9321 | 9746 | 9308 | 9326 | 9802 | 9339 | 9560 | 9330 | 9418 | 9278 | 9420 | 9596 | 9557 | 9697 | 9232 | 9632 | 9611 | 9202 | 9641 | 9435 | 9491 | 9598 | 9178 | 9590 | 9475 | 9143 | 9418 | 9393 | 9086 | 9126 | 9227 | 8981 | 8974 | 8849 | 9080 | 8854 | |
INC | 9967 | 9665 | 9641 | 9593 | 9601 | 9447 | 9638 | 9534 | 9617 | 9685 | 9781 | 9753 | 9866 | 9644 | 9485 | 9364 | 9565 | 9301 | 9330 | 9773 | 9317 | 9300 | 9836 | 9366 | 9611 | 9318 | 9450 | 9270 | 9363 | 9630 | 9566 | 9671 | 9209 | 9634 | 9557 | 9169 | 9612 | 9378 | 9523 | 9588 | 9146 | 9674 | 9461 | 9110 | 9380 | 9425 | 9051 | 9084 | 9225 | 8932 | 8935 | 8797 | 9097 | 8870 | |
SPR | 9949 | 9684 | 9656 | 9628 | 9562 | 9546 | 9630 | 9550 | 9652 | 9627 | 9636 | 9636 | 9637 | 9644 | 9556 | 9509 | 9559 | 9432 | 9456 | 9580 | 9464 | 9424 | 9591 | 9488 | 9508 | 9448 | 9495 | 9418 | 9436 | 9534 | 9472 | 9502 | 9365 | 9534 | 9457 | 9308 | 9477 | 9360 | 9426 | 9466 | 9272 | 9488 | 9359 | 9241 | 9320 | 9343 | 9206 | 9223 | 9189 | 9026 | 9004 | 8887 | 9008 | 8802 | |
RTH | 9947 | 9658 | 9640 | 9719 | 9544 | 9630 | 9524 | 9519 | 9575 | 9437 | 9501 | 9627 | 9451 | 9485 | 9556 | 9707 | 9693 | 9670 | 9625 | 9450 | 9738 | 9473 | 9404 | 9812 | 9589 | 9456 | 9633 | 9626 | 9323 | 9441 | 9376 | 9379 | 9485 | 9379 | 9253 | 9420 | 9317 | 9267 | 9429 | 9334 | 9356 | 9469 | 9252 | 9293 | 9169 | 9315 | 9256 | 9154 | 9241 | 9027 | 9039 | 8903 | 9016 | 8915 | |
SEL | 9929 | 9627 | 9625 | 9708 | 9491 | 9674 | 9501 | 9561 | 9588 | 9434 | 9383 | 9488 | 9367 | 9364 | 9509 | 9707 | 9590 | 9779 | 9680 | 9334 | 9860 | 9640 | 9293 | 9759 | 9405 | 9582 | 9491 | 9818 | 9431 | 9288 | 9260 | 9290 | 9695 | 9293 | 9233 | 9640 | 9237 | 9324 | 9265 | 9243 | 9541 | 9278 | 9183 | 9481 | 9122 | 9171 | 9440 | 9316 | 9156 | 9210 | 9148 | 9093 | 8920 | 8803 | |
STH | 9949 | 9667 | 9642 | 9700 | 9574 | 9533 | 9550 | 9590 | 9600 | 9511 | 9586 | 9686 | 9556 | 9565 | 9559 | 9693 | 9590 | 9481 | 9471 | 9532 | 9552 | 9377 | 9487 | 9549 | 9599 | 9346 | 9565 | 9484 | 9320 | 9511 | 9446 | 9473 | 9377 | 9488 | 9337 | 9342 | 9399 | 9333 | 9490 | 9424 | 9278 | 9548 | 9340 | 9195 | 9215 | 9320 | 9194 | 9129 | 9244 | 8979 | 8998 | 8876 | 9076 | 8902 | |
KRA | 9923 | 9587 | 9595 | 9654 | 9477 | 9719 | 9465 | 9528 | 9498 | 9389 | 9322 | 9407 | 9298 | 9301 | 9432 | 9670 | 9779 | 9481 | 9748 | 9265 | 9834 | 9690 | 9224 | 9772 | 9373 | 9634 | 9471 | 9794 | 9424 | 9240 | 9229 | 9222 | 9751 | 9235 | 9206 | 9696 | 9187 | 9340 | 9238 | 9191 | 9638 | 9210 | 9165 | 9548 | 9121 | 9164 | 9489 | 9320 | 9147 | 9276 | 9225 | 9167 | 8907 | 8797 | |
MB | 9925 | 9600 | 9609 | 9622 | 9476 | 9686 | 9510 | 9536 | 9491 | 9402 | 9357 | 9413 | 9321 | 9330 | 9456 | 9625 | 9680 | 9471 | 9748 | 9288 | 9695 | 9658 | 9263 | 9671 | 9387 | 9693 | 9569 | 9647 | 9439 | 9286 | 9273 | 9243 | 9614 | 9279 | 9242 | 9590 | 9223 | 9346 | 9307 | 9224 | 9569 | 9238 | 9198 | 9499 | 9161 | 9200 | 9440 | 9334 | 9200 | 9236 | 9248 | 9143 | 8955 | 8759 | |
KCX | 9957 | 9621 | 9593 | 9553 | 9628 | 9393 | 9592 | 9487 | 9603 | 9580 | 9709 | 9724 | 9746 | 9773 | 9580 | 9450 | 9334 | 9532 | 9265 | 9288 | 9294 | 9236 | 9785 | 9344 | 9589 | 9259 | 9456 | 9252 | 9293 | 9592 | 9534 | 9660 | 9176 | 9585 | 9439 | 9134 | 9626 | 9280 | 9572 | 9681 | 9103 | 9691 | 9411 | 9047 | 9445 | 9417 | 9009 | 9033 | 9320 | 8877 | 8958 | 8751 | 9076 | 8899 | |
WIL | 9930 | 9578 | 9573 | 9657 | 9458 | 9655 | 9450 | 9498 | 9530 | 9363 | 9335 | 9451 | 9308 | 9317 | 9464 | 9738 | 9860 | 9552 | 9834 | 9695 | 9294 | 9612 | 9243 | 9835 | 9401 | 9562 | 9500 | 9860 | 9372 | 9260 | 9221 | 9244 | 9703 | 9244 | 9170 | 9622 | 9194 | 9265 | 9252 | 9205 | 9528 | 9259 | 9137 | 9473 | 9094 | 9166 | 9430 | 9282 | 9160 | 9188 | 9147 | 9067 | 8910 | 8825 | |
BIH | 9915 | 9560 | 9574 | 9587 | 9423 | 9664 | 9475 | 9588 | 9498 | 9468 | 9300 | 9335 | 9326 | 9300 | 9424 | 9473 | 9640 | 9377 | 9690 | 9658 | 9236 | 9612 | 9240 | 9539 | 9260 | 9787 | 9335 | 9634 | 9590 | 9181 | 9197 | 9203 | 9739 | 9238 | 9313 | 9742 | 9192 | 9495 | 9141 | 9161 | 9722 | 9126 | 9169 | 9678 | 9133 | 9081 | 9577 | 9494 | 9036 | 9422 | 9262 | 9332 | 8853 | 8668 | |
BNZ | 9961 | 9600 | 9571 | 9526 | 9576 | 9380 | 9603 | 9465 | 9565 | 9634 | 9737 | 9703 | 9802 | 9836 | 9591 | 9404 | 9293 | 9487 | 9224 | 9263 | 9785 | 9243 | 9240 | 9293 | 9565 | 9266 | 9410 | 9202 | 9319 | 9614 | 9551 | 9659 | 9138 | 9592 | 9515 | 9107 | 9622 | 9309 | 9524 | 9584 | 9084 | 9678 | 9445 | 9044 | 9393 | 9406 | 8992 | 9043 | 9229 | 8886 | 8904 | 8751 | 9085 | 8850 | |
RMS | 9934 | 9583 | 9574 | 9659 | 9470 | 9623 | 9466 | 9464 | 9513 | 9365 | 9379 | 9506 | 9339 | 9366 | 9488 | 9812 | 9759 | 9549 | 9772 | 9671 | 9344 | 9835 | 9539 | 9293 | 9476 | 9525 | 9558 | 9715 | 9306 | 9312 | 9258 | 9284 | 9565 | 9268 | 9155 | 9490 | 9225 | 9213 | 9317 | 9239 | 9420 | 9343 | 9161 | 9353 | 9109 | 9214 | 9318 | 9191 | 9186 | 9083 | 9073 | 8953 | 8936 | 8852 | |
EBP | Majc | Borda | WMV | BWE | FAS | SMS | RWP | STY | NET | PIR | KLK | POM | INC | SPR | RTH | SEL | STH | KRA | MB | KCX | WIL | BIH | BNZ | RMS | DII | DOL | MAS | PGH | KPK | TRP | DOK | TRK | WOB | TPR | LOG | COL | HAS | BBT | SAG | OMN | JJK | SRS | EMK | WOL | SFX | MOR | REW | JNG | DCI | RPI | NOL | RTP | ATP | 7OT | |
DII | 9955 | 9601 | 9579 | 9595 | 9565 | 9460 | 9509 | 9445 | 9467 | 9465 | 9642 | 9712 | 9560 | 9611 | 9508 | 9589 | 9405 | 9599 | 9373 | 9387 | 9589 | 9401 | 9260 | 9565 | 9476 | 9275 | 9597 | 9324 | 9220 | 9638 | 9570 | 9497 | 9218 | 9476 | 9319 | 9179 | 9441 | 9218 | 9577 | 9471 | 9148 | 9675 | 9427 | 9060 | 9266 | 9418 | 9038 | 8992 | 9262 | 8873 | 8942 | 8753 | 9114 | 8983 | |
DOL | 9924 | 9553 | 9568 | 9556 | 9433 | 9648 | 9511 | 9548 | 9491 | 9454 | 9316 | 9345 | 9330 | 9318 | 9448 | 9456 | 9582 | 9346 | 9634 | 9693 | 9259 | 9562 | 9787 | 9266 | 9525 | 9275 | 9378 | 9563 | 9573 | 9208 | 9208 | 9222 | 9634 | 9266 | 9318 | 9621 | 9215 | 9448 | 9176 | 9182 | 9631 | 9152 | 9179 | 9603 | 9172 | 9124 | 9506 | 9489 | 9080 | 9360 | 9267 | 9269 | 8866 | 8671 | |
MAS | 9947 | 9588 | 9579 | 9572 | 9567 | 9501 | 9528 | 9423 | 9478 | 9386 | 9535 | 9562 | 9418 | 9450 | 9495 | 9633 | 9491 | 9565 | 9471 | 9569 | 9456 | 9500 | 9335 | 9410 | 9558 | 9597 | 9378 | 9414 | 9252 | 9538 | 9495 | 9379 | 9304 | 9376 | 9233 | 9268 | 9350 | 9189 | 9612 | 9397 | 9233 | 9473 | 9369 | 9162 | 9258 | 9368 | 9125 | 9073 | 9361 | 8951 | 9073 | 8830 | 9072 | 8926 | |
PGH | 9916 | 9543 | 9547 | 9618 | 9442 | 9620 | 9431 | 9499 | 9514 | 9348 | 9286 | 9387 | 9278 | 9270 | 9418 | 9626 | 9818 | 9484 | 9794 | 9647 | 9252 | 9860 | 9634 | 9202 | 9715 | 9324 | 9563 | 9414 | 9401 | 9190 | 9180 | 9209 | 9746 | 9194 | 9163 | 9687 | 9163 | 9294 | 9186 | 9170 | 9577 | 9176 | 9104 | 9513 | 9092 | 9099 | 9460 | 9308 | 9120 | 9256 | 9201 | 9131 | 8860 | 8772 | |
KPK | 9946 | 9562 | 9583 | 9506 | 9471 | 9616 | 9497 | 9590 | 9524 | 9577 | 9395 | 9326 | 9420 | 9363 | 9436 | 9323 | 9431 | 9320 | 9424 | 9439 | 9293 | 9372 | 9590 | 9319 | 9306 | 9220 | 9573 | 9252 | 9401 | 9282 | 9305 | 9296 | 9502 | 9332 | 9578 | 9504 | 9300 | 9632 | 9162 | 9244 | 9531 | 9120 | 9292 | 9560 | 9312 | 9172 | 9437 | 9488 | 9060 | 9414 | 9259 | 9301 | 8872 | 8652 | |
TRP | 9973 | 9571 | 9550 | 9502 | 9551 | 9417 | 9500 | 9418 | 9445 | 9513 | 9773 | 9638 | 9596 | 9630 | 9534 | 9441 | 9288 | 9511 | 9240 | 9286 | 9592 | 9260 | 9181 | 9614 | 9312 | 9638 | 9208 | 9538 | 9190 | 9282 | 9709 | 9547 | 9125 | 9551 | 9469 | 9090 | 9501 | 9261 | 9643 | 9519 | 9077 | 9635 | 9574 | 9015 | 9383 | 9526 | 8990 | 8998 | 9266 | 8856 | 8908 | 8736 | 9147 | 8926 | |
DOK | 9961 | 9557 | 9554 | 9468 | 9593 | 9400 | 9513 | 9433 | 9440 | 9524 | 9696 | 9537 | 9557 | 9566 | 9472 | 9376 | 9260 | 9446 | 9229 | 9273 | 9534 | 9221 | 9197 | 9551 | 9258 | 9570 | 9208 | 9495 | 9180 | 9305 | 9709 | 9514 | 9144 | 9524 | 9469 | 9114 | 9525 | 9314 | 9602 | 9490 | 9116 | 9502 | 9632 | 9054 | 9411 | 9430 | 9002 | 9015 | 9268 | 8925 | 8964 | 8810 | 9154 | 8927 | |
TRK | 9960 | 9564 | 9551 | 9484 | 9574 | 9357 | 9549 | 9444 | 9540 | 9561 | 9644 | 9612 | 9697 | 9671 | 9502 | 9379 | 9290 | 9473 | 9222 | 9243 | 9660 | 9244 | 9203 | 9659 | 9284 | 9497 | 9222 | 9379 | 9209 | 9296 | 9547 | 9514 | 9141 | 9518 | 9454 | 9110 | 9632 | 9287 | 9483 | 9584 | 9084 | 9552 | 9441 | 9034 | 9421 | 9356 | 8988 | 9010 | 9265 | 8887 | 8942 | 8756 | 9057 | 8943 | |
WOB | 9910 | 9502 | 9519 | 9554 | 9391 | 9646 | 9396 | 9534 | 9461 | 9363 | 9228 | 9284 | 9232 | 9209 | 9365 | 9485 | 9695 | 9377 | 9751 | 9614 | 9176 | 9703 | 9739 | 9138 | 9565 | 9218 | 9634 | 9304 | 9746 | 9502 | 9125 | 9144 | 9141 | 9163 | 9209 | 9837 | 9122 | 9400 | 9093 | 9106 | 9760 | 9068 | 9100 | 9674 | 9091 | 9042 | 9620 | 9441 | 9037 | 9410 | 9279 | 9325 | 8795 | 8702 | |
TPR | 9947 | 9567 | 9547 | 9490 | 9526 | 9393 | 9539 | 9475 | 9511 | 9551 | 9642 | 9569 | 9632 | 9634 | 9534 | 9379 | 9293 | 9488 | 9235 | 9279 | 9585 | 9244 | 9238 | 9592 | 9268 | 9476 | 9266 | 9376 | 9194 | 9332 | 9551 | 9524 | 9518 | 9163 | 9506 | 9138 | 9530 | 9356 | 9454 | 9498 | 9132 | 9493 | 9426 | 9087 | 9361 | 9392 | 9043 | 9085 | 9205 | 8934 | 8941 | 8816 | 9093 | 8811 | |
LOG | 9968 | 9533 | 9532 | 9418 | 9478 | 9432 | 9495 | 9531 | 9463 | 9670 | 9566 | 9413 | 9611 | 9557 | 9457 | 9253 | 9233 | 9337 | 9206 | 9242 | 9439 | 9170 | 9313 | 9515 | 9155 | 9319 | 9318 | 9233 | 9163 | 9578 | 9469 | 9469 | 9454 | 9209 | 9506 | 9197 | 9462 | 9603 | 9297 | 9391 | 9223 | 9286 | 9475 | 9224 | 9404 | 9323 | 9137 | 9234 | 9085 | 9117 | 9018 | 9015 | 9001 | 8715 | |
COL | 9899 | 9471 | 9491 | 9529 | 9374 | 9603 | 9378 | 9528 | 9416 | 9342 | 9195 | 9247 | 9202 | 9169 | 9308 | 9420 | 9640 | 9342 | 9696 | 9590 | 9134 | 9622 | 9742 | 9107 | 9490 | 9179 | 9621 | 9268 | 9687 | 9504 | 9090 | 9114 | 9110 | 9837 | 9138 | 9197 | 9097 | 9419 | 9066 | 9081 | 9825 | 9027 | 9100 | 9690 | 9064 | 9007 | 9637 | 9466 | 9021 | 9473 | 9329 | 9416 | 8801 | 8673 | |
HAS | 9951 | 9532 | 9522 | 9437 | 9556 | 9337 | 9544 | 9426 | 9507 | 9525 | 9608 | 9525 | 9641 | 9612 | 9477 | 9317 | 9237 | 9399 | 9187 | 9223 | 9626 | 9194 | 9192 | 9622 | 9225 | 9441 | 9215 | 9350 | 9163 | 9300 | 9501 | 9525 | 9632 | 9122 | 9530 | 9462 | 9097 | 9300 | 9475 | 9587 | 9089 | 9475 | 9465 | 9038 | 9465 | 9339 | 8987 | 9029 | 9273 | 8908 | 8958 | 8785 | 9067 | 8855 | |
BBT | 9927 | 9515 | 9536 | 9438 | 9440 | 9482 | 9461 | 9622 | 9433 | 9598 | 9395 | 9301 | 9435 | 9378 | 9360 | 9267 | 9324 | 9333 | 9340 | 9346 | 9280 | 9265 | 9495 | 9309 | 9213 | 9218 | 9448 | 9189 | 9294 | 9632 | 9261 | 9314 | 9287 | 9400 | 9356 | 9603 | 9419 | 9300 | 9172 | 9249 | 9471 | 9116 | 9350 | 9461 | 9292 | 9132 | 9349 | 9361 | 9038 | 9363 | 9199 | 9310 | 8906 | 8660 | |
SAG | 9959 | 9517 | 9506 | 9451 | 9580 | 9341 | 9479 | 9360 | 9420 | 9402 | 9606 | 9551 | 9491 | 9523 | 9426 | 9429 | 9265 | 9490 | 9238 | 9307 | 9572 | 9252 | 9141 | 9524 | 9317 | 9577 | 9176 | 9612 | 9186 | 9162 | 9643 | 9602 | 9483 | 9093 | 9454 | 9297 | 9066 | 9475 | 9172 | 9576 | 9050 | 9564 | 9479 | 8972 | 9408 | 9424 | 8941 | 8943 | 9494 | 8823 | 8993 | 8705 | 9147 | 8961 | |
OMN | 9945 | 9524 | 9513 | 9435 | 9566 | 9312 | 9520 | 9402 | 9514 | 9482 | 9605 | 9529 | 9598 | 9588 | 9466 | 9334 | 9243 | 9424 | 9191 | 9224 | 9681 | 9205 | 9161 | 9584 | 9239 | 9471 | 9182 | 9397 | 9170 | 9244 | 9519 | 9490 | 9584 | 9106 | 9498 | 9391 | 9081 | 9587 | 9249 | 9576 | 9058 | 9485 | 9396 | 9006 | 9579 | 9352 | 8969 | 8985 | 9422 | 8862 | 9010 | 8736 | 9035 | 8871 | |
JJK | 9899 | 9449 | 9473 | 9475 | 9359 | 9604 | 9354 | 9516 | 9365 | 9341 | 9176 | 9199 | 9178 | 9146 | 9272 | 9356 | 9541 | 9278 | 9638 | 9569 | 9103 | 9528 | 9722 | 9084 | 9420 | 9148 | 9631 | 9233 | 9577 | 9531 | 9077 | 9116 | 9084 | 9760 | 9132 | 9223 | 9825 | 9089 | 9471 | 9050 | 9058 | 8987 | 9118 | 9737 | 9080 | 9011 | 9664 | 9490 | 9006 | 9526 | 9376 | 9517 | 8804 | 8650 | |
SRS | 9968 | 9500 | 9471 | 9498 | 9476 | 9314 | 9454 | 9355 | 9430 | 9438 | 9628 | 9754 | 9590 | 9674 | 9488 | 9469 | 9278 | 9548 | 9210 | 9238 | 9691 | 9259 | 9126 | 9678 | 9343 | 9675 | 9152 | 9473 | 9176 | 9120 | 9635 | 9502 | 9552 | 9068 | 9493 | 9286 | 9027 | 9475 | 9116 | 9564 | 9485 | 8987 | 9350 | 8906 | 9237 | 9432 | 8895 | 8892 | 9207 | 8724 | 8783 | 8599 | 9116 | 8947 | |
EMK | 9956 | 9469 | 9472 | 9387 | 9483 | 9342 | 9408 | 9388 | 9327 | 9491 | 9575 | 9415 | 9475 | 9461 | 9359 | 9252 | 9183 | 9340 | 9165 | 9198 | 9411 | 9137 | 9169 | 9445 | 9161 | 9427 | 9179 | 9369 | 9104 | 9292 | 9574 | 9632 | 9441 | 9100 | 9426 | 9475 | 9100 | 9465 | 9350 | 9479 | 9396 | 9118 | 9350 | 9049 | 9346 | 9341 | 8999 | 9019 | 9169 | 8960 | 8978 | 8875 | 9116 | 8850 | |
WOL | 9906 | 9381 | 9404 | 9378 | 9284 | 9517 | 9315 | 9421 | 9340 | 9314 | 9124 | 9129 | 9143 | 9110 | 9241 | 9293 | 9481 | 9195 | 9548 | 9499 | 9047 | 9473 | 9678 | 9044 | 9353 | 9060 | 9603 | 9162 | 9513 | 9560 | 9015 | 9054 | 9034 | 9674 | 9087 | 9224 | 9690 | 9038 | 9461 | 8972 | 9006 | 9737 | 8906 | 9049 | 9049 | 8940 | 9611 | 9490 | 8945 | 9560 | 9315 | 9457 | 8727 | 8565 | |
SFX | 9940 | 9379 | 9384 | 9265 | 9463 | 9270 | 9404 | 9323 | 9384 | 9378 | 9434 | 9286 | 9418 | 9380 | 9320 | 9169 | 9122 | 9215 | 9121 | 9161 | 9445 | 9094 | 9133 | 9393 | 9109 | 9266 | 9172 | 9258 | 9092 | 9312 | 9383 | 9411 | 9421 | 9091 | 9361 | 9404 | 9064 | 9465 | 9292 | 9408 | 9579 | 9080 | 9237 | 9346 | 9049 | 9273 | 8987 | 9039 | 9431 | 8963 | 9156 | 8862 | 8951 | 8793 | |
MOR | 9961 | 9401 | 9386 | 9348 | 9379 | 9332 | 9344 | 9274 | 9288 | 9329 | 9478 | 9435 | 9393 | 9425 | 9343 | 9315 | 9171 | 9320 | 9164 | 9200 | 9417 | 9166 | 9081 | 9406 | 9214 | 9418 | 9124 | 9368 | 9099 | 9172 | 9526 | 9430 | 9356 | 9042 | 9392 | 9323 | 9007 | 9339 | 9132 | 9424 | 9352 | 9011 | 9432 | 9341 | 8940 | 9273 | 8886 | 8899 | 9167 | 8788 | 8843 | 8679 | 9052 | 8889 | |
REW | 9877 | 9320 | 9339 | 9351 | 9218 | 9467 | 9233 | 9409 | 9267 | 9229 | 9077 | 9104 | 9086 | 9051 | 9206 | 9256 | 9440 | 9194 | 9489 | 9440 | 9009 | 9430 | 9577 | 8992 | 9318 | 9038 | 9506 | 9125 | 9460 | 9437 | 8990 | 9002 | 8988 | 9620 | 9043 | 9137 | 9637 | 8987 | 9349 | 8941 | 8969 | 9664 | 8895 | 8999 | 9611 | 8987 | 8886 | 9437 | 8896 | 9363 | 9257 | 9385 | 8693 | 8514 | |
JNG | 9936 | 9292 | 9315 | 9284 | 9190 | 9370 | 9245 | 9371 | 9264 | 9268 | 9097 | 9086 | 9126 | 9084 | 9223 | 9154 | 9316 | 9129 | 9320 | 9334 | 9033 | 9282 | 9494 | 9043 | 9191 | 8992 | 9489 | 9073 | 9308 | 9488 | 8998 | 9015 | 9010 | 9441 | 9085 | 9234 | 9466 | 9029 | 9361 | 8943 | 8985 | 9490 | 8892 | 9019 | 9490 | 9039 | 8899 | 9437 | 8894 | 9324 | 9198 | 9336 | 8713 | 8435 | |
