8 Nov | Ga Southern 48 | at | San Jose St 63 | vs SBC | ||
12 Nov | Bethesda 68 | at | San Jose St 90 | vs ND1 | ||
15 Nov | Alabama St 57 | at | San Jose St 70 | vs SWAC | ||
17 Nov | Hofstra 85 | at | San Jose St 76 | vs CAA | ||
19 Nov | San Jose St 80 | at | N Colorado 69 | at BSC | ||
25 Nov | North Texas 69 | vs | San Jose St 54 | Nassau, Bahamas | vs CUSA | |
26 Nov | San Jose St 80 | vs | Oakland 67 | Nassau, Bahamas | vs HL | |
27 Nov | San Jose St 67 | vs | Ball St 65 | Nassau, Bahamas | vs MAC | |
3 Dec | San Jose St 58 | at | Arkansas 99 | at SEC | ||
6 Dec | CS Bakersfield 48 | at | San Jose St 58 | vs BWC | ||
10 Dec | San Jose St 75 | at | Santa Clara 64 | at WCC | ||
17 Dec | San Jose St 58 | at | Pacific 59 | at WCC | ||
20 Dec | Cal Poly 43 | at | San Jose St 65 | vs BWC | ||
28 Dec | UNLV 72 | at | San Jose St 75 | OT | ||
31 Dec | San Jose St 78 | at | Colorado St 70 | |||
3 Jan | San Jose St 64 | at | Boise St 67 | |||
7 Jan | Nevada 67 | at | San Jose St 40 | |||
10 Jan | Fresno St 64 | at | San Jose St 74 | |||
17 Jan | San Jose St 57 | at | New Mexico 77 | |||
21 Jan | San Jose St 74 | at | Utah St 75 | |||
24 Jan | Air Force 52 | at | San Jose St 82 | |||
28 Jan | San Jose St 51 | at | San Diego St 72 | |||
4 Feb | Wyoming 64 | at | San Jose St 84 | |||
7 Feb | San Jose St 62 | at | Fresno St 70 | |||
11 Feb | Utah St 64 | at | San Jose St 69 | |||
14 Feb | San Jose St 75 | at | UNLV 66 | |||
17 Feb | New Mexico 96 | at | San Jose St 68 | |||
21 Feb | San Jose St 51 | at | Nevada 66 | |||
25 Feb | Boise St 68 | at | San Jose St 74 | OT | ||
28 Feb | Colorado St 46 | at | San Jose St 63 | |||
4 Mar | San Jose St 63 | at | Air Force 61 | |||
9 Mar | San Jose St 81 | vs | Nevada 77 | OT | Las Vegas, NV | |
10 Mar | San Diego St 64 | vs | San Jose St 49 | Las Vegas, NV | ||
18 Mar | San Jose St 77 | vs | Southern Indiana 52 | Daytona Beach, FL | vs OVC | |
20 Mar | Radford 67 | vs | San Jose St 57 | Daytona Beach, FL | vs BSo |
© Copyright 2022, Paul Kislanko
Basketball Home